Salary & Compensation
Base Pay$141,278
Overtime$22,686
Other Pay$9,090
Benefits$75,816
Total Pay & Benefits$248,870
Salary History
Ryan Billing’s compensation at Sonoma County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2025 | Correctional Sergeant | $248,870 |
| 2024 | Correctional Sergeant | $229,384 |
| 2023 | Correctional Deputy Ii | $210,001 |
| 2022 | Correctional Deputy Ii | $178,069 |
| 2021 | Correctional Deputy Ii | $186,626 |
| 2020 | Correctional Deputy Ii | $131,375 |
| 2019 | CORRECTIONAL DEPUTY II | $121,700 |
| 2018 | CORRECTIONAL DEPUTY II | $146,226 |
| 2017 | CORRECTIONAL DEPUTY II | $120,143 |
| 2016 | CORRECTIONAL DEPUTY I | $88,385 |
| 2015 | LEGAL PROCESSOR II | $72,732 |
| 2014 | LEGAL PROCESSOR II | $79,988 |
| 2013 | LEGAL PROCESSOR I | $35,663 |
