Salary & Compensation
Base Pay$86,719
Overtime$46,496
Other Pay$5,973
Benefits$39,860
Total Pay & Benefits$179,048
Salary History
David Ramirez’s compensation at Tulare County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2025 | Sheriff'S Correctional Deputy | $179,048 |
| 2024 | Sheriff'S Correctional Deputy | $184,060 |
| 2023 | Sheriff'S Correctional Deputy | $180,148 |
| 2022 | Sheriff'S Correctional Deputy | $152,069 |
| 2021 | Sheriff'S Correctional Deputy | $154,014 |
| 2020 | Sheriff'S Correctional Deputy | $127,444 |
| 2019 | Sheriff'S Correctional Deputy | $118,862 |
| 2018 | Sheriff's Correctional Deputy | $139,846 |
| 2017 | Sheriff's Correctional Deputy | $124,024 |
| 2016 | Sheriff's Correctional Deputy | $110,138 |
| 2015 | Sheriff's Correctional Deputy | $100,219 |
| 2014 | Sheriff's Correctional Deputy | -$12 |
