2015 pensions for Stanislaus County Employees Retirement Association (STANCERA)
3,624 records found – Page 38 of 73

Subscribe to this agency | Download records | Average and total pension amounts | View all pension systems

Sponsor this agency:



Search within these records:

This data was made available by:

Your name here


Name Job Title/Employer/Pension Pension Benefits Years of
Service
Year of
Retirement
Total pension &
benefits amount
Florence Broden Pension: Stanislaus County Employees Retirement Association (STANCERA), 2015 $19,555.71 0 27.08 1978 $19,555.71
Francine Bond Pension: Stanislaus County Employees Retirement Association (STANCERA), 2015 $19,547.25 0 0.00 1987 $19,547.25
Maureen Wray Pension: Stanislaus County Employees Retirement Association (STANCERA), 2015 $19,546.41 0 27.26 1996 $19,546.41
Joyce Graves Pension: Stanislaus County Employees Retirement Association (STANCERA), 2015 $19,533.48 0 22.00 1985 $19,533.48
Ronald Backer Pension: Stanislaus County Employees Retirement Association (STANCERA), 2015 $19,508.61 0 8.48 2000 $19,508.61
Alfred Myers Pension: Stanislaus County Employees Retirement Association (STANCERA), 2015 $19,504.62 0 25.62 2001 $19,504.62
Jenevieve Kenoyer Pension: Stanislaus County Employees Retirement Association (STANCERA), 2015 $19,448.61 0 23.50 1987 $19,448.61
Michael Howard Pension: Stanislaus County Employees Retirement Association (STANCERA), 2015 $19,437.60 0 3.92 1993 $19,437.60
Patricia Parmley Pension: Stanislaus County Employees Retirement Association (STANCERA), 2015 $19,400.43 0 16.47 2006 $19,400.43
Linda Eppers Pension: Stanislaus County Employees Retirement Association (STANCERA), 2015 $19,399.68 0 14.42 2005 $19,399.68
Carla Bartholomew Pension: Stanislaus County Employees Retirement Association (STANCERA), 2015 $19,390.23 0 25.13 2003 $19,390.23
Charles De Vito Pension: Stanislaus County Employees Retirement Association (STANCERA), 2015 $19,374.69 0 24.98 1997 $19,374.69
Gary Caseri Pension: Stanislaus County Employees Retirement Association (STANCERA), 2015 $19,364.31 0 4.92 2013 $19,364.31
Susan Bower Pension: Stanislaus County Employees Retirement Association (STANCERA), 2015 $19,339.80 0 15.17 2008 $19,339.80
Michael Clements Pension: Stanislaus County Employees Retirement Association (STANCERA), 2015 $19,317.21 0 13.29 2004 $19,317.21
Merle Gates Pension: Stanislaus County Employees Retirement Association (STANCERA), 2015 $19,250.07 0 10.00 1984 $19,250.07
Teresa Gasca Pension: Stanislaus County Employees Retirement Association (STANCERA), 2015 $19,242.87 0 19.07 2014 $19,242.87
Gregory Armbrust Pension: Stanislaus County Employees Retirement Association (STANCERA), 2015 $19,239.45 0 14.12 2010 $19,239.45
Mary Washburn Pension: Stanislaus County Employees Retirement Association (STANCERA), 2015 $19,238.61 0 16.54 2014 $19,238.61
Suzanne Whitlock Pension: Stanislaus County Employees Retirement Association (STANCERA), 2015 $19,228.23 0 6.70 2008 $19,228.23
Kathryn Gandy Pension: Stanislaus County Employees Retirement Association (STANCERA), 2015 $19,219.29 0 15.58 2010 $19,219.29
Marcus Dolson Pension: Stanislaus County Employees Retirement Association (STANCERA), 2015 $19,208.31 0 6.41 1993 $19,208.31
Barbara Cooper Pension: Stanislaus County Employees Retirement Association (STANCERA), 2015 $19,199.61 0 10.00 2009 $19,199.61
Louis Pickett Pension: Stanislaus County Employees Retirement Association (STANCERA), 2015 $19,188.99 0 24.11 2003 $19,188.99
Jackaline Cottrell Pension: Stanislaus County Employees Retirement Association (STANCERA), 2015 $19,173.78 0 21.25 1989 $19,173.78
Robert Ford Pension: Stanislaus County Employees Retirement Association (STANCERA), 2015 $19,168.35 0 11.55 2010 $19,168.35
Diane Hughes-Ott Pension: Stanislaus County Employees Retirement Association (STANCERA), 2015 $19,157.82 0 15.49 2002 $19,157.82
Dorothy Bertles Pension: Stanislaus County Employees Retirement Association (STANCERA), 2015 $19,157.46 0 10.83 1990 $19,157.46
Gregory Jackson Pension: Stanislaus County Employees Retirement Association (STANCERA), 2015 $19,153.50 0 22.25 2014 $19,153.50
Dennis Shuler Pension: Stanislaus County Employees Retirement Association (STANCERA), 2015 $19,147.80 0 21.42 2005 $19,147.80
Carole Thompson Pension: Stanislaus County Employees Retirement Association (STANCERA), 2015 $19,147.50 0 20.43 2004 $19,147.50
Georgia Cassidy Pension: Stanislaus County Employees Retirement Association (STANCERA), 2015 $19,143.45 0 16.73 2010 $19,143.45
Elena Margallo Pension: Stanislaus County Employees Retirement Association (STANCERA), 2015 $19,135.02 0 20.53 1997 $19,135.02
Michele Sabia Pension: Stanislaus County Employees Retirement Association (STANCERA), 2015 $19,134.54 0 23.50 2007 $19,134.54
Sareth Pen Pension: Stanislaus County Employees Retirement Association (STANCERA), 2015 $19,133.07 0 16.69 2005 $19,133.07
Laura Skolnick Pension: Stanislaus County Employees Retirement Association (STANCERA), 2015 $19,127.40 0 15.59 2010 $19,127.40
Vol Gene Mc Elhaney Pension: Stanislaus County Employees Retirement Association (STANCERA), 2015 $19,111.98 0 6.58 1977 $19,111.98
Agnes Holmes Pension: Stanislaus County Employees Retirement Association (STANCERA), 2015 $19,111.11 0 19.30 2008 $19,111.11
Nick Tamayo Pension: Stanislaus County Employees Retirement Association (STANCERA), 2015 $19,110.87 0 6.25 2009 $19,110.87
Marvin Kissinger Pension: Stanislaus County Employees Retirement Association (STANCERA), 2015 $19,105.68 0 13.95 2003 $19,105.68
Alice Stroud Pension: Stanislaus County Employees Retirement Association (STANCERA), 2015 $19,104.63 0 0.00 1981 $19,104.63
Joli Martin Pension: Stanislaus County Employees Retirement Association (STANCERA), 2015 $19,097.22 0 20.57 2003 $19,097.22
Darlene Smith Pension: Stanislaus County Employees Retirement Association (STANCERA), 2015 $19,079.94 0 13.19 2011 $19,079.94
Carol Mc Donough Pension: Stanislaus County Employees Retirement Association (STANCERA), 2015 $19,074.82 0 22.24 2014 $19,074.82
Mary Strohm Pension: Stanislaus County Employees Retirement Association (STANCERA), 2015 $19,044.09 0 26.67 1987 $19,044.09
Mario Urena Pension: Stanislaus County Employees Retirement Association (STANCERA), 2015 $18,984.81 0 13.17 1990 $18,984.81
La Vona Dill Pension: Stanislaus County Employees Retirement Association (STANCERA), 2015 $18,973.08 0 12.44 1999 $18,973.08
Jane Barry-Davis Pension: Stanislaus County Employees Retirement Association (STANCERA), 2015 $18,962.58 0 15.14 2004 $18,962.58
Robert Quinn Pension: Stanislaus County Employees Retirement Association (STANCERA), 2015 $18,960.18 0 17.11 2004 $18,960.18
Stuart Klimek Pension: Stanislaus County Employees Retirement Association (STANCERA), 2015 $18,949.41 0 15.75 2010 $18,949.41