2016 pensions for Stanislaus County Employees Retirement Association (STANCERA)
3,731 records found – Page 1 of 75

Subscribe to this agency | Download records | Average and total pension amounts | View all pension systems

Sponsor this agency:



Search within these records:

This data was made available by:

Your name here


Name Job Title/Employer/Pension Pension Benefits Years of
Service
Year of
Retirement
Total pension &
benefits amount
Zorn, Verne Pension: Stanislaus County Employees Retirement Association (STANCERA), 2016 $36,048.39 0 11.01 1991 $36,048.39
Zaya, Jeff Pension: Stanislaus County Employees Retirement Association (STANCERA), 2016 $9,003.66 0 10.83 1990 $9,003.66
Zavala, Rita Pension: Stanislaus County Employees Retirement Association (STANCERA), 2016 $13,926.72 0 0.00 1991 $13,926.72
Zatkovich, Mary Pension: Stanislaus County Employees Retirement Association (STANCERA), 2016 $62,115.75 0 32.17 2004 $62,115.75
ZARATE, ROBERT Pension: Stanislaus County Employees Retirement Association (STANCERA), 2016 $3,062.27 0 0.00 2004 $3,062.27
Zarate, EST OF Henrietta Pension: Stanislaus County Employees Retirement Association (STANCERA), 2016 $696.41 0 7.14 2004 $696.41
Zaragoza, Raul Pension: Stanislaus County Employees Retirement Association (STANCERA), 2016 $4,351.90 0 21.62 2016 $4,351.90
Zapien, George Pension: Stanislaus County Employees Retirement Association (STANCERA), 2016 $12,010.56 0 0.00 2012 $12,010.56
Zamora, Pedro Pension: Stanislaus County Employees Retirement Association (STANCERA), 2016 $26,487.25 0 17.52 2015 $26,487.25
Zakarian, EST OF Elizabeth Pension: Stanislaus County Employees Retirement Association (STANCERA), 2016 $16,834.71 0 18.50 1989 $16,834.71
Zaia, Tony Pension: Stanislaus County Employees Retirement Association (STANCERA), 2016 $29,870.16 0 6.16 2009 $29,870.16
Yousif, Aprim Pension: Stanislaus County Employees Retirement Association (STANCERA), 2016 $13,519.89 0 11.44 2008 $13,519.89
Young-Sutherland, Loretta Pension: Stanislaus County Employees Retirement Association (STANCERA), 2016 $14,927.88 0 17.76 2000 $14,927.88
Young, Selina Pension: Stanislaus County Employees Retirement Association (STANCERA), 2016 $14,668.68 0 0.00 1996 $14,668.68
Young, Jolynn Pension: Stanislaus County Employees Retirement Association (STANCERA), 2016 $7,152.09 0 6.77 2012 $7,152.09
Younger, EST OF Maxine Pension: Stanislaus County Employees Retirement Association (STANCERA), 2016 $9,602.06 0 10.01 2007 $9,602.06
Young, Dawn Pension: Stanislaus County Employees Retirement Association (STANCERA), 2016 $25,089.54 0 16.65 1997 $25,089.54
Young, Dawn Pension: Stanislaus County Employees Retirement Association (STANCERA), 2016 $45,224.94 0 0.00 1991 $45,224.94
Young, David Pension: Stanislaus County Employees Retirement Association (STANCERA), 2016 $47,996.22 0 23.08 1997 $47,996.22
Young, Clifton Pension: Stanislaus County Employees Retirement Association (STANCERA), 2016 $20,897.37 0 15.59 2016 $20,897.37
Young, Barbara Pension: Stanislaus County Employees Retirement Association (STANCERA), 2016 $1,326.63 0 2.15 1998 $1,326.63
Young, Albert Pension: Stanislaus County Employees Retirement Association (STANCERA), 2016 $70,199.01 0 31.84 2005 $70,199.01
Younan, Vibronia Pension: Stanislaus County Employees Retirement Association (STANCERA), 2016 $12,060.63 0 12.62 2008 $12,060.63
Yost, John Pension: Stanislaus County Employees Retirement Association (STANCERA), 2016 $61,232.82 0 29.46 2014 $61,232.82
Yoshino, Edna Pension: Stanislaus County Employees Retirement Association (STANCERA), 2016 $14,196.33 0 0.00 1986 $14,196.33
Yonan, David Pension: Stanislaus County Employees Retirement Association (STANCERA), 2016 $40,947.39 0 13.01 1991 $40,947.39
Yonan, Daniel Pension: Stanislaus County Employees Retirement Association (STANCERA), 2016 $23,239.05 0 3.16 1992 $23,239.05
Yokotobi, Jean Pension: Stanislaus County Employees Retirement Association (STANCERA), 2016 $40,658.43 0 16.02 2008 $40,658.43
Yoder, Retha Pension: Stanislaus County Employees Retirement Association (STANCERA), 2016 $3,444.69 0 0.00 1990 $3,444.69
Yoder, Linda Pension: Stanislaus County Employees Retirement Association (STANCERA), 2016 $11,287.95 0 12.83 2010 $11,287.95
Yoder, Edward Pension: Stanislaus County Employees Retirement Association (STANCERA), 2016 $9,732.93 0 12.71 2011 $9,732.93
Yniguez, Andres Pension: Stanislaus County Employees Retirement Association (STANCERA), 2016 $3,008.34 0 0.00 1987 $3,008.34
Yelder, Bettie Pension: Stanislaus County Employees Retirement Association (STANCERA), 2016 $29,174.13 0 31.05 2003 $29,174.13
Yauch, Stephen Pension: Stanislaus County Employees Retirement Association (STANCERA), 2016 $102,697.89 0 30.93 2010 $102,697.89
Yasui, Grace Pension: Stanislaus County Employees Retirement Association (STANCERA), 2016 $20,595.93 0 8.40 2001 $20,595.93
Yard, Jacquelyn Pension: Stanislaus County Employees Retirement Association (STANCERA), 2016 $94,892.85 0 34.55 2013 $94,892.85
Yang, Sal Pension: Stanislaus County Employees Retirement Association (STANCERA), 2016 $20,523.51 0 15.25 2012 $20,523.51
Yang, Mee Pension: Stanislaus County Employees Retirement Association (STANCERA), 2016 $10,297.29 0 0.00 2010 $10,297.29
Yamzon, Carlos Pension: Stanislaus County Employees Retirement Association (STANCERA), 2016 $32,307.49 0 8.39 2015 $32,307.49
Yamamura, Shirley Pension: Stanislaus County Employees Retirement Association (STANCERA), 2016 $10,806.66 0 10.39 2006 $10,806.66
Xiong, Tse Pension: Stanislaus County Employees Retirement Association (STANCERA), 2016 $11,556.36 0 0.00 2013 $11,556.36
Xavier Jr, Calvin Pension: Stanislaus County Employees Retirement Association (STANCERA), 2016 $32,548.71 0 20.73 2013 $32,548.71
Wysong, Judith Pension: Stanislaus County Employees Retirement Association (STANCERA), 2016 $5,143.80 0 10.01 1994 $5,143.80
Wysong, Jan Pension: Stanislaus County Employees Retirement Association (STANCERA), 2016 $99,282.12 0 31.97 1997 $99,282.12
Wyrick, Randy Pension: Stanislaus County Employees Retirement Association (STANCERA), 2016 $245.43 0 0.11 2006 $245.43
Wynns, Adeline Pension: Stanislaus County Employees Retirement Association (STANCERA), 2016 $4,597.83 0 3.92 1988 $4,597.83
Wyatt-Stokman, Eileen Pension: Stanislaus County Employees Retirement Association (STANCERA), 2016 $11,535.69 0 17.90 2016 $11,535.69
Wurm, Robert Pension: Stanislaus County Employees Retirement Association (STANCERA), 2016 $45,869.58 0 21.05 2010 $45,869.58
Wu, Jane Shwu-Jen Pension: Stanislaus County Employees Retirement Association (STANCERA), 2016 $7,093.56 0 11.83 2008 $7,093.56
Wright, William Pension: Stanislaus County Employees Retirement Association (STANCERA), 2016 $114,136.26 0 27.33 2014 $114,136.26