2016 pensions for Tulare County Employees Retirement Association (TCERA)
2,979 records found – Page 10 of 60

Subscribe to this agency | Download records | Average and total pension amounts | View all pension systems

Sponsor this agency:



Search within these records:

This data was made available by:

Your name here


Name Job Title/Employer/Pension Pension Benefits Years of
Service
Year of
Retirement
Total pension &
benefits amount
Alice Lopez Pension: Tulare County Employees Retirement Association (TCERA), 2016 $39,512.40 0 35.93 2013 $39,512.40
Karen Pintek Pension: Tulare County Employees Retirement Association (TCERA), 2016 $39,491.76 0 22.88 2013 $39,491.76
Felipe Flores Pension: Tulare County Employees Retirement Association (TCERA), 2016 $39,465.24 0 26.77 1993 $39,465.24
James Peabody Pension: Tulare County Employees Retirement Association (TCERA), 2016 $39,407.16 0 26.13 1993 $39,407.16
J Powell Pension: Tulare County Employees Retirement Association (TCERA), 2016 $39,377.16 0 25.50 1981 $39,377.16
Francis Hagan Pension: Tulare County Employees Retirement Association (TCERA), 2016 $39,367.20 0 22.67 2008 $39,367.20
Mary Halstead Pension: Tulare County Employees Retirement Association (TCERA), 2016 $39,311.04 0 Not provided 1975 $39,311.04
Carolyn Stone Pension: Tulare County Employees Retirement Association (TCERA), 2016 $39,270.36 0 38.11 2003 $39,270.36
Thomas Crabtree Pension: Tulare County Employees Retirement Association (TCERA), 2016 $39,237.84 0 26.67 1998 $39,237.84
Mary Esparza Pension: Tulare County Employees Retirement Association (TCERA), 2016 $39,172.20 0 23.68 2008 $39,172.20
Richard Garvin Pension: Tulare County Employees Retirement Association (TCERA), 2016 $39,154.32 0 37.55 2000 $39,154.32
Charles Dodd Pension: Tulare County Employees Retirement Association (TCERA), 2016 $39,150.48 0 22.87 1997 $39,150.48
Anna Cruz Pension: Tulare County Employees Retirement Association (TCERA), 2016 $39,087.84 0 18.71 2015 $39,087.84
Joy Augustson Pension: Tulare County Employees Retirement Association (TCERA), 2016 $39,053.28 0 27.71 1983 $39,053.28
Barry Langston Pension: Tulare County Employees Retirement Association (TCERA), 2016 $38,998.32 0 21.74 2013 $38,998.32
Rachel Judith Valitus Pension: Tulare County Employees Retirement Association (TCERA), 2016 $38,973.24 0 23.97 2007 $38,973.24
Kristina Brooks Pension: Tulare County Employees Retirement Association (TCERA), 2016 $38,851.92 0 21.15 2012 $38,851.92
John Hedrick Pension: Tulare County Employees Retirement Association (TCERA), 2016 $38,845.80 0 23.60 2000 $38,845.80
Patricia Wilson Pension: Tulare County Employees Retirement Association (TCERA), 2016 $38,844.84 0 29.68 2010 $38,844.84
Jay Osborne Pension: Tulare County Employees Retirement Association (TCERA), 2016 $38,781.36 0 13.61 2014 $38,781.36
Jane Sumida Pension: Tulare County Employees Retirement Association (TCERA), 2016 $38,769.36 0 22.39 1993 $38,769.36
Sallie Holden Pension: Tulare County Employees Retirement Association (TCERA), 2016 $38,733.96 0 22.05 2000 $38,733.96
Diane Macdonald Pension: Tulare County Employees Retirement Association (TCERA), 2016 $38,715.24 0 17.62 2016 $38,715.24
Carol Lee Smoot Pension: Tulare County Employees Retirement Association (TCERA), 2016 $38,714.64 0 11.43 1998 $38,714.64
Sheila Campbell Pension: Tulare County Employees Retirement Association (TCERA), 2016 $38,711.40 0 35.25 2011 $38,711.40
Candyce Manuele Pension: Tulare County Employees Retirement Association (TCERA), 2016 $38,704.56 0 17.23 2015 $38,704.56
Otis Mayberry Pension: Tulare County Employees Retirement Association (TCERA), 2016 $38,627.40 0 23.82 1992 $38,627.40
Duane Lamunyon Pension: Tulare County Employees Retirement Association (TCERA), 2016 $38,608.44 0 26.66 1984 $38,608.44
Hanh Hoang Pension: Tulare County Employees Retirement Association (TCERA), 2016 $38,583.00 0 10.36 2008 $38,583.00
Tommy Sherrill Pension: Tulare County Employees Retirement Association (TCERA), 2016 $38,578.80 0 24.04 2012 $38,578.80
Bill Terrell Pension: Tulare County Employees Retirement Association (TCERA), 2016 $38,562.84 0 20.18 2010 $38,562.84
Ada Evans Pension: Tulare County Employees Retirement Association (TCERA), 2016 $38,489.88 0 Not provided 1986 $38,489.88
Wayne Lovejoy Pension: Tulare County Employees Retirement Association (TCERA), 2016 $38,462.52 0 21.69 2012 $38,462.52
Kathy Chandler Pension: Tulare County Employees Retirement Association (TCERA), 2016 $38,408.40 0 13.28 2012 $38,408.40
Jimmy Yamakawa Pension: Tulare County Employees Retirement Association (TCERA), 2016 $38,267.16 0 15.79 2016 $38,267.16
Varian Mace Pension: Tulare County Employees Retirement Association (TCERA), 2016 $38,250.36 0 21.36 2003 $38,250.36
Ernest Cowan Pension: Tulare County Employees Retirement Association (TCERA), 2016 $38,169.36 0 28.14 1998 $38,169.36
Shirley Blackerby Pension: Tulare County Employees Retirement Association (TCERA), 2016 $38,102.76 0 28.22 2012 $38,102.76
Kathryn Mckinzie Pension: Tulare County Employees Retirement Association (TCERA), 2016 $37,985.76 0 12.24 2016 $37,985.76
Patsy Barker Pension: Tulare County Employees Retirement Association (TCERA), 2016 $37,982.04 0 15.22 1992 $37,982.04
Megan Mcgowen Pension: Tulare County Employees Retirement Association (TCERA), 2016 $37,951.44 0 Not provided 1994 $37,951.44
Ernest Remillard Pension: Tulare County Employees Retirement Association (TCERA), 2016 $37,935.96 0 22.29 1993 $37,935.96
Philip Ennis Pension: Tulare County Employees Retirement Association (TCERA), 2016 $37,934.40 0 30.02 1995 $37,934.40
Bobette Cotta Pension: Tulare County Employees Retirement Association (TCERA), 2016 $37,896.00 0 23.95 2014 $37,896.00
Margaret Marquez Pension: Tulare County Employees Retirement Association (TCERA), 2016 $37,887.84 0 26.35 2003 $37,887.84
Michael Santana Pension: Tulare County Employees Retirement Association (TCERA), 2016 $37,790.16 0 29.45 2012 $37,790.16
Jane Ann Davis Pension: Tulare County Employees Retirement Association (TCERA), 2016 $37,571.40 0 16.77 2007 $37,571.40
Kathy Benjamin Pension: Tulare County Employees Retirement Association (TCERA), 2016 $37,513.32 0 13.12 2009 $37,513.32
Lesvia Valdez Pension: Tulare County Employees Retirement Association (TCERA), 2016 $37,511.64 0 30.24 2010 $37,511.64
Francia Webb Pension: Tulare County Employees Retirement Association (TCERA), 2016 $37,481.40 0 25.92 2001 $37,481.40