2018 pensions for Stanislaus County Employees Retirement Association (STANCERA)
3,516 records found – Page 21 of 71

Subscribe to this agency | Download records | Average and total pension amounts | View all pension systems

Sponsor this agency:



Search within these records:

This data was made available by:

Your name here


Name Job Title/Employer/Pension Pension Benefits Years of
Service
Year of
Retirement
Total pension &
benefits amount
Lily Wood Pension: Stanislaus County Employees Retirement Association (STANCERA), 2018 $39,065.94 0 19.40 2002 $39,065.94
Carol Hancock Pension: Stanislaus County Employees Retirement Association (STANCERA), 2018 $39,021.33 0 27.92 2008 $39,021.33
Karen Janich Pension: Stanislaus County Employees Retirement Association (STANCERA), 2018 $39,009.00 0 17.75 2002 $39,009.00
Harrison James Pension: Stanislaus County Employees Retirement Association (STANCERA), 2018 $38,948.91 0 33.28 2011 $38,948.91
Mike Rivera Pension: Stanislaus County Employees Retirement Association (STANCERA), 2018 $38,939.70 0 22.75 1997 $38,939.70
Karl Trettin Pension: Stanislaus County Employees Retirement Association (STANCERA), 2018 $38,928.24 0 17.23 2003 $38,928.24
Miguel Castaneda Pension: Stanislaus County Employees Retirement Association (STANCERA), 2018 $38,924.49 0 26.99 1999 $38,924.49
Adelfa Laboca-Chaney Pension: Stanislaus County Employees Retirement Association (STANCERA), 2018 $38,909.01 0 20.52 2012 $38,909.01
Michael Serpa Pension: Stanislaus County Employees Retirement Association (STANCERA), 2018 $38,900.67 0 25.74 2006 $38,900.67
Vita Perez Pension: Stanislaus County Employees Retirement Association (STANCERA), 2018 $38,876.85 0 26.92 2017 $38,876.85
James Hoagland Pension: Stanislaus County Employees Retirement Association (STANCERA), 2018 $38,853.15 0 30.58 1993 $38,853.15
Linda Hamilton Pension: Stanislaus County Employees Retirement Association (STANCERA), 2018 $38,828.37 0 27.34 2007 $38,828.37
Jerry Gatlin Pension: Stanislaus County Employees Retirement Association (STANCERA), 2018 $38,809.86 0 16.79 1996 $38,809.86
Judy Dotson Pension: Stanislaus County Employees Retirement Association (STANCERA), 2018 $38,788.95 0 24.27 2003 $38,788.95
Doreen Poulson Pension: Stanislaus County Employees Retirement Association (STANCERA), 2018 $38,780.49 0 19.28 2008 $38,780.49
Cathy Switzer Pension: Stanislaus County Employees Retirement Association (STANCERA), 2018 $38,753.40 0 22.02 2014 $38,753.40
Constance Mc Cullough Pension: Stanislaus County Employees Retirement Association (STANCERA), 2018 $38,700.57 0 20.21 2006 $38,700.57
Roger Loff Pension: Stanislaus County Employees Retirement Association (STANCERA), 2018 $38,685.45 0 18.54 2016 $38,685.45
David Becker Pension: Stanislaus County Employees Retirement Association (STANCERA), 2018 $38,665.74 0 21.80 2015 $38,665.74
Undine Larson Pension: Stanislaus County Employees Retirement Association (STANCERA), 2018 $38,622.48 0 13.54 2012 $38,622.48
Andrew Hinkle Pension: Stanislaus County Employees Retirement Association (STANCERA), 2018 $38,575.44 0 10.87 2013 $38,575.44
Douglas Maner Pension: Stanislaus County Employees Retirement Association (STANCERA), 2018 $38,553.33 0 22.40 2014 $38,553.33
Michael Rash Pension: Stanislaus County Employees Retirement Association (STANCERA), 2018 $38,520.42 0 25.80 2007 $38,520.42
Lawana Earl Pension: Stanislaus County Employees Retirement Association (STANCERA), 2018 $38,472.81 0 10.02 2012 $38,472.81
Gajinder Sekhon Pension: Stanislaus County Employees Retirement Association (STANCERA), 2018 $38,418.39 0 24.55 2005 $38,418.39
VINCENT HARRIS Pension: Stanislaus County Employees Retirement Association (STANCERA), 2018 $38,413.92 0 6.60 2016 $38,413.92
Todd Brooks Pension: Stanislaus County Employees Retirement Association (STANCERA), 2018 $38,355.66 0 14.71 2008 $38,355.66
Elvia Villalobos Pension: Stanislaus County Employees Retirement Association (STANCERA), 2018 $38,352.39 0 31.02 2017 $38,352.39
Janet Cearley Pension: Stanislaus County Employees Retirement Association (STANCERA), 2018 $38,347.92 0 33.12 2004 $38,347.92
Corrine Simons Pension: Stanislaus County Employees Retirement Association (STANCERA), 2018 $38,346.21 0 29.36 2002 $38,346.21
Jeffrey Taylor Pension: Stanislaus County Employees Retirement Association (STANCERA), 2018 $38,318.64 0 30.45 2007 $38,318.64
Hillari De Schane Pension: Stanislaus County Employees Retirement Association (STANCERA), 2018 $38,275.14 0 7.63 2004 $38,275.14
Wesley Villines Pension: Stanislaus County Employees Retirement Association (STANCERA), 2018 $38,272.35 0 14.09 2008 $38,272.35
Arvella Bovenkerk Pension: Stanislaus County Employees Retirement Association (STANCERA), 2018 $38,259.66 0 20.52 2009 $38,259.66
Verne Zorn Pension: Stanislaus County Employees Retirement Association (STANCERA), 2018 $38,243.70 0 11.01 1991 $38,243.70
Deborah Cardoza Pension: Stanislaus County Employees Retirement Association (STANCERA), 2018 $38,228.70 0 34.06 2010 $38,228.70
Robert Temple Pension: Stanislaus County Employees Retirement Association (STANCERA), 2018 $38,206.83 0 20.00 2003 $38,206.83
ALAN ALCOCK Pension: Stanislaus County Employees Retirement Association (STANCERA), 2018 $38,192.19 0 15.46 2016 $38,192.19
Linda Ryno Pension: Stanislaus County Employees Retirement Association (STANCERA), 2018 $38,168.25 0 29.52 2010 $38,168.25
Shirley Martin Pension: Stanislaus County Employees Retirement Association (STANCERA), 2018 $38,079.99 0 20.25 2004 $38,079.99
Maurisa Krepela Pension: Stanislaus County Employees Retirement Association (STANCERA), 2018 $38,073.21 0 30.41 2010 $38,073.21
Chris Plasencia Pension: Stanislaus County Employees Retirement Association (STANCERA), 2018 $38,072.73 0 19.70 2015 $38,072.73
Sonia Brizuela Pension: Stanislaus County Employees Retirement Association (STANCERA), 2018 $38,069.61 0 23.91 2010 $38,069.61
James Sellers Pension: Stanislaus County Employees Retirement Association (STANCERA), 2018 $38,063.31 0 21.51 2002 $38,063.31
Sylvia Priola Pension: Stanislaus County Employees Retirement Association (STANCERA), 2018 $38,053.89 0 20.08 2004 $38,053.89
Helen Hopkins Pension: Stanislaus County Employees Retirement Association (STANCERA), 2018 $38,028.72 0 13.79 2007 $38,028.72
Stephen Benjamin Pension: Stanislaus County Employees Retirement Association (STANCERA), 2018 $38,019.54 0 18.45 1990 $38,019.54
Gailya Greeson Pension: Stanislaus County Employees Retirement Association (STANCERA), 2018 $37,901.07 0 11.67 1990 $37,901.07
Beth Baker Pension: Stanislaus County Employees Retirement Association (STANCERA), 2018 $37,827.06 0 13.84 2013 $37,827.06
Robert Perkins Pension: Stanislaus County Employees Retirement Association (STANCERA), 2018 $37,825.62 0 17.20 2002 $37,825.62