| Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
|---|---|---|---|---|---|---|---|
| SENIOR BUILDING PERMIT TECHNICIAN | 1 | $52,607.00 | $0.00 | $3,208.00 | $55,815.00 | $36,236.00 | $92,051.00 |
| UTILITY SERVICE WORKER I | 1 | $45,523.00 | $9,072.00 | $5,227.00 | $59,822.00 | $31,612.00 | $91,434.00 |
| BUYER | 1 | $52,607.00 | $455.00 | $14,100.00 | $67,162.00 | $23,882.00 | $91,044.00 |
| EXECUTIVE ASSISTANT | 3 | $54,678.67 | $0.00 | $14,700.00 | $69,378.67 | $20,732.33 | $90,111.00 |
| CODE ENFORCEMENT OFFICER II | 2 | $52,267.50 | $0.00 | $14,119.50 | $66,387.00 | $23,672.50 | $90,059.50 |
| ACCOUNTING/GRANTS SPECIALIST | 2 | $50,274.00 | $178.00 | $9,787.00 | $60,239.00 | $28,913.00 | $89,152.00 |
| FIELD CUSTOMER SERVICE REPRESENTATIVE | 3 | $45,523.00 | $3,384.00 | $12,845.33 | $61,752.33 | $26,341.67 | $88,094.00 |
| ANIMAL CONTROL SUPERVISOR | 1 | $53,221.00 | $0.00 | $7,884.00 | $61,105.00 | $26,880.00 | $87,985.00 |
| SENIOR MANAGEMENT SERVICES ASSISTANT | 1 | $50,422.00 | $0.00 | $3,755.00 | $54,177.00 | $33,368.00 | $87,545.00 |
| ASSISTANT TO THE PARKS AND COMMUNITY SERVICES DIRECTOR | 1 | $53,668.00 | $0.00 | $13,615.00 | $67,283.00 | $20,039.00 | $87,322.00 |
| ADMINISTRATIVE SECRETARY | 1 | $50,185.00 | $415.00 | $3,634.00 | $54,234.00 | $33,063.00 | $87,297.00 |
| STREET MAINTENANCE WORKER | 5 | $44,069.80 | $5,973.20 | $6,764.20 | $56,807.20 | $30,321.80 | $87,129.00 |
| LEAD INVENTORY CONTROL TECHNICIAN | 1 | $43,308.00 | $5,668.00 | $6,490.00 | $55,466.00 | $31,457.00 | $86,923.00 |
| SENIOR CUSTOMER SERVICE REPRESENTATIVE | 1 | $47,852.00 | $0.00 | $14,271.00 | $62,123.00 | $23,173.00 | $85,296.00 |
| RECREATION COORDINATOR | 2 | $48,828.50 | $740.00 | $9,807.50 | $59,376.00 | $24,847.50 | $84,223.50 |
| WATER OPERATOR I | 2 | $42,574.00 | $4,390.50 | $5,498.00 | $52,462.50 | $31,552.50 | $84,015.00 |
| RESTORATION TECHNICIAN | 1 | $58,591.00 | $6,518.00 | $420.00 | $65,529.00 | $17,941.00 | $83,470.00 |
| CUSTOMER SERVICE REPRESENTATIVE III | 4 | $46,363.75 | $129.50 | $6,016.50 | $52,509.75 | $30,873.75 | $83,383.50 |
| SENIOR DEPARTMENT ACCOUNTING/BUDGET TECHNICIAN | 2 | $45,867.50 | $306.50 | $14,905.50 | $61,079.50 | $21,720.00 | $82,799.50 |
| POLICE OFFICER I | 8 | $46,154.88 | $2,194.62 | $9,496.88 | $57,846.38 | $24,799.38 | $82,645.75 |
| SENIOR ACCOUNTING TECHNICIAN | 1 | $47,613.00 | $120.00 | $2,192.00 | $49,925.00 | $32,217.00 | $82,142.00 |
| ANIMAL CONTROL OFFICER I | 2 | $43,308.00 | $4,148.00 | $15,947.00 | $63,403.00 | $18,260.50 | $81,663.50 |
| POLICE RECORDS TECHNICIAN II | 9 | $38,077.67 | $6,453.89 | $9,683.11 | $54,214.67 | $27,053.78 | $81,268.44 |
| CITY CLERK SERVICES SPECIALIST | 1 | $43,180.00 | $0.00 | $14,839.00 | $58,019.00 | $21,106.00 | $79,125.00 |
| MANAGEMENT ANALYST | 3 | $53,350.67 | $90.67 | $2,575.33 | $56,016.67 | $22,620.33 | $78,637.00 |
| INVENTORY CONTROL SPECIALIST | 1 | $40,408.00 | $0.00 | $17,688.00 | $58,096.00 | $20,102.00 | $78,198.00 |
| ADMINISTRATIVE ASSISTANT | 9 | $44,250.22 | $713.00 | $10,495.78 | $55,459.00 | $21,752.44 | $77,211.44 |
| FLEET SERVICES ASSOCIATE TECH | 1 | $39,198.00 | $1,816.00 | $9,357.00 | $50,371.00 | $25,805.00 | $76,176.00 |
| LIBRARY SPECIALIST | 2 | $41,897.00 | $0.00 | $7,961.00 | $49,858.00 | $25,977.00 | $75,835.00 |
| CUSTOMER SERVICE REPRESENTATIVE II | 5 | $40,664.40 | $23.20 | $12,146.20 | $52,833.80 | $22,534.00 | $75,367.80 |
| SUPPORT SERVICES TECHNICIAN I | 5 | $40,153.60 | $660.80 | $8,098.80 | $48,913.20 | $24,968.60 | $73,881.80 |
| ANIMAL CONTROL OFFICER II | 4 | $38,087.25 | $3,295.50 | $14,362.25 | $55,745.00 | $17,889.75 | $73,634.75 |
| COMMUNITY SERVICE OFFICER I | 2 | $37,290.00 | $1,982.50 | $13,040.50 | $52,313.00 | $21,226.50 | $73,539.50 |
| SENIOR ACCOUNTANT | 2 | $42,786.00 | $0.00 | $10,461.00 | $53,247.00 | $19,623.50 | $72,870.50 |
| ACCOUNTING TECHNICIAN II | 3 | $38,096.00 | $9.33 | $11,055.33 | $49,160.67 | $21,958.33 | $71,119.00 |
| GRAFFITI WORKER | 1 | $39,198.00 | $1,102.00 | $3,110.00 | $43,410.00 | $27,561.00 | $70,971.00 |
| PAYROLL TECHNICIAN | 1 | $43,308.00 | $117.00 | $11,327.00 | $54,752.00 | $14,715.00 | $69,467.00 |
| WATER RESOURCES TECH I | 2 | $34,922.50 | $4,688.00 | $4,355.50 | $43,966.00 | $21,379.00 | $65,345.00 |
| SENIOR POLICE RECORDS TECHNICIAN | 1 | $38,227.00 | $0.00 | $9,332.00 | $47,559.00 | $14,131.00 | $61,690.00 |
| MAIL DISTRIBUTION CLERK | 1 | $30,545.00 | $0.00 | $14,810.00 | $45,355.00 | $16,051.00 | $61,406.00 |
| PROPERTY ADMINISTRATOR | 2 | $38,412.50 | $140.50 | $1,629.50 | $40,182.50 | $21,089.00 | $61,271.50 |
| ELECTRIC MANAGER | 1 | $39,558.00 | $0.00 | $2,422.00 | $41,980.00 | $18,394.00 | $60,374.00 |
| SENIOR OFFICE ASSISTANT | 4 | $38,219.00 | $1,611.00 | $1,902.25 | $41,732.25 | $17,438.25 | $59,170.50 |
| WATER DISTRIBUTION SUPERVISOR | 1 | $25,774.00 | $0.00 | $18,814.00 | $44,588.00 | $13,860.00 | $58,448.00 |
| WATER RESOURCES AIDE | 1 | $28,935.00 | $92.00 | $12,414.00 | $41,441.00 | $16,948.00 | $58,389.00 |
| WATER RECLAMATION FACILITY OPERATOR IN TRAINING | 4 | $24,926.25 | $4,086.50 | $8,070.75 | $37,083.50 | $18,624.75 | $55,708.25 |
| CUSTOMER SERVICE REPRESENTATIVE I | 4 | $31,114.50 | $187.50 | $10,084.00 | $41,386.00 | $14,126.00 | $55,512.00 |
| CUSTODIAN | 1 | $25,110.00 | $4,287.00 | $1,533.00 | $30,930.00 | $22,529.00 | $53,459.00 |
| DWP TECHNICIAN II | 1 | $30,350.00 | $237.00 | $3,292.00 | $33,879.00 | $18,389.00 | $52,268.00 |
| BUSINESS SUPERVISOR | 1 | $32,033.00 | $0.00 | $3,134.00 | $35,167.00 | $16,303.00 | $51,470.00 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.