Job title summary for Santa Monica College

Page 2 of 5

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
PROG COORDINATOR-COMMUNITY & CONTRACT EDUCATION 1 $54,458.00 $0.00 $419.00 $54,877.00 $23,577.00 $78,454.00
ADMINISTRATIVE CLERK 7 $26,769.29 $632.29 $418.86 $27,820.43 $6,645.29 $34,465.71
PERSONNEL SPECIALIST 1 $54,318.00 $875.00 $324.00 $55,517.00 $13,413.00 $68,930.00
PERSONNEL TECHNICIAN 1 $70,814.00 $2,827.00 $300.00 $73,941.00 $14,140.00 $88,081.00
STUDENT SERVICES SPECIALIST-EOPS 1 $70,961.00 $0.00 $300.00 $71,261.00 $13,359.00 $84,620.00
ADMISSIONS RECORDS SUPERVISOR 1 $103,453.00 $0.00 $274.00 $103,727.00 $19,027.00 $122,754.00
HUMAN RESOURCES TECHNICIAN 1 $63,157.00 $193.00 $263.00 $63,613.00 $15,075.00 $78,688.00
STUDENT SERVICES ASSISTANT 8 $46,944.62 $176.38 $258.50 $47,379.50 $15,873.00 $63,252.50
EMPLOYEE BENEFITS CLERK 1 $47,131.00 $168.00 $225.00 $47,524.00 $11,457.00 $58,981.00
STUDENT SERVICES SPECIALIST-INTERNATIONAL STUDENTS 5 $32,780.60 $439.00 $208.60 $33,428.20 $7,978.40 $41,406.60
INSTRUCTIONAL ASSISTANT-MATH 6 $22,695.33 $0.00 $203.33 $22,898.67 $4,894.83 $27,793.50
ADMINISTRATIVE ASSISTANT I 27 $53,026.96 $183.19 $201.07 $53,411.22 $15,307.85 $68,719.07
ADMINISTRATIVE ASSISTANT II 18 $51,956.94 $163.78 $197.22 $52,317.94 $15,517.33 $67,835.28
CUSTODIAN 46 $44,049.11 $328.17 $74.09 $44,451.37 $16,004.93 $60,456.30
PART-TIME FACULTY 607 $31,576.20 $0.00 $18.88 $31,595.09 $4,313.32 $35,908.41
STUDENT SERVICES SPECIALIST-FINANCIAL AID 10 $49,657.80 $6,220.40 $12.50 $55,890.70 $14,243.10 $70,133.80
STUDENT SERVICES CLERK 22 $35,525.36 $342.14 $7.23 $35,874.73 $11,425.59 $47,300.32
TUTORING COORDINATOR-ENGLISH AND HUMANITIES 1 $74,992.00 $0.00 $0.00 $74,992.00 $23,674.00 $98,666.00
CASH RECEIPTS SPECIALIST 3 $57,451.67 $188.00 $0.00 $57,639.67 $16,685.67 $74,325.33
RESEARCH ANALYST 2 $66,353.00 $0.00 $0.00 $66,353.00 $14,211.50 $80,564.50
DIRECTOR OF AUXILIARY SERVICES 1 $125,748.00 $0.00 $0.00 $125,748.00 $31,959.00 $157,707.00
SWITCHBOARD OPERATOR 3 $36,389.00 $79.33 $0.00 $36,468.33 $12,596.33 $49,064.67
ACCOUNTING MANAGER 2 $94,249.50 $0.00 $0.00 $94,249.50 $21,976.00 $116,225.50
KCRW RADIO SERVICES ASSISTANT 1 $61,911.00 $0.00 $0.00 $61,911.00 $13,961.00 $75,872.00
BOOKSTORE MANAGER 1 $96,168.00 $0.00 $0.00 $96,168.00 $18,186.00 $114,354.00
TECHNOLOGY LOGISTICS MANAGER 1 $100,034.00 $0.00 $0.00 $100,034.00 $24,861.00 $124,895.00
STAGE CONSTRUCTION TECHNICIAN-SOUND 1 $50,426.00 $7,635.00 $0.00 $58,061.00 $6,481.00 $64,542.00
PERSONNEL ANALYST 1 $60,161.00 $1,401.00 $0.00 $61,562.00 $14,579.00 $76,141.00
TELECOMMUNICATIONS SUPERVISOR 1 $93,019.00 $0.00 $0.00 $93,019.00 $27,933.00 $120,952.00
DIRECTOR OF FISCAL SERVICES 1 $156,673.00 $0.00 $0.00 $156,673.00 $30,390.00 $187,063.00
WEB CONTENT DEVELOPER 1 $61,308.00 $0.00 $0.00 $61,308.00 $14,302.00 $75,610.00
REPROGRAPHICS TECHNICIAN 3 $64,325.33 $306.67 $0.00 $64,632.00 $24,040.33 $88,672.33
ACCOUNTING TECHNICIAN 1 $55,475.00 $0.00 $0.00 $55,475.00 $22,190.00 $77,665.00
SENIOR STUDENT SERVICES SPECIALIST-INTERNATIONAL 2 $78,038.00 $1,555.50 $0.00 $79,593.50 $16,206.00 $95,799.50
ADMINISTRATIVE ASSISTANT III 2 $67,329.00 $0.00 $0.00 $67,329.00 $18,602.50 $85,931.50
PAINTER 1 $61,646.00 $397.00 $0.00 $62,043.00 $14,331.00 $76,374.00
LABORATORY TECHNICIAN- LIFE SCIENCE 3 $59,101.67 $0.00 $0.00 $59,101.67 $13,978.67 $73,080.33
COMPUTER LAB SUPERVISOR 1 $98,555.00 $0.00 $0.00 $98,555.00 $28,453.00 $127,008.00
PAYROLL SPECIALIST 5 $55,312.60 $1,489.00 $0.00 $56,801.60 $16,037.20 $72,838.80
SENIOR REPROGRAPHICS TECHNICIAN 2 $72,649.00 $929.50 $0.00 $73,578.50 $20,318.50 $93,897.00
EVENTS TECHNICIAN 3 $63,173.33 $12,896.67 $0.00 $76,070.00 $18,291.00 $94,361.00
SENIOR STUDENT SERVICES SPECIALIST-ASSESSMENT SERVICES 1 $58,733.00 $0.00 $0.00 $58,733.00 $19,401.00 $78,134.00
MEDIA RESOURCES ASSISTANT 1 $66,265.00 $2,390.00 $0.00 $68,655.00 $14,352.00 $83,007.00
TELECOMMUNICATIONS TECHNICIAN II 2 $88,375.00 $607.50 $0.00 $88,982.50 $22,350.00 $111,332.50
SUBSTITUTING FACULTY 1 $19,160.00 $0.00 $0.00 $19,160.00 $4,510.00 $23,670.00
ASSISTANT BOOKSTORE MANAGER 1 $70,044.00 $0.00 $0.00 $70,044.00 $21,413.00 $91,457.00
THEATRE TECHNICAL SPECIALIST 1 $20,709.00 $10,593.00 $0.00 $31,302.00 $0.00 $31,302.00
COMMUNITY SERVICES SPECIALIST II 8 $33,386.00 $0.00 $0.00 $33,386.00 $580.88 $33,966.88
ACCOUNTING SPECIALIST II 9 $53,580.33 $8.22 $0.00 $53,588.56 $18,657.11 $72,245.67
SENIOR TECHNOLOGY USER SUPPORT SPECIALIST 1 $84,581.00 $0.00 $0.00 $84,581.00 $23,144.00 $107,725.00

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.