Job title summary for Rio Hondo College

Page 3 of 4

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
GROUNDS EQ.OPERATOR 2 $47,648.50 $51.60 $10,898.42 $58,598.52 $17,725.93 $76,324.44
CHILD DEV.TEACHER 3 $42,219.28 $0.00 $6,180.96 $48,400.24 $17,795.39 $66,195.63
SECRETARY 5 $44,254.79 $0.00 $6,056.92 $50,311.71 $18,096.12 $68,407.83
ATHLETIC TRAINER 1 $74,017.07 $0.00 $15,079.70 $89,096.77 $18,433.53 $107,530.30
INST.DIV.SEC. 9 $47,024.50 $0.00 $7,803.51 $54,828.01 $18,477.62 $73,305.64
LIB/MEDIA TECH. 4 $45,355.25 $0.00 $9,131.51 $54,486.76 $18,567.03 $73,053.79
SP.ED.AIDE-PHYS.DISABLED 1 $47,040.02 $0.00 $6,617.60 $53,657.62 $18,649.47 $72,307.09
HUMAN RESOURCES ASST II 2 $42,746.50 $0.00 $5,881.09 $48,627.59 $18,735.81 $67,363.40
COMPUTER EQ.REP.TECH. 4 $69,083.75 $0.00 $9,331.44 $78,415.19 $18,909.36 $97,324.54
EVALUATIONS TECHNICIAN 3 $44,769.73 $0.00 $5,718.72 $50,488.44 $19,581.48 $70,069.92
FINANCIAL AID ASSISTANT 1 $46,426.00 $0.00 $7,224.08 $53,650.08 $19,966.13 $73,616.21
ASSISTANT BUYER 1 $48,815.00 $0.00 $5,016.08 $53,831.08 $19,986.70 $73,817.78
ED ADV UPBOUND/STU SUP SV 2 $52,063.12 $0.00 $7,426.02 $59,489.14 $20,066.90 $79,556.04
UTILITY LEADPERSON 1 $46,426.00 $1,803.18 $8,388.08 $56,617.26 $20,099.12 $76,716.38
EMPLOYEE BENEFITS SPEC. 1 $54,033.50 $469.43 $1,733.28 $56,236.21 $20,412.05 $76,648.26
FOSTER CARE&(ILP)PROG.SPE 1 $52,816.00 $0.00 $5,119.28 $57,935.28 $20,428.47 $78,363.75
HUMAN RESOURCES TECH. 1 $55,179.00 $0.00 $5,265.08 $60,444.08 $20,471.31 $80,915.39
Coord. Student Health Ser 1 $87,098.48 $0.00 -$14,099.77 $72,998.71 $20,590.02 $93,588.73
BUYER 1 $55,235.00 $0.00 $5,016.08 $60,251.08 $20,720.31 $80,971.39
ADMINISTRATIVE ASSISTANT 1 $59,597.00 $0.00 $0.00 $59,597.00 $21,101.15 $80,698.15
HTG/AIR CON.& PLBG.JNYPSN 1 $59,495.00 $272.34 $7,365.08 $67,132.42 $21,463.52 $88,595.94
CAREER DEV. CENTER SPEC. 1 $54,006.39 $0.00 $7,454.43 $61,460.82 $21,616.68 $83,077.50
SR.TOOL ROOM ATTENDANT 1 $46,829.02 $0.00 $1,841.48 $48,670.50 $21,671.65 $70,342.15
FULL TIME LIBRARIAN 4 $101,790.23 $0.00 $1,247.74 $103,037.97 $22,108.49 $125,146.46
DIR. OF STUD.LIFE & LEADE 1 $55,401.10 $90.18 $5,843.36 $61,334.64 $22,282.93 $83,617.57
SR.GRNDS.MAINT.WRKR. 3 $44,920.33 $338.74 $2,337.74 $47,596.82 $22,465.75 $70,062.56
SR.SWT.BRD.OP/MAILRM.CLK. 1 $48,955.00 $0.00 $6,585.68 $55,540.68 $22,487.41 $78,028.09
SWT.BRD.OP/MAILRM.CLK.II 1 $42,063.00 $623.91 $3,418.44 $46,105.35 $22,643.50 $68,748.85
COMPUTER OPER.TECH. 2 $62,499.00 $0.00 $9,088.00 $71,587.00 $22,770.93 $94,357.93
COORD. OF ADMS. & RECORDS 2 $76,189.00 $0.00 $10,865.67 $87,054.67 $23,054.50 $110,109.17
RESEARCH SPECIALIST 1 $44,159.35 $0.00 $621.40 $44,780.75 $23,098.92 $67,879.67
ACCOUNTING TECHNICIAN II 2 $56,733.00 $0.00 $5,281.56 $62,014.56 $23,163.54 $85,178.10
SR.P.E.&ATH.EQ.ATT. 1 $47,625.33 $0.00 $1,617.15 $49,242.48 $23,472.40 $72,714.88
COUNS/TRANSFER CTR COORD 1 $65,403.48 $0.00 $100.60 $65,504.08 $23,621.54 $89,125.62
FT LEARNING DIS SPEC 2 $101,808.87 $0.00 $4,403.70 $106,212.57 $23,842.78 $130,055.34
LIBRARY/MEDIA CLERK 1 $42,156.00 $328.35 $3,372.00 $45,856.35 $23,986.88 $69,843.23
WAREHOUSE STOREKEEPER 1 $50,029.00 $0.00 $3,889.23 $53,918.23 $24,006.64 $77,924.87
PARKING SER.FACILITATOR 1 $50,029.00 $0.00 $3,899.23 $53,928.23 $24,006.64 $77,934.87
LIBRARY/MEDIA TECH. - PT 1 $45,420.00 $318.78 $1,128.00 $46,866.78 $24,053.77 $70,920.55
SR. INSTRUCTIONAL ASST. 2 $50,669.50 $0.00 $775.10 $51,444.60 $24,193.46 $75,638.06
FULL TIME COUNSELOR 14 $120,806.44 $0.00 $2,137.53 $122,943.98 $24,256.13 $147,200.10
SR. ADMINISTRATIVE ASST. 4 $76,636.75 $180.06 -$529.50 $76,287.31 $24,424.80 $100,712.10
FULL TIME INSTRUCTOR 152 $106,324.51 $0.00 $4,132.52 $110,457.03 $24,498.63 $134,955.65
VEHICLE & EQUIP. MECH. 1 $59,509.00 $128.88 $611.23 $60,249.11 $24,715.37 $84,964.48
PAYROLL SYSTEMS COORD. 1 $56,619.00 $0.00 $1,975.00 $58,594.00 $25,490.53 $84,084.53
Irrigation Spec.&Grnds Ld 1 $58,128.00 $1,512.96 $3,842.00 $63,482.96 $25,865.85 $89,348.81
LAC/TUTORIAL SERV COOR 1 $112,905.34 $0.00 $4,316.94 $117,222.28 $25,884.40 $143,106.68
A&R SPECIALIST/ANALYST 1 $59,203.00 $0.00 $3,372.00 $62,575.00 $25,922.26 $88,497.26
CAD/GIS COMPUTER TECH. 1 $62,494.00 $0.00 $1,456.00 $63,950.00 $26,061.66 $90,011.66
SR. INST.ASST.-MIT LAB 2 $54,724.21 $0.00 $3,492.86 $58,217.07 $26,082.64 $84,299.70

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.