Job title summary for Santa Clara County Office of Education

Page 5 of 7

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
SUPERVISOR-HS PARENT ADVOC-R 1 $95,630.39 $0.00 $2,210.00 $97,840.39 $25,152.88 $122,993.27
SUPERVISOR-HS PRESCHOOL SITES 8 $89,305.62 $0.00 $2,668.52 $91,974.14 $19,832.40 $111,806.54
SUPERVISOR-MAINT & OPERATIONS 1 $98,925.32 $0.00 $1,730.00 $100,655.32 $26,281.76 $126,937.08
SUPERVISOR-MEDIA SERVICES 1 $18,935.99 $0.00 $10,289.82 $29,225.81 $5,053.18 $34,278.99
SUPERVISOR-PRESCHOOL INST SUP 2 $66,635.98 $0.00 $865.00 $67,500.98 $13,023.12 $80,524.10
SUPERVISOR-PRESCHOOL INST SUPP 1 $51,978.42 $0.00 $17,874.94 $69,853.36 $11,366.46 $81,219.82
SUPERVISOR-PRINT SERVICES 1 $83,209.31 $0.00 $1,250.00 $84,459.31 $24,248.29 $108,707.60
SUPERVISOR-PUBLIC INFORMATION 1 $41,243.10 $0.00 $98,295.75 $139,538.85 $12,540.01 $152,078.86
SUPERVISOR-SUBSTITUTE SERVICE 1 $94,208.70 $0.00 $1,250.00 $95,458.70 $25,678.79 $121,137.49
SUPERVISOR-TRANSPORATION SCVS 1 $87,232.48 $0.00 $1,730.00 $88,962.48 $24,795.91 $113,758.39
SUPERVISOR-WAREHOUSING SVCS 1 $85,103.33 $0.00 $1,250.00 $86,353.33 $24,522.40 $110,875.73
SUPERVISOR-WORKERS' COMP 1 $91,594.32 $0.00 $1,250.00 $92,844.32 $13,785.12 $106,629.44
SYSTEMS ENGINEER 2 $108,309.21 $0.00 $4,209.56 $112,518.78 $27,183.62 $139,702.39
TEACHER, ALTERNATIVE EDUCATION 13 $39,692.69 $0.00 $524.62 $40,217.31 $7,487.99 $47,705.30
TEACHER,ALTERNATIVE EDUCATION 30 $81,323.03 $0.00 $2,153.74 $83,476.77 $18,096.89 $101,573.66
TEACHER ASSISTANT I 11 $27,176.23 $0.00 $1,020.96 $28,197.19 $11,612.63 $39,809.82
TEACHER, CHILDREN'S CENTER 22 $48,350.32 $0.00 $1,706.16 $50,056.49 $12,472.92 $62,529.40
TEACHER, DEAF/HARD OF HEARING 24 $72,981.17 $0.00 $2,726.06 $75,707.23 $15,742.39 $91,449.62
TEACHER, EARLY CHILDHOOD SPED 22 $76,109.85 $0.00 $3,109.02 $79,218.87 $16,079.59 $95,298.46
TEACHER, EARLY CHILDHOOD SP ED 5 $43,304.59 $0.00 $1,239.17 $44,543.76 $8,668.09 $53,211.85
TEACHER, EMOTIONAL DISTURB 12 $85,509.89 $0.00 $1,764.62 $87,274.52 $20,252.17 $107,526.69
TEACHER, HEAD START 14 $47,364.35 $0.00 $1,839.94 $49,204.29 $14,023.26 $63,227.54
TEACHER, HEAD START PART/DAY 12 $29,663.92 $0.00 $2,918.99 $32,582.91 $11,116.28 $43,699.18
TEACHER,MIGRANT ED-SCHOOL REA 1 $36,593.11 $0.00 $1,730.00 $38,323.11 $12,675.56 $50,998.67
TEACHER, ORTHOPEDIC IMPAIRMTS 17 $88,051.91 $0.00 $2,584.54 $90,636.45 $18,533.09 $109,169.55
TEACHER, ROP 8 $68,552.94 $0.00 $1,251.86 $69,804.80 $13,837.36 $83,642.17
TEACHER, ROP COMPUTERS 1 $30,462.21 $0.00 $2,238.54 $32,700.75 $11,562.57 $44,263.32
TEACHER,SPEC ASSIGN,ELA 1 $79,154.76 $0.00 $2,210.00 $81,364.76 $20,184.96 $101,549.72
TEACHER, SPEC ASSIGN, MATH/SCI 1 $83,028.78 $0.00 $3,061.51 $86,090.29 $8,852.72 $94,943.01
TEACHER, SPEC ASSIGNMENT 1 $75,419.79 $0.00 $3,156.66 $78,576.45 $8,232.88 $86,809.33
TEACHER, SPEC ASSIGNMENT, ELA 1 $20,500.00 $0.00 $0.00 $20,500.00 $0.00 $20,500.00
TEACHER, SPECIAL DAY CLASS 6 $78,258.16 $0.00 $2,050.00 $80,308.16 $18,760.45 $99,068.61
TEACHER, VISUAL IMPAIRMENTS 11 $77,441.30 $0.00 $2,457.48 $79,898.78 $16,485.61 $96,384.39
TECHNOLOGY SUPPORT SPECIALIST 1 $55,667.70 $0.00 $2,424.40 $58,092.10 $20,394.88 $78,486.98
TECHNOLOGY TRAINER 1 $95,094.40 $0.00 $1,250.00 $96,344.40 $25,552.96 $121,897.36
TELECOMMUNICATIONS ANALYST 1 $89,660.57 $0.00 $2,210.00 $91,870.57 $24,852.88 $116,723.45
TRANSITIONAL KINDERGARTEN SPE 1 $107,455.16 $0.00 $2,210.00 $109,665.16 $23,154.37 $132,819.53
TRANSITION/STUDENT SPECIALIST 1 $51,502.28 $0.00 $1,580.75 $53,083.03 $19,718.01 $72,801.04
UTILITY PERSON 1 $47,561.58 $0.00 $1,250.00 $48,811.58 $19,670.83 $68,482.41
VOLUNTEER & STAFF DVPMT SPEC 1 $91,859.74 $0.00 $1,730.00 $93,589.74 $25,420.39 $119,010.13
WAREHOUSE PERSON, LEAD 1 $37,965.32 $0.00 $1,801.95 $39,767.27 $15,148.53 $54,915.80
ACADEMIC TECHNOLOGY SPECIAL 1 $25,024.72 $0.00 $0.00 $25,024.72 $4,337.36 $29,362.08
WORK EXPERIENCE EDUCATION TCH 1 $103,811.20 $0.00 $1,730.00 $105,541.20 $22,179.53 $127,720.73
ACCOUNTING SPEC-CONSTRUCT/IN A 1 $60,743.05 $0.00 $4,496.80 $65,239.85 $9,726.04 $74,965.89
ACCOUNTING TECHNICIAN 1 $54,857.80 $0.00 $1,250.00 $56,107.80 $20,513.20 $76,621.00
ACCOUNTING TECHNICIAN, SENIOR 6 $57,956.61 $0.00 $1,635.37 $59,591.98 $18,979.08 $78,571.06
ADAPTED PE SPECIALIST 12 $87,113.90 $0.00 $1,750.67 $88,864.58 $18,953.25 $107,817.83
ADAPTIVE PE SPECIALIST 1 $52,102.18 $0.00 $1,250.00 $53,352.18 $11,130.05 $64,482.23
ADA SUPPORT ASSISTANT 1 $20,526.29 $0.00 $3,186.04 $23,712.33 $13,399.28 $37,111.61
ADMINISTRATIVE ASSISTANT I 2 $43,999.03 $0.00 $625.00 $44,624.03 $11,956.64 $56,580.66

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.