Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
CASE MGMNT/ASSESS SP II | 11 | $61,105.98 | $37.99 | $543.02 | $61,686.99 | $33,024.55 | $94,711.53 |
CHILD SUPPORT ANALYST II | 25 | $62,250.27 | $728.72 | $181.07 | $63,160.07 | $31,491.25 | $94,651.31 |
MEDICAL OFFICE SPECIALIST | 31 | $57,901.38 | $333.62 | $697.16 | $58,932.16 | $35,679.14 | $94,611.31 |
ADMIN SECRETARY II-C | 2 | $57,705.09 | $1,088.88 | $0.00 | $58,793.96 | $35,757.58 | $94,551.54 |
SPECIAL PROJ COORD I-EH | 4 | $90,848.30 | $0.00 | $0.00 | $90,848.30 | $3,569.89 | $94,418.18 |
CHILD SUPPORT SPEC II | 4 | $60,905.60 | $1,637.24 | $55.03 | $62,597.86 | $31,723.50 | $94,321.36 |
DIETITIAN | 18 | $63,253.63 | $228.51 | -$1,172.85 | $62,309.29 | $31,851.60 | $94,160.88 |
WASTEWATER COLL WKR I | 3 | $54,838.18 | $8,733.24 | $2,885.04 | $66,456.46 | $27,579.68 | $94,036.14 |
LICENSED VOC NURSE | 37 | $60,017.46 | $1,989.24 | $752.23 | $62,758.93 | $31,196.57 | $93,955.50 |
LEGAL EXECUTIVE ASST-C | 3 | $59,946.02 | $0.00 | $240.81 | $60,186.82 | $33,625.80 | $93,812.63 |
LOCKSMITH | 2 | $76,408.10 | $0.00 | -$10,986.32 | $65,421.78 | $28,348.52 | $93,770.30 |
SHERIFF'S PROP OFFCR II | 7 | $62,222.66 | $5,233.32 | $297.74 | $67,753.71 | $25,818.52 | $93,572.23 |
ADMIN SECRETARY I | 2 | $55,246.58 | $611.98 | $655.03 | $56,513.59 | $36,816.47 | $93,330.06 |
SUPERVISING DPTY CORONER | 2 | $59,660.19 | $1,378.28 | $2,224.92 | $63,263.39 | $29,908.45 | $93,171.84 |
PHYSICAL THERPST I, CCS | 1 | $70,980.89 | $0.00 | $0.00 | $70,980.89 | $21,887.60 | $92,868.49 |
ACCOUNTANT II | 30 | $62,981.56 | $228.29 | -$579.20 | $62,630.65 | $30,128.43 | $92,759.08 |
FORENSIC SPECIALIST I | 5 | $63,492.32 | $80.03 | $1,475.92 | $65,048.27 | $27,626.40 | $92,674.67 |
CRIME ANALYST-U | 11 | $62,455.37 | $1,469.46 | $2,140.29 | $66,065.13 | $26,456.64 | $92,521.76 |
STOREKEEPING SPVSR-E | 1 | $54,128.83 | $1,538.41 | $0.00 | $55,667.24 | $36,739.74 | $92,406.98 |
ACCOUNTANT I | 3 | $58,702.94 | $47.71 | $0.02 | $58,750.66 | $33,618.23 | $92,368.89 |
LEGAL SECRETARY II-C | 5 | $58,340.68 | $2.99 | $24.02 | $58,367.69 | $33,962.72 | $92,330.40 |
LEAD BUYER | 1 | $54,964.00 | $0.00 | $8,896.32 | $63,860.32 | $28,252.54 | $92,112.86 |
FISCAL OFFICE SPEC-C | 7 | $57,420.38 | $396.81 | $25.74 | $57,842.93 | $34,130.63 | $91,973.56 |
ADMIN SECRETARY II | 17 | $60,053.25 | $407.00 | $153.87 | $60,614.12 | $31,158.48 | $91,772.60 |
ADMIN ASST I | 15 | $61,493.32 | $2,894.68 | -$1,304.85 | $63,083.15 | $28,464.70 | $91,547.85 |
ENVIR HLTH TECHNICIAN II | 4 | $57,767.88 | $246.94 | $2,127.20 | $60,142.02 | $31,213.07 | $91,355.08 |
LITERACY SPECIALIST | 2 | $54,718.26 | $0.00 | $2,831.43 | $57,549.70 | $33,656.58 | $91,206.27 |
DIETETIC TECH | 2 | $57,534.46 | $0.00 | $848.38 | $58,382.84 | $32,457.80 | $90,840.64 |
LEGAL OFFICE SPECIALIST-U | 1 | $62,609.60 | $856.98 | $160.00 | $63,626.58 | $27,172.30 | $90,798.88 |
COMM PROG SPC II-U | 2 | $63,936.69 | $3,737.02 | $13.80 | $67,687.52 | $23,076.09 | $90,763.60 |
PSYCH SOCIAL WORKER I | 21 | $61,466.15 | $193.08 | $779.74 | $62,438.97 | $28,104.88 | $90,543.85 |
RECORDS CENTER ASST II | 5 | $52,750.98 | $364.03 | -$85.98 | $53,029.02 | $37,243.67 | $90,272.70 |
PEST DETECTION SUPERVSR-E | 1 | $60,587.21 | $1,059.87 | $17.66 | $61,664.74 | $28,551.61 | $90,216.35 |
ADMIN SECRETARY III-C | 13 | $58,529.73 | $336.97 | $90.29 | $58,956.98 | $31,025.21 | $89,982.19 |
HUMAN SVCS SUPERVISOR-U-E | 5 | $57,076.20 | $4,393.32 | $4.81 | $61,474.32 | $28,226.87 | $89,701.20 |
HEALTH EDUCATION ASSOC-U | 1 | $61,448.00 | $0.00 | $2,236.66 | $63,684.66 | $25,896.61 | $89,581.27 |
SUPERVNG CUSTODIAN-E | 2 | $54,875.72 | $0.00 | $2,300.23 | $57,175.94 | $32,287.09 | $89,463.04 |
PATIENT SERVICES SPEC | 37 | $56,449.29 | $396.16 | $617.15 | $57,462.60 | $31,968.19 | $89,430.80 |
C/CAG TRANS PROG SPEC I-U | 1 | $65,032.84 | $0.00 | $0.00 | $65,032.84 | $24,051.46 | $89,084.30 |
RESOURCE CONSERV SP II | 8 | $59,467.01 | $896.45 | $19.25 | $60,382.70 | $28,310.59 | $88,693.30 |
LEAD MEDICAL OFFICE ASST | 4 | $58,193.14 | $61.12 | $40.00 | $58,294.25 | $30,193.07 | $88,487.32 |
LEAD MAIL SVCS DRIVER | 1 | $53,895.84 | $1,201.74 | $0.00 | $55,097.58 | $33,381.93 | $88,479.51 |
MAR AND FAM THERAPIST I | 20 | $58,312.78 | $86.05 | $818.42 | $59,217.25 | $28,912.47 | $88,129.72 |
LD CNTRAL SVCS & SUPPLY A | 2 | $53,487.66 | $1,316.64 | $0.00 | $54,804.30 | $33,208.74 | $88,013.04 |
ASSESSOR/RECORDR TECH III | 16 | $54,774.43 | $846.17 | $580.09 | $56,200.69 | $31,697.80 | $87,898.49 |
COOK II | 17 | $52,226.16 | $1,995.22 | -$323.62 | $53,897.76 | $33,687.69 | $87,585.45 |
LD MED INTERPRETOR/TRANS | 1 | $59,200.00 | $27.34 | $1,460.00 | $60,687.34 | $26,317.74 | $87,005.08 |
COMM PROG SPC II | 17 | $59,501.03 | $225.72 | $271.45 | $59,998.19 | $26,989.51 | $86,987.71 |
PAYROLL/PERS SVC SUPVR-C | 6 | $52,851.55 | $2,705.90 | $1,033.22 | $56,590.67 | $30,249.16 | $86,839.83 |
THERAPY ASST | 4 | $55,780.25 | $125.45 | $326.22 | $56,231.91 | $30,583.83 | $86,815.74 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.