Job title summary for Anaheim Elementary

Page 3 of 4

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
TEACHER-K 89 $82,681.84 $0.00 $990.54 $83,672.38 $19,132.02 $102,804.40
TEACHER-K/1 2 $61,706.00 $0.00 $1,435.50 $63,141.50 $12,222.00 $75,363.50
TEACHER-K TRANSITIONAL 19 $90,057.74 $0.00 $973.26 $91,031.00 $22,770.68 $113,801.68
TEACHER-ORG LEAVE 1 $101,040.00 $0.00 $990.00 $102,030.00 $18,922.00 $120,952.00
TEACHER-RSP 31 $73,043.13 $0.00 $1,149.42 $74,192.55 $16,928.45 $91,121.00
TEACHER-RSP FLOAT 2 $94,780.00 $0.00 $423.50 $95,203.50 $15,500.00 $110,703.50
TEACHER-SDC-K 5 $87,506.60 $0.00 $911.60 $88,418.20 $21,170.20 $109,588.40
TEACHER-SDC-M/M 31 $79,398.45 $0.00 -$121.23 $79,277.23 $18,741.84 $98,019.06
TEACHER-SDC-M/S 18 $77,441.44 $0.00 $805.94 $78,247.39 $16,792.56 $95,039.94
TEACHER-SDC-PK 12 $68,513.25 $0.00 -$194.50 $68,318.75 $18,456.33 $86,775.08
TEACHER-SDC-PK K 1 $101,478.00 $0.00 -$5,517.00 $95,961.00 $25,488.00 $121,449.00
TEACHER-SDC-TK 1 $87,647.00 $0.00 $1,153.00 $88,800.00 $14,529.00 $103,329.00
TEACHER-SDC-VI 1 $82,133.00 $0.00 $864.00 $82,997.00 $21,068.00 $104,065.00
TEACHER-TOSA IN PD 3 $89,036.67 $0.00 $1,086.33 $90,123.00 $17,630.67 $107,753.67
TEACHER-TOSA INSTRUCTION 28 $46,178.32 $0.00 $302.32 $46,480.64 $9,383.46 $55,864.11
TEACHER-TOSA PROF DEVELOPMENT 20 $86,822.25 $0.00 $2,280.65 $89,102.90 $21,293.25 $110,396.15
TEACHER-TOSA TECH/PROG & EVAL 1 $92,465.00 $0.00 $4,832.00 $97,297.00 $25,328.00 $122,625.00
TEACHER-TRANSITION CLASS 2 $83,937.00 $0.00 $966.50 $84,903.50 $14,220.00 $99,123.50
TEACHER-VISUALLY IMPAIRED 1 $69,997.00 $0.00 $913.00 $70,910.00 $11,638.00 $82,548.00
TECHNOLOGY SUPPORT TECHNICIAN 7 $67,394.00 $0.00 $607.29 $68,001.29 $18,804.14 $86,805.43
TOSA-DIGITAL LEARNING COACH 11 $78,243.55 $0.00 $1,152.73 $79,396.27 $20,454.18 $99,850.45
VICE PRINCIPAL 24 $87,670.75 $0.00 $1,054.92 $88,725.67 $16,645.33 $105,371.00
WAREHOUSE DELDRIVER 1 $53,252.00 $0.00 $532.00 $53,784.00 $18,828.00 $72,612.00
ASST SUPT-ADMIN SERVICES 1 $134,507.00 $0.00 $3,137.00 $137,644.00 $32,482.00 $170,126.00
ASST SUPT-EDUC SERV 1 $160,449.00 $0.00 $3,137.00 $163,586.00 $26,711.00 $190,297.00
ASST SUPT-HUMAN RES 1 $157,100.00 $0.00 $3,137.00 $160,237.00 $31,074.00 $191,311.00
ATTENDANCE LIAISON 1 $20,234.00 $0.00 $605.00 $20,839.00 $2,362.00 $23,201.00
AV REPAIR TECH 1 $63,776.00 $0.00 $637.00 $64,413.00 $27,771.00 $92,184.00
BRAILLE TRANSCRIBER 1 $26,140.00 $0.00 $264.00 $26,404.00 $15,980.00 $42,384.00
BUYER 1 $58,747.00 $0.00 $586.00 $59,333.00 $20,812.00 $80,145.00
COORD-CHILD DEVELOPMENT 1 $81,258.00 $0.00 $795.00 $82,053.00 $16,435.00 $98,488.00
COORD-INSTRUCTIONAL TECHNOLOGY 1 $92,426.00 $0.00 $851.00 $93,277.00 $14,417.00 $107,694.00
COORD-NTWRK HEALTHY CA PROGRM 1 $42,692.00 $0.00 $1,565.00 $44,257.00 $9,655.00 $53,912.00
COORD-PHYSICAL EDUCATION PROG 1 $106,699.00 $0.00 $1,050.00 $107,749.00 $19,075.00 $126,824.00
COORD-SAFE SCH/HLTHY STUDENTS 1 $106,699.00 $0.00 $1,050.00 $107,749.00 $17,000.00 $124,749.00
COORD-STATE & FEDERAL PROGRAMS 1 $114,835.00 $0.00 $1,130.00 $115,965.00 $17,003.00 $132,968.00
CURRICULUM SPECIALIST 3 $95,806.67 $0.00 $1,201.00 $97,007.67 $21,740.33 $118,748.00
CURR SPECIALIST-READING FIRST 1 $112,035.00 $0.00 $1,102.00 $113,137.00 $27,042.00 $140,179.00
CURR SPEC-INDUCTION 1 $100,320.00 $0.00 $966.00 $101,286.00 $14,218.00 $115,504.00
CURR SPEC-PROG & EVAL 1 $112,035.00 $0.00 $1,102.00 $113,137.00 $22,381.00 $135,518.00
CURR SPEC-SCI/LANG ARTS 1 $64,413.00 $0.00 $592.00 $65,005.00 $12,481.00 $77,486.00
CURR SPEC-SPECIAL SERVICES 1 $110,399.00 $0.00 $1,086.00 $111,485.00 $22,240.00 $133,725.00
DATA AND ASSESSMENT TECHNICIAN 1 $46,808.00 $0.00 -$384.00 $46,424.00 $19,490.00 $65,914.00
DIR-BUSINESS SERVICES 1 $135,945.00 $0.00 $5,244.00 $141,189.00 $33,167.00 $174,356.00
DIR-CURR & INSTRUCTION 2 $131,570.50 $0.00 $1,292.00 $132,862.50 $26,708.00 $159,570.50
DIR-EARLY CHILDHOOD EDUCATION 1 $102,979.00 $0.00 $1,028.00 $104,007.00 $18,975.00 $122,982.00
DIR-FACILITIES & PLANNING 2 $66,942.50 $0.00 $1,965.00 $68,907.50 $11,972.00 $80,879.50
DIR-FISCAL SERVICES 1 $130,712.00 $0.00 $1,305.00 $132,017.00 $29,921.00 $161,938.00
DIR-HUMAN RESOURCES 2 $134,957.50 $0.00 $1,317.00 $136,274.50 $25,227.00 $161,501.50
DIR-MAINT & OPERATIONS 1 $101,989.00 $0.00 $998.00 $102,987.00 $24,677.00 $127,664.00

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.