Job title summary for Moreno Valley Unified

Page 1 of 4

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
ELEMENTARY TEACHER 544 $72,453.79 $0.00 $2,072.67 $74,526.46 $15,130.51 $89,656.97
SECONDARY TEACHER (9-12) 334 $66,458.73 $0.00 $4,966.76 $71,425.49 $15,205.78 $86,631.27
SECONDARY TEACHER (6-8) 316 $68,713.48 $0.00 $3,422.67 $72,136.15 $14,800.94 $86,937.09
SDS INSTRUCTIONAL ASSISTANT 128 $21,737.68 $23.67 $1,415.76 $23,177.12 $8,554.20 $31,731.32
CUSTODIAN I 104 $37,708.98 $523.84 $71.00 $38,303.81 $15,629.66 $53,933.47
SPECIAL ED TEACHER - RSP 87 $65,568.83 $0.00 $2,789.94 $68,358.77 $14,306.31 $82,665.08
BUS DRIVER 72 $27,084.86 $4,144.89 $1,883.08 $33,112.82 $11,027.90 $44,140.72
SPECIAL ED TEACHER - NSH/SDC 66 $64,798.15 $0.00 $3,358.56 $68,156.71 $14,962.73 $83,119.44
SCHOOL COUNSELOR 63 $70,466.49 $0.00 $1,581.25 $72,047.74 $14,750.28 $86,798.02
CAMPUS SUPERVISOR II 60 $30,710.33 $256.25 $1,226.54 $32,193.12 $14,469.55 $46,662.68
SPECIAL ED TEACHER - SH/SDC 35 $58,724.69 $0.00 $5,470.28 $64,194.97 $14,057.10 $78,252.07
NUTRITION ASSISTANT II 32 $25,133.04 $684.49 $1,347.21 $27,164.74 $10,271.98 $37,436.72
BILINGUAL CLERK TYPIST II 29 $32,048.99 $152.89 $662.51 $32,864.39 $14,274.58 $47,138.97
SCHOOL SECRETARY II 28 $37,489.65 $0.00 $1,003.87 $38,493.52 $15,067.10 $53,560.62
HEALTH TECHNICIAN 28 $26,859.87 $0.00 $944.91 $27,804.78 $9,721.96 $37,526.74
SECRETARY II 26 $42,423.40 $241.90 $406.12 $43,071.42 $16,235.83 $59,307.25
SCHOOL PSYCHOLOGIST 25 $87,197.92 $0.00 $610.48 $87,808.40 $15,250.47 $103,058.86
PRINCIPAL - ELEMENTARY 25 $107,213.08 $0.00 $604.73 $107,817.81 $18,833.83 $126,651.63
CLERK TYPIST II 23 $33,829.55 $67.75 $145.10 $34,042.39 $13,969.24 $48,011.63
HEAD CUSTODIAN I 23 $41,884.45 $930.33 $43.48 $42,858.26 $17,700.95 $60,559.20
GARDENER II 22 $40,558.63 $0.00 $175.76 $40,734.40 $16,485.50 $57,219.89
CONTINUING ED TEACHER 20 $75,344.84 $0.00 $3,023.12 $78,367.96 $15,325.71 $93,693.68
SPECIAL ED TEACHER - SDC/ED 19 $58,347.96 $0.00 $2,747.45 $61,095.41 $14,290.44 $75,385.85
LIBRARY MEDIA ASSISTANT II 19 $28,776.62 $0.00 $379.84 $29,156.46 $12,149.27 $41,305.73
NUTRITION ASSISTANT I 19 $22,837.66 $617.68 $955.79 $24,411.13 $8,701.01 $33,112.14
CLERK TYPIST III 19 $34,558.55 $12.72 $67.36 $34,638.62 $14,016.20 $48,654.82
SPEECH LANGUAGE PATHOLOGIST 17 $68,840.42 $0.00 $681.72 $69,522.14 $13,642.20 $83,164.34
CLERK TYPIST I 15 $28,034.80 $0.80 $672.66 $28,708.27 $12,779.06 $41,487.33
HEADSTART/STATE PRESCHL TCHR 14 $33,686.69 $0.00 $641.89 $34,328.58 $9,279.72 $43,608.30
INFO TECH ANALYST II 13 $57,836.48 $440.32 $1,405.34 $59,682.14 $19,188.89 $78,871.03
CUSTODIAN II 13 $40,911.05 $860.67 $445.05 $42,216.77 $15,377.85 $57,594.63
ASST PRINCIPAL - HIGH SCHOOL 12 $108,500.77 $0.00 $618.94 $109,119.71 $19,854.72 $128,974.43
ASST PRINCIPAL-MIDDLE SCHOOL 11 $91,995.40 $0.00 $537.02 $92,532.41 $15,647.28 $108,179.70
CLASSROOM INSTRUCTIONAL ASS'T 11 $21,569.12 $0.00 $391.95 $21,961.07 $7,237.01 $29,198.08
GUIDANCE ASSISTANT 11 $38,499.90 $47.90 $754.96 $39,302.75 $15,830.10 $55,132.86
SDS INSTRUCTIONAL ASSISTANT I 11 $21,880.37 $34.66 $1,285.62 $23,200.65 $10,342.46 $33,543.10
COMMUNITY DAY SCHOOL TEACHER 11 $58,475.52 $0.00 $5,716.73 $64,192.25 $12,348.95 $76,541.20
LIBRARY MEDIA ASSISTANT III 11 $34,224.71 $0.00 $919.73 $35,144.44 $14,435.20 $49,579.64
SCHOOL SECRETARY III 10 $46,033.71 $0.00 $0.00 $46,033.71 $17,800.68 $63,834.39
STAFF DEVELOPMENT SPECIALIST 10 $86,542.17 $0.00 $5,355.61 $91,897.78 $14,709.04 $106,606.81
BILINGUAL CLERK TYPIST I 10 $29,061.59 $107.40 $46.22 $29,215.21 $12,099.83 $41,315.04
MAINTENANCE WORKER I 9 $45,832.16 $30.21 $66.67 $45,929.04 $18,466.37 $64,395.41
CORE TEACHER 9 $75,828.59 $0.00 $2,821.78 $78,650.36 $15,882.27 $94,532.63
SCHOOL NURSE 9 $70,753.62 $0.00 $2,519.99 $73,273.60 $14,762.08 $88,035.69
HEAD CUSTODIAN II 8 $41,121.49 $499.30 $29.74 $41,650.53 $17,252.43 $58,902.97
ACS TEACHER - ELEMENTARY 8 $79,669.17 $0.00 $6,404.75 $86,073.92 $16,726.13 $102,800.05
SECRETARY III 8 $46,122.42 $31.55 $134.56 $46,288.53 $18,599.45 $64,887.98
ELD TEACHER - SECONDARY 8 $63,445.71 $0.00 $3,240.04 $66,685.74 $14,174.24 $80,859.99
DUAL LANG IMMERSION TEACHER 8 $70,001.02 $0.00 $5,633.17 $75,634.19 $18,545.86 $94,180.05
ACCOUNT CLERK III 7 $46,210.49 $153.69 $247.95 $46,612.13 $18,468.27 $65,080.39

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.