Job title summary for Sacramento County Office of Education

Page 3 of 5

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
TEACHER ORIENT/MOBIL ITIN 2 $74,529.66 $0.00 $1,173.74 $75,703.40 $13,507.92 $89,211.32
PRINTING/PRODUCTION SPEC 1 $73,341.00 $0.00 $871.77 $74,212.77 $15,913.70 $90,126.47
PSII, PROGRAM/APPL DEVELOP 4 $79,721.87 $0.00 $1,350.68 $81,072.55 $10,680.63 $91,753.18
TEMPORARY 1 $80,175.23 $0.00 $1,809.24 $81,984.47 $9,956.59 $91,941.06
PROJ SPEC I, INTERNET & MEDIA 1 $77,337.61 $0.00 $0.00 $77,337.61 $14,683.27 $92,020.88
LEGAL EXEC ASST (CONF) 1 $77,356.58 $1,345.68 $0.00 $78,702.26 $14,683.29 $93,385.55
TEACHER INFANT DEVELOPMENT 7 $79,313.64 $464.01 $1,392.86 $81,170.51 $14,154.43 $95,324.94
NURSE INFANT DEVELOPMENT 4 $83,015.48 $0.00 $1,068.75 $84,084.24 $12,378.70 $96,462.94
VIDEO PRODUCTION SPEC 1 $78,508.80 $987.00 $871.77 $80,367.57 $16,511.36 $96,878.93
VISION SPEC INFANT PROG 2 $81,318.24 $0.00 $2,126.62 $83,444.85 $14,156.29 $97,601.14
PERSONNEL ANALYST 3 $82,769.84 $0.00 $0.00 $82,769.84 $15,312.59 $98,082.43
PSYCHOLOGIST 7 $87,009.94 $0.00 $347.38 $87,357.32 $11,843.07 $99,200.39
PRJ SPEC II, PART WITH PARENT 1 $81,057.10 $0.00 $3,173.80 $84,230.90 $15,131.78 $99,362.68
CURRIC SPEC,K-12 READ/LANG 2 $86,704.62 $0.00 $0.00 $86,704.62 $12,963.04 $99,667.66
PROJ SPC II, TECH PRJ,OTAN 1 $91,922.75 $0.00 $2,451.36 $94,374.11 $7,822.49 $102,196.60
COUNSELOR, ALTERNATIVE EDUC 2 $88,821.87 $216.95 $0.00 $89,038.82 $14,639.12 $103,677.94
TEACHER, SCBC, ADULT EDUCATION 2 $87,936.04 $0.00 $1,605.42 $89,541.46 $14,678.72 $104,220.18
TEACHER JUVENILE INST 9 $89,303.31 $0.00 $1,025.30 $90,328.61 $14,404.10 $104,732.71
PROJ SPEC II, ASSMT, RES, EVAL 2 $89,332.30 $0.00 $0.00 $89,332.30 $16,072.03 $105,404.33
PROJ SPEC II, FYS, JUV CT TRAN 1 $78,155.28 $11,224.44 $0.00 $89,379.72 $16,061.58 $105,441.30
PROJ SPEC II, SCH READ 1 $91,922.75 $0.00 $0.00 $91,922.75 $13,551.88 $105,474.63
DATABASE DSG/SFTWR APP DEV 1 $88,802.64 $0.00 $6,631.05 $95,433.69 $10,282.51 $105,716.20
SP ED TEACHER FOR CT SCH'S 1 $87,853.88 $0.00 $3,471.24 $91,325.12 $14,832.59 $106,157.71
PROJECT SPEC II PASS ADM 1 $79,839.32 $10,310.39 $0.00 $90,149.71 $16,152.31 $106,302.02
MANAGER FINANCIAL SERVICES 2 $86,828.00 $0.00 $4,563.88 $91,391.88 $16,288.70 $107,680.58
PS II SCH READ & AFTER SCH 1 $94,220.86 $0.00 $0.00 $94,220.86 $13,747.44 $107,968.30
PROJ SPEC II, ASSESS/ACCNT 1 $91,922.75 $0.00 $0.00 $91,922.75 $16,371.95 $108,294.70
PRINCIPAL EDUCATION PROG 5 $95,926.74 $0.00 $997.63 $96,924.37 $11,698.34 $108,622.71
PROJ SPEC II, (SCBC) 3 $93,466.07 $0.00 $0.00 $93,466.07 $16,550.62 $110,016.69
DIR I CTAC-READ FIRST 1 $99,341.51 $0.00 $2,451.36 $101,792.87 $8,453.92 $110,246.79
PRJ SPEC II, PROF DEV, CUR/INT 1 $94,220.86 $0.00 $0.00 $94,220.86 $16,637.98 $110,858.84
SPECIAL EVENTS COORDINATOR 1 $92,453.58 $4,046.63 $0.00 $96,500.21 $16,896.08 $113,396.29
INFORMATION SYSTEMS MGR 1 $96,576.40 $0.00 $0.00 $96,576.40 $16,910.72 $113,487.12
INFORMATION SYSTEM ANALYST 1 $93,270.96 $167.54 $1,831.77 $95,270.27 $18,220.66 $113,490.93
COORDINATOR FINANCIAL SVCS 1 $96,925.01 $0.00 $0.00 $96,925.01 $16,955.21 $113,880.22
COORD, DESIGN PRJ'S, CUR & INS 2 $99,998.64 $0.00 $1,225.68 $101,224.32 $14,442.24 $115,666.56
PRG ACCOUNT SPC, CRT & COM SCH 1 $75,011.77 $13,239.93 $12,239.54 $100,491.24 $15,606.35 $116,097.59
PSII, SCH READ EARLY LEARN 1 $99,807.46 $0.00 $0.00 $99,807.46 $17,286.41 $117,093.87
EXEC ASST TO SUPT(CONF) 1 $92,758.57 $8,038.62 $0.00 $100,797.19 $16,461.24 $117,258.43
COORD-TECH PRJ-FOSTER YTH SVCS 1 $102,904.16 $0.00 $0.00 $102,904.16 $14,498.28 $117,402.44
CURRICULUM SPECIALIST 4 $103,682.31 $0.00 $801.43 $104,483.74 $13,076.46 $117,560.20
PROGRAM SPECIALIST 4 $93,244.51 $0.00 $10,111.19 $103,355.70 $15,878.09 $119,233.79
CURRICULUM SPEC,K-12 MATH 1 $105,065.40 $0.00 $0.00 $105,065.40 $14,670.32 $119,735.72
PROG SPC, PART WITH PARENT 1 $99,146.40 $0.00 $4,906.32 $104,052.72 $15,916.23 $119,968.95
PROJ SPEC II K-12 LANG ART 1 $104,002.18 $0.00 $0.00 $104,002.18 $17,770.38 $121,772.56
VOCATIONAL SPECIALIST 1 $94,629.14 $0.00 $12,382.07 $107,011.21 $16,193.76 $123,204.97
COORDINATOR AVID PROGRAM 1 $111,520.40 $0.00 $2,451.36 $113,971.76 $9,491.51 $123,463.27
MENTAL HEALTH SERV COORDINATOR 1 $109,177.35 $0.00 $0.00 $109,177.35 $15,023.20 $124,200.55
COORD, OTAN DIST LEARN PRJ 1 $109,266.90 $0.00 $0.00 $109,266.90 $15,027.86 $124,294.76
COORDINATOR,OTAN TECH PROJ 1 $109,266.90 $0.00 $0.00 $109,266.90 $15,027.86 $124,294.76

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.