Job title summary for California State University

Page 7 of 8

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
CONFIDENTIAL OFFICE SUPPORT -11/12 1 $40,780.00 $0.00 -$2,201.46 $38,578.54 $13,556.60 $52,135.14
ADMINISTRATIVE SUPPORT COORDINATOR -10/12 30 $31,219.41 $62.87 $425.53 $31,707.80 $20,162.20 $51,870.00
INSTRUCTIONAL SUPPORT ASSISTANT II 38 $32,969.75 $549.74 $357.93 $33,877.43 $17,878.77 $51,756.20
COACHING ASSISTANT - ACADEMIC YEAR 42 $33,416.27 $0.00 $981.32 $34,397.60 $17,212.06 $51,609.66
FARM LABORER 3 $31,037.43 $0.00 $0.00 $31,037.43 $20,157.10 $51,194.52
ACCOUNTING TECHNICIAN I 71 $31,797.74 $233.23 $235.75 $32,266.72 $18,819.49 $51,086.21
FOOD SERVICE WORKER II LEAD 1 $22,800.12 $0.00 $1,761.43 $24,561.55 $26,077.46 $50,639.01
REALTIME CAPTIONER - 8/12 4 $28,335.26 $0.00 $369.78 $28,705.04 $21,525.57 $50,230.61
CREDENTIAL ANALYST TRAINEE 1 $32,673.41 $838.55 $0.00 $33,511.96 $16,637.08 $50,149.04
STUDENT SERVICES PROFESSIONAL II - ACADEMIC YEAR 1 $22,658.34 $0.00 $263.26 $22,921.60 $27,153.65 $50,075.25
VETERINARIAN I 1 $39,528.50 $0.00 $0.00 $39,528.50 $10,478.08 $50,006.58
ATHLETIC TRAINER I - AY 2 $29,400.95 $0.00 -$10.04 $29,390.91 $20,292.46 $49,683.37
ADMINISTRATIVE SUPPORT ASSISTANT -12 MONTH 943 $31,163.21 $154.93 $324.64 $31,642.78 $18,039.34 $49,682.12
POST-DOCTORAL COUNSELOR INTERN/FELLOW 10 $30,615.57 $50.93 $727.58 $31,394.09 $18,213.48 $49,607.57
ADMINISTRATIVE SUPPORT ASSISTANT -11/12 25 $29,457.90 $30.14 $98.06 $29,586.10 $19,938.16 $49,524.26
INSTRUCTIONAL SUPPORT ASSISTANT I 18 $30,104.72 $74.40 $639.15 $30,818.27 $18,625.48 $49,443.75
MARITIME VOCATIONAL LECTURER -12 MONTH 6 $35,457.35 $0.00 $6,138.06 $41,595.41 $7,319.72 $48,915.13
LIBRARY SERVICES SPECIALIST I 27 $31,548.20 $237.50 $1,527.62 $33,313.32 $15,544.82 $48,858.14
PUBLIC AFFAIRS/COMMUNICATION SPECIALIST -10/12 5 $31,334.56 $415.28 $30.38 $31,780.22 $16,791.74 $48,571.96
ATHLETIC EQUIPMENT ATTENDANT I 8 $30,862.65 $978.68 $49.49 $31,890.82 $16,637.63 $48,528.46
ADMINISTRATIVE SUPPORT ASSISTANT -10/12 39 $27,300.49 $86.82 $880.06 $28,267.37 $20,130.00 $48,397.37
COACHING ASSISTANT - 10 MONTH 38 $29,955.82 $0.00 $1,497.96 $31,453.77 $16,070.86 $47,524.64
COOK I 16 $26,912.39 $1,776.86 $1,374.48 $30,063.74 $17,111.56 $47,175.30
PHLEBOTOMIST/CLINICAL LABORATORY ASSISTANT 12 $31,410.46 $30.32 $730.70 $32,171.47 $14,985.95 $47,157.42
PAYROLL TECHNICIAN I 9 $30,735.25 $12.47 $175.18 $30,922.90 $15,719.74 $46,642.64
HEAD RESIDENT I 16 $31,286.57 $265.62 $608.81 $32,160.99 $13,524.31 $45,685.30
FOOD SERVICE WORKER II 4 $28,620.57 $2,206.15 $508.03 $31,334.75 $13,381.84 $44,716.59
COLLECTIONS REPRESENTATIVE I 3 $26,667.20 $244.90 $33.03 $26,945.13 $17,222.25 $44,167.38
STUDENT SERVICES PROFESSIONAL I - 10 MONTH 7 $27,520.01 $14.29 $1,958.64 $29,492.94 $13,482.74 $42,975.68
INSTRUCTIONAL FACULTY, SPECIAL PROGRAMS -FOR CREDIT 1 $20,049.60 $0.00 $8,400.00 $28,449.60 $12,961.48 $41,411.08
MEDIA PRODUCTION SPECIALIST -10/12 1 $32,038.00 $0.00 $0.00 $32,038.00 $9,274.72 $41,312.72
REPROGRAPHICS SPECIALIST I 3 $24,261.71 $67.61 $4,194.67 $28,523.99 $12,154.73 $40,678.72
ACCOMPANIST I 1 $26,128.00 $0.00 $0.00 $26,128.00 $14,472.40 $40,600.40
ACCOUNTING CLERK 5 $24,800.35 $923.69 $342.70 $26,066.74 $13,573.98 $39,640.72
LEAD REALTIME CAPTIONER 1 $31,272.47 $0.00 $190.33 $31,462.80 $6,886.55 $38,349.35
EVALUATOR TRAINEE 3 $24,691.25 $101.84 $813.53 $25,606.62 $11,699.32 $37,305.94
HOURLY INTRPRTR/REALTIME CAPTIONER/COMPUTER AIDED TRANSCRIBE 84 $33,227.12 $136.93 $94.11 $33,458.15 $3,372.80 $36,830.95
PRE-DOCTORAL COUNSELOR INTERN 5 $23,331.43 $7.84 $703.99 $24,043.26 $12,522.27 $36,565.53
EARLY CHILDHOOD TEACHER 3 $29,825.89 $0.00 $190.67 $30,016.56 $6,417.13 $36,433.68
PARKING OFFICER -10/12 4 $25,522.30 $136.25 $865.98 $26,524.53 $9,043.90 $35,568.43
BUYER TRAINEE 1 $28,286.37 $0.00 $0.00 $28,286.37 $5,388.30 $33,674.67
DESKTOP PUBLISHING/GRAPHIC SPECIALIST -10/12 1 $22,194.23 $0.00 $131.17 $22,325.40 $10,407.20 $32,732.60
SPECIAL CONSULTANT 3 $25,697.49 $0.00 $5,225.18 $30,922.67 $1,613.42 $32,536.09
READER 1 $26,082.00 $0.00 $0.00 $26,082.00 $6,433.97 $32,515.97
INSTRUCTIONAL FACULTY, SUMMER SESSION - EXTENSION 2 $21,073.13 $0.00 $6,750.00 $27,823.13 $4,663.65 $32,486.78
LIBRARY SERVICES SPECIALIST TRAINEE 2 $25,657.43 $0.00 $218.68 $25,876.10 $5,653.96 $31,530.06
CASUAL WORKER 45 $27,834.20 $136.34 $67.68 $28,038.22 $2,601.01 $30,639.23
PER DIEM NON-EXEMPT - HEALTHCARE 12 $30,465.59 $0.00 $0.00 $30,465.59 $122.88 $30,588.47
ADMINISTRATIVE TRAINEE 1 $23,487.84 $0.00 $3,478.00 $26,965.84 $3,488.91 $30,454.75
INVENTORY CLERK 2 $21,805.58 $0.00 -$16.66 $21,788.91 $6,911.81 $28,700.72

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.