Job title summary for Poway Unified

Page 3 of 5

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
ADMIN SECRETARY III - CONFIDENTIAL 2 $61,728.00 $0.00 $784.35 $62,512.35 $22,480.78 $84,993.13
ADULT TEACHER - ACADEMIC SUBJECTS 6 $30,346.05 $0.00 $699.00 $31,045.05 $5,771.04 $36,816.09
ADULT TEACHER - NONACADEMIC SUBJECTS 4 $45,467.20 $0.00 $1,221.62 $46,688.82 $7,426.84 $54,115.66
AFTER SCHOOL EDUC & SAFETY PROG SUPV 3 $39,840.97 $0.00 $833.33 $40,674.30 $7,720.74 $48,395.04
ASSISTANT PRINCIPAL 39 $93,042.25 $0.00 $1,779.98 $94,822.24 $17,651.45 $112,473.69
ASSISTANT SUPT/BUSINESS SERVICES 1 $170,714.94 $0.00 $4,267.86 $174,982.80 $29,644.76 $204,627.56
ASSOCIATE SUPERINTENDENT 2 $169,502.04 $0.00 $30,728.25 $200,230.29 $26,552.44 $226,782.72
ASST DIRECTOR OF FACILITIES 1 $101,387.00 $0.00 $10,528.48 $111,915.48 $21,014.14 $132,929.62
ATHLETIC TRAINER/EQUIPMENT MANAGER 1 $44,305.64 $0.00 $4,764.11 $49,069.75 $8,591.66 $57,661.41
ATTENDANCE CLERK 4 $32,959.35 $0.00 $3,430.15 $36,389.50 $15,030.90 $51,420.40
ATTENDANCE CLERK I 4 $29,166.73 $0.00 $2,650.38 $31,817.11 $11,891.28 $43,708.38
ATTENDANCE CLERK II 7 $34,221.01 $0.00 $4,179.68 $38,400.69 $12,111.27 $50,511.97
BENEFITS CLERK 1 $61,200.00 $0.00 $0.00 $61,200.00 $16,206.55 $77,406.55
BILINGUAL/CROSS CULTURAL AIDE I 3 $21,366.63 $0.00 $1,471.32 $22,837.96 $6,038.30 $28,876.26
BILINGUAL INSTR AIDE - MIGRANT ED 2 $22,064.24 $0.00 $4,601.92 $26,666.16 $4,849.12 $31,515.28
BRAILLE TRANSCRIBER 1 $31,952.11 $0.00 $4,020.16 $35,972.27 $20,619.71 $56,591.98
BUDGET ANALYST 1 $51,350.00 $0.00 $4,313.44 $55,663.44 $20,661.83 $76,325.27
BUYER 2 $45,277.98 $0.00 $1,452.00 $46,729.98 $15,680.20 $62,410.18
BUYER I 1 $35,257.72 $0.00 $2,323.20 $37,580.92 $11,843.16 $49,424.08
CAREER GUIDANCE TECHNICIAN 1 $19,284.00 $0.00 $2,049.92 $21,333.92 $7,527.64 $28,861.56
CHILD CARE ASSISTANT 12 $19,814.68 $0.00 $235.21 $20,049.89 $2,681.26 $22,731.15
CHILD CARE LEADER I 4 $26,363.62 $0.00 $2,750.29 $29,113.91 $8,860.95 $37,974.86
COMMUNITY SCHOOL ASSISTANT 1 $43,453.00 $0.00 $7,352.81 $50,805.81 $18,187.09 $68,992.90
COMPUTER OPERATIONS COORDINATOR 1 $62,358.00 $0.00 $10,008.50 $72,366.50 $23,803.50 $96,170.00
CONTROLLER 1 $78,288.00 $0.00 $3,115.23 $81,403.23 $20,106.18 $101,509.41
COORDINATOR - GATE/STAFF DEVELOPMENT 2 $92,375.98 $0.00 $14,208.03 $106,584.02 $25,447.72 $132,031.73
COUNSELING CENTER CLERK 11 $34,685.32 $0.00 $4,300.04 $38,985.35 $14,435.40 $53,420.75
COUNSELOR 53 $79,520.43 $0.00 $1,563.06 $81,083.49 $18,064.49 $99,147.99
COUNSELOR AIDE II 1 $38,249.09 $0.00 $4,871.28 $43,120.37 $7,472.49 $50,592.86
DIRECTOR-BUSINESS SERVICES/CONTROLLR 1 $111,954.00 $0.00 $11,625.42 $123,579.42 $30,224.11 $153,803.53
DIRECTOR - CERTIFICATED 7 $83,086.96 $0.00 $10,794.02 $93,880.99 $16,228.50 $110,109.49
DIRECTOR FOOD SERVICES 1 $127,950.00 $0.00 $13,699.86 $141,649.86 $17,038.83 $158,688.69
SUPERVISOR - CLASSIFIED 31 $53,954.47 $2.53 $3,327.17 $57,284.17 $17,428.39 $74,712.55
LIBRARY MEDIA ASSISTANT II 5 $19,588.62 $5.08 $2,944.64 $22,538.34 $5,826.23 $28,364.57
CLERICAL ASSISTANT I 2 $27,423.93 $7.19 $1,731.20 $29,162.32 $10,266.38 $39,428.70
CHILD DEVELOPMENT ASSISTANT 28 $29,007.92 $7.55 $3,155.81 $32,171.27 $11,432.44 $43,603.72
SPECIAL EDUCATION CLASSROOM ASST 93 $22,808.59 $8.04 $2,841.20 $25,657.83 $9,137.04 $34,794.86
INSTRUCTIONAL AIDE - SEVERELY HDCP 139 $23,151.24 $8.64 $2,330.65 $25,490.53 $9,789.37 $35,279.90
HEALTH TECHNICIAN 35 $29,482.89 $10.57 $3,390.85 $32,884.31 $12,441.57 $45,325.88
DATA PROCESSING ANALYST 6 $66,059.23 $18.05 $6,799.96 $72,877.24 $18,936.84 $91,814.08
ADMINISTRATIVE SECRETARY II 14 $44,607.09 $24.88 $3,824.47 $48,456.44 $14,385.96 $62,842.40
OFFICE CLERK 1 $32,008.74 $26.06 $3,386.00 $35,420.80 $6,019.77 $41,440.57
CAREER TECHNICIAN 3 $35,460.02 $26.45 $3,907.79 $39,394.27 $13,736.85 $53,131.11
ADMINISTRATIVE SECRETARY I 6 $42,499.38 $26.95 $5,446.79 $47,973.12 $14,903.48 $62,876.60
INSTRUCTIONAL AIDE-SPECIAL EDUCATION 15 $22,164.14 $27.07 $2,650.34 $24,841.55 $9,008.38 $33,849.93
SPECIALIST 2 $65,981.46 $28.94 $5,354.77 $71,365.16 $12,712.12 $84,077.28
STUDENT SERVICES SPECIALIST 6 $24,711.02 $31.35 $3,077.18 $27,819.54 $10,044.04 $37,863.58
CHILD CARE WORKER 30 $28,062.70 $33.83 $2,242.74 $30,339.26 $10,319.61 $40,658.88
PROGRAM CLERK 4 $35,926.53 $35.95 $3,824.94 $39,787.42 $12,970.56 $52,757.97
ACCOUNTING TECHNICIAN 12 $36,690.97 $38.00 $3,420.47 $40,149.44 $11,653.30 $51,802.75

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.