Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
Parent Involvement Facilitator | 1 | $38,672.58 | $0.00 | $0.00 | $38,672.58 | $13,406.77 | $52,079.35 |
Lead Campus Security | 2 | $33,651.24 | $2,246.99 | $2,755.78 | $38,654.00 | $12,827.86 | $51,481.86 |
Community Day Teacher | 1 | $34,668.39 | $0.00 | $4,983.58 | $39,651.97 | $11,727.79 | $51,379.76 |
Kindergarten First Grade Combo Teacher | 1 | $40,861.54 | $0.00 | $869.50 | $41,731.04 | $9,603.74 | $51,334.78 |
Freshman Foundations Teacher | 1 | $38,970.32 | $0.00 | $1,276.80 | $40,247.12 | $9,379.64 | $49,626.76 |
Account Assistant II | 4 | $32,943.84 | $2,496.14 | $319.99 | $35,759.97 | $13,786.64 | $49,546.62 |
Channel 26 Technician | 1 | $41,024.61 | $0.00 | $0.00 | $41,024.61 | $8,000.64 | $49,025.25 |
Child Development Instructional Associate | 5 | $31,972.48 | $27.83 | $750.67 | $32,750.99 | $15,508.33 | $48,259.32 |
Teacher | 8 | $33,943.92 | $86.60 | $0.00 | $34,030.52 | $14,058.54 | $48,089.06 |
Delivery Driver | 4 | $37,634.50 | $60.68 | $0.00 | $37,695.18 | $9,793.94 | $47,489.12 |
Migrant Early Education Severe Liaison | 1 | $30,069.95 | $0.00 | $4,221.00 | $34,290.95 | $12,669.89 | $46,960.84 |
Preschool Teacher | 8 | $34,451.52 | $0.00 | $1,362.30 | $35,813.83 | $10,861.93 | $46,675.76 |
Personnel Assistant I | 1 | $31,209.00 | $210.02 | $49.16 | $31,468.18 | $14,918.85 | $46,387.03 |
Cook Baker | 5 | $32,725.62 | $259.31 | $385.70 | $33,370.62 | $12,907.98 | $46,278.61 |
Associate Teacher | 9 | $32,938.86 | $0.00 | $321.86 | $33,260.72 | $12,858.84 | $46,119.57 |
Young Parent Center Teacher | 1 | $37,163.26 | $0.00 | $0.00 | $37,163.26 | $8,719.65 | $45,882.91 |
Typist Clerk II | 3 | $28,637.13 | $524.90 | $317.35 | $29,479.38 | $15,856.78 | $45,336.16 |
Adult Education Teacher | 22 | $35,257.80 | $0.00 | $0.00 | $35,257.80 | $8,355.19 | $43,612.99 |
Campus Security | 5 | $29,266.40 | $1,467.54 | $1,400.11 | $32,134.06 | $10,745.53 | $42,879.58 |
Paraeducator Life Skills Special Education | 31 | $28,965.33 | $0.00 | $1,623.42 | $30,588.75 | $11,831.49 | $42,420.23 |
Technology Teacher | 1 | $32,779.68 | $0.00 | $0.00 | $32,779.68 | $9,152.47 | $41,932.15 |
Certificated Hourly Personnel | 1 | $40,766.00 | $0.00 | $0.00 | $40,766.00 | $611.48 | $41,377.48 |
Classified Instructor Adult Education | 2 | $33,777.28 | $0.00 | $0.00 | $33,777.28 | $5,833.19 | $39,610.47 |
Paraeducator Emotional Disturbance Special Education | 13 | $27,785.94 | $0.00 | $1,686.91 | $29,472.85 | $9,305.61 | $38,778.46 |
Clerical Assistant | 15 | $28,273.48 | $8.37 | $875.06 | $29,156.91 | $9,270.90 | $38,427.81 |
Applied Behavioral Analysis Paraeducator | 16 | $26,510.80 | $0.00 | $1,205.52 | $27,716.32 | $10,495.65 | $38,211.97 |
Paraeducator Visually Impaired | 1 | $23,540.94 | $0.00 | $1,202.95 | $24,743.89 | $12,729.91 | $37,473.80 |
Snack Bar Operator | 2 | $28,127.10 | $424.22 | $696.45 | $29,247.76 | $6,917.94 | $36,165.70 |
Library Media Center Assistant Secondary | 3 | $28,801.38 | $222.36 | $460.95 | $29,484.69 | $6,554.02 | $36,038.71 |
Paraeducator | 15 | $27,491.81 | $44.83 | $194.35 | $27,731.00 | $7,310.48 | $35,041.47 |
Instructional Asssistant Substitute | 1 | $34,451.30 | $0.00 | $0.00 | $34,451.30 | $516.76 | $34,968.06 |
Special Education Substitute | 1 | $23,168.39 | $0.00 | $46.56 | $23,214.95 | $11,500.82 | $34,715.77 |
Paraeducator Special Education | 108 | $24,464.24 | $89.56 | $1,332.49 | $25,886.28 | $8,349.37 | $34,235.65 |
Teacher Aide | 3 | $25,529.81 | $0.00 | $0.00 | $25,529.81 | $8,618.08 | $34,147.88 |
Adult Ed Certificated Sub | 1 | $30,347.30 | $0.00 | $0.00 | $30,347.30 | $3,380.74 | $33,728.04 |
Satellite Cashier | 12 | $23,180.13 | $0.00 | $1,104.16 | $24,284.29 | $8,367.78 | $32,652.07 |
Paraeducator Student Attendant | 41 | $22,781.83 | $0.00 | $1,124.30 | $23,906.13 | $8,137.76 | $32,043.89 |
Computer Technology Assistant | 3 | $23,957.63 | $5.60 | $1,038.36 | $25,001.58 | $6,934.75 | $31,936.33 |
Paraeducator Physical Education | 7 | $23,458.90 | $34.39 | $36.00 | $23,529.29 | $8,271.11 | $31,800.41 |
Food Service Assistant | 5 | $23,333.84 | $31.11 | $974.76 | $24,339.71 | $7,197.13 | $31,536.83 |
Health Assistant | 6 | $24,326.24 | $7.38 | $554.77 | $24,888.39 | $6,580.75 | $31,469.14 |
Certificated Substitute | 13 | $27,644.58 | $0.00 | $79.18 | $27,723.77 | $3,533.96 | $31,257.73 |
Master Teacher | 2 | $25,084.66 | $0.00 | $0.00 | $25,084.66 | $5,304.84 | $30,389.50 |
Health Assistant Substitute | 1 | $25,192.50 | $0.00 | $0.00 | $25,192.50 | $4,914.43 | $30,106.93 |
English Learner Assessment Technician | 2 | $24,281.96 | $33.06 | $922.63 | $25,237.64 | $3,531.81 | $28,769.46 |
Short Term Limited Assignment | 2 | $23,422.64 | $0.00 | $403.50 | $23,826.14 | $4,365.36 | $28,191.49 |
Noon Duty Supervisor | 1 | $23,502.08 | $0.00 | $0.00 | $23,502.08 | $4,583.18 | $28,085.26 |
Clerical Substitute | 1 | $22,728.42 | $0.00 | $0.00 | $22,728.42 | $4,171.20 | $26,899.62 |
Eight Grade Teacher | 1 | $20,391.62 | $0.00 | $516.06 | $20,907.68 | $5,701.08 | $26,608.76 |
Instructional Support | 1 | $23,554.51 | $0.00 | $0.00 | $23,554.51 | $1,993.20 | $25,547.71 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.