| Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
|---|---|---|---|---|---|---|---|
| Instructor/Prgm Direc,Vet Tech | 1 | $99,050.00 | $0.00 | $3,514.00 | $102,564.00 | $13,682.00 | $116,246.00 |
| Call Center Support Technician | 1 | $79,999.00 | $6,331.00 | $9,383.00 | $95,713.00 | $20,134.00 | $115,847.00 |
| Counselor, SSR FYE/UMOJA | 1 | $80,233.00 | $0.00 | $6,843.00 | $87,076.00 | $28,748.00 | $115,824.00 |
| Journey - Carpenter | 2 | $82,190.00 | $7,715.00 | $5,927.50 | $95,832.50 | $19,980.50 | $115,813.00 |
| Program Supervisor | 1 | $86,253.00 | $0.00 | $743.00 | $86,996.00 | $28,573.00 | $115,569.00 |
| Evaluation Specialist, Senior | 2 | $80,989.00 | $0.00 | $2,843.00 | $83,832.00 | $30,680.00 | $114,512.00 |
| Wkst & Systems Support Tech I | 3 | $79,303.67 | $832.00 | $11,473.33 | $91,609.00 | $22,631.00 | $114,240.00 |
| Exec Director, Calif Hist Ctr | 1 | $76,151.00 | $0.00 | $5,025.00 | $81,176.00 | $32,627.00 | $113,803.00 |
| Construction Laborer II | 1 | $71,494.00 | $6,809.00 | $3,405.00 | $81,708.00 | $31,752.00 | $113,460.00 |
| Human Resources Technician II | 1 | $76,156.00 | $0.00 | $16,463.00 | $92,619.00 | $20,645.00 | $113,264.00 |
| Campus Budget/Enroll Analyst | 1 | $90,079.00 | $253.00 | $2,299.00 | $92,631.00 | $20,592.00 | $113,223.00 |
| Student Affairs Specialist | 1 | $83,952.00 | $0.00 | $7,823.00 | $91,775.00 | $20,537.00 | $112,312.00 |
| Laboratory Technician II | 1 | $82,150.00 | $0.00 | $9,383.00 | $91,533.00 | $20,528.00 | $112,061.00 |
| Journey - Plumber | 3 | $81,971.33 | $703.00 | $6,468.00 | $89,142.33 | $22,898.00 | $112,040.33 |
| HVAC, Journey | 1 | $86,143.00 | $2,432.00 | $3,370.00 | $91,945.00 | $20,024.00 | $111,969.00 |
| Computer Lab Instr Coordinator | 4 | $79,841.00 | $924.00 | $6,317.25 | $87,082.25 | $24,576.25 | $111,658.50 |
| Police Records Specialist | 1 | $64,235.00 | $13,898.00 | $2,303.00 | $80,436.00 | $30,885.00 | $111,321.00 |
| EOPS Services Coordinator | 2 | $76,244.50 | $752.00 | $10,103.00 | $87,099.50 | $24,107.00 | $111,206.50 |
| Grounds Gardener III | 4 | $61,205.00 | $8,802.25 | $11,732.25 | $81,739.50 | $29,273.50 | $111,013.00 |
| Counselor, OR & Rela w/Schools | 1 | $75,507.00 | $0.00 | $8,243.00 | $83,750.00 | $27,077.00 | $110,827.00 |
| Accountant | 9 | $77,719.78 | $2,724.33 | $5,823.00 | $86,267.11 | $24,369.78 | $110,636.89 |
| Financial Aid Outreach Coord | 2 | $74,095.00 | $2,226.50 | $7,753.00 | $84,074.50 | $26,035.00 | $110,109.50 |
| Bookstore Coordinator | 1 | $84,013.00 | $0.00 | $5,783.00 | $89,796.00 | $20,186.00 | $109,982.00 |
| Executive Assistant II | 3 | $78,078.67 | $104.67 | $4,779.67 | $82,963.00 | $26,777.67 | $109,740.67 |
| Cashiering Services Supervisor | 1 | $81,110.00 | $3,373.00 | $5,033.00 | $89,516.00 | $19,729.00 | $109,245.00 |
| Asst Dir, Fam Engagement Insti | 1 | $80,950.00 | $0.00 | $8,930.00 | $89,880.00 | $19,265.00 | $109,145.00 |
| Campus Facilities Rental Coord | 2 | $82,431.00 | $2,804.50 | $3,913.50 | $89,149.00 | $19,757.50 | $108,906.50 |
| Admissions & Records Supv | 2 | $78,287.00 | $813.00 | $5,194.00 | $84,294.00 | $23,715.00 | $108,009.00 |
| Instructor, Noncredit ESL | 2 | $73,899.50 | $0.00 | $9,826.00 | $83,725.50 | $23,952.50 | $107,678.00 |
| Assessment Specialist | 1 | $68,794.00 | $0.00 | $6,623.00 | $75,417.00 | $32,031.00 | $107,448.00 |
| Warehouse Worker II | 1 | $74,756.00 | $30.00 | $12,623.00 | $87,409.00 | $19,960.00 | $107,369.00 |
| Curriculum Coordinator | 2 | $81,183.00 | $631.50 | $5,603.00 | $87,417.50 | $19,810.50 | $107,228.00 |
| Instr Facilities Coord, Disp | 1 | $72,603.00 | $0.00 | $2,303.00 | $74,906.00 | $31,961.00 | $106,867.00 |
| Instructional Designer | 2 | $84,441.00 | $149.50 | $9,768.50 | $94,359.00 | $12,003.50 | $106,362.50 |
| Evaluation Specialist | 4 | $75,728.00 | $0.00 | $3,800.50 | $79,528.50 | $26,720.75 | $106,249.25 |
| Access Technology Spec/Instr | 1 | $78,894.00 | $0.00 | $743.00 | $79,637.00 | $26,098.00 | $105,735.00 |
| Grounds Supervisor | 1 | $82,779.00 | $737.00 | $2,244.00 | $85,760.00 | $19,656.00 | $105,416.00 |
| Dir, STEM Success Program | 1 | $86,121.00 | $0.00 | $4,959.00 | $91,080.00 | $14,172.00 | $105,252.00 |
| Student Activities Specialist | 2 | $68,999.50 | $0.00 | $6,443.00 | $75,442.50 | $29,651.50 | $105,094.00 |
| Printing Services Coordinator | 1 | $72,603.00 | $0.00 | $12,263.00 | $84,866.00 | $19,649.00 | $104,515.00 |
| Academic Advisor | 5 | $71,333.20 | $372.00 | $6,329.40 | $78,034.60 | $25,910.40 | $103,945.00 |
| Pool Maintenance Worker | 1 | $74,756.00 | $4,349.00 | $4,743.00 | $83,848.00 | $18,811.00 | $102,659.00 |
| Program Coordinator II | 12 | $74,243.17 | $1,519.83 | $4,593.00 | $80,356.00 | $22,005.33 | $102,361.33 |
| Executive Asst - Business Serv | 1 | $81,250.00 | $0.00 | $1,643.00 | $82,893.00 | $19,321.00 | $102,214.00 |
| Office Coord, Printing Service | 1 | $72,603.00 | $0.00 | $2,303.00 | $74,906.00 | $27,203.00 | $102,109.00 |
| Payroll Technician, Senior | 2 | $72,249.50 | $1,807.50 | $2,453.00 | $76,510.00 | $25,200.00 | $101,710.00 |
| Museum Programs Coordinator | 1 | $78,568.00 | $0.00 | $3,684.00 | $82,252.00 | $18,861.00 | $101,113.00 |
| Academic Services Technician | 1 | $72,603.00 | $3,042.00 | $6,593.00 | $82,238.00 | $18,829.00 | $101,067.00 |
| Technology Services Tech II | 1 | $76,112.00 | $0.00 | $5,633.00 | $81,745.00 | $19,248.00 | $100,993.00 |
| Administrative Assistant, Sr | 7 | $73,454.29 | $657.43 | $4,703.86 | $78,815.57 | $21,855.86 | $100,671.43 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.