Job title summary for Santa Monica College

Page 2 of 4

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
LIBRARY ASSISTANT 3 $41,879.79 $1,166.68 $3,338.31 $46,384.78 $18,263.74 $64,648.52
LAB TECHNICIAN - PHYSICS 1 $60,734.72 $0.00 $6,865.26 $67,599.98 $18,375.30 $85,975.28
ADMIN ASST II 24 $53,411.98 $638.13 $2,400.49 $56,450.60 $18,486.20 $74,936.81
SHUTTLE DRIVER 2 $41,394.28 $2,715.45 $2,988.22 $47,097.95 $18,621.98 $65,719.92
MEDIA SERVICES TECHNICIAN 2 $70,254.00 $721.70 $2,771.86 $73,747.56 $18,657.24 $92,404.81
WORKFORCE & ECONOMIC DEVELOPMENT PROJECT ASSISTANT 3 $55,460.00 $0.00 $2,355.00 $57,815.00 $18,706.07 $76,521.07
SENIOR STUDENT SERVICES SPECIALIST - DISTANCE EDUCATION 1 $56,844.00 $0.00 $2,234.83 $59,078.83 $18,790.57 $77,869.40
FILM PRODUCTION COORDINATOR 1 $73,128.44 $653.22 $6,303.70 $80,085.36 $18,812.63 $98,897.99
STUDENT SERVICES SPECIALIST - DSPS 2 $66,928.85 $0.00 $2,675.62 $69,604.48 $18,861.36 $88,465.83
SENIOR CAREER SERVICES ADVISOR 1 $68,545.00 $228.42 $2,238.00 $71,011.42 $18,986.68 $89,998.10
RECEIVING, STOCKROOM & DELIVERY WORKER 5 $47,257.08 $558.30 $1,769.02 $49,584.39 $19,152.20 $68,736.60
POLICE SERVICES ASSISTANT 1 $66,197.00 $7,539.79 $2,917.30 $76,654.09 $19,223.59 $95,877.68
LAB TECHNICIAN - ART 2 $61,276.40 $0.00 $7,020.18 $68,296.58 $19,338.82 $87,635.40
KCRW RADIO SERVICES ASSISTANT 1 $71,206.00 $0.00 $2,793.00 $73,999.00 $19,342.49 $93,341.49
SENIOR CAREER TECHNICAL EDUCTION PROGRAM ADVISOR 1 $66,874.00 $0.00 $2,633.00 $69,507.00 $19,471.43 $88,978.43
LAB TECHNICIAN - BROADCASTING / ELECTRONIC MEDIA 1 $68,088.90 $552.96 $2,824.61 $71,466.47 $19,517.41 $90,983.88
KCRW RADIO PROGRAMMING ASSISTANT 1 $68,817.00 $0.00 $3,943.36 $72,760.36 $19,630.48 $92,390.84
CC PARKING ENFORCEMENT OFFICER 14 $45,878.43 $2,948.35 $4,540.56 $53,367.34 $20,044.30 $73,411.64
TUTORING COORDINATOR - LEARNING DISABILITIES 1 $74,310.24 $0.00 $9,581.25 $83,891.49 $20,096.98 $103,988.47
ALTERNATE MEDIA SPECIALIST 1 $76,780.00 $0.00 $2,936.00 $79,716.00 $20,208.13 $99,924.13
CUSTODIAN 42 $49,048.57 $1,979.00 $2,157.50 $53,185.07 $20,428.03 $73,613.10
STUDENT SERVICES SPECIALIST - SCHOLARSHIPS 1 $77,004.46 $931.52 $2,961.91 $80,897.89 $20,609.19 $101,507.08
PAYROLL SPECIALIST 5 $56,486.12 $1,956.04 $2,315.41 $60,757.58 $20,718.70 $81,476.27
ASSESSMENT CENTER SUPERVISOR 1 $75,330.00 $0.00 $0.00 $75,330.00 $20,784.65 $96,114.65
ADMIN ASSISTANT III-CONF 4 $63,734.27 $321.19 $0.00 $64,055.46 $20,926.46 $84,981.92
COMMUNITY COLLEGE POLICE OFFICER RECRUIT 5 $63,654.73 $13,464.67 $6,324.89 $83,444.29 $20,939.50 $104,383.79
WAREHOUSE & MAIL SERVICES SUPERVISOR 1 $62,803.16 $0.00 $5,166.98 $67,970.14 $21,108.73 $89,078.87
ADMIN ASSISTANT III 2 $80,543.18 $0.00 $2,983.04 $83,526.22 $21,240.30 $104,766.52
SENIOR STUDENT SERVICES SPECIALIST - INTERNATIONAL 1 $79,313.00 $2,923.83 $2,970.17 $85,207.00 $21,260.51 $106,467.51
SWITCHBOARD OPERATOR 2 $50,122.66 $436.80 $2,267.28 $52,826.74 $21,388.25 $74,215.00
JOURNEYMAN TRADE - HVAC 3 $68,908.10 $1,979.35 $2,444.33 $73,331.78 $21,485.48 $94,817.26
FINANCIAL AID SYSTEMS SPECIALIST 2 $84,058.50 $4,301.14 $3,110.20 $91,469.84 $21,496.18 $112,966.03
STUDENT SERVICES SPECIALIST 5 $57,061.22 $611.34 $2,264.67 $59,937.23 $21,595.24 $81,532.47
JOURNEYMAN TRADE - PLUMBING 2 $53,555.02 $3,176.72 $1,665.76 $58,397.50 $21,747.39 $80,144.90
STUDENT SERVICES SPECIALIST - ADMISSIONS & RECORDS 9 $62,528.02 $171.93 $2,901.75 $65,601.70 $21,922.48 $87,524.18
JOURNEYMAN TRADE - ELECTRICAL 3 $59,463.98 $4,063.56 $2,249.96 $65,777.50 $21,983.96 $87,761.46
REGISTERED NURSE - HEALTH SERVICES 2 $76,413.08 $0.00 $5,809.46 $82,222.54 $22,014.15 $104,236.69
KCRW RADIO STN ASSISTANT ENGINEER 1 $88,702.00 $0.00 $3,222.00 $91,924.00 $22,059.62 $113,983.62
SKILLED MAINTENANCE WORKER II 3 $51,481.06 $2,418.17 $1,652.46 $55,551.69 $22,165.66 $77,717.35
LEAD LAB TECHNICIAN - CHEMISTRY 1 $52,464.35 $13,478.09 $3,092.68 $69,035.12 $22,427.47 $91,462.59
KCRW RADIO STATION OPERATIONS MANAGER 1 $91,543.00 $0.00 $0.00 $91,543.00 $22,500.83 $114,043.83
STUDENT SERVICES SPECIALIST - FINANCIAL AID 8 $62,378.45 $3,736.29 $2,676.27 $68,791.01 $22,796.04 $91,587.06
JOURNEYMAN TRADE - CARPENTRY 1 $61,091.96 $5,535.51 $1,712.03 $68,339.50 $22,830.00 $91,169.50
JOURNEYMAN TRADE - LOCKSMITHING 1 $93,134.00 $0.00 $3,342.98 $96,476.98 $22,841.71 $119,318.69
CASH RECEIPTS SPECIALIST 3 $65,171.00 $840.72 $2,644.02 $68,655.74 $22,961.60 $91,617.34
PERSONNEL TECHNICIAN 3 $65,518.95 $2,993.53 $2,834.36 $71,346.84 $22,978.59 $94,325.43
CHILD CARE SERVICES SUPERVISOR 1 $92,837.00 $0.00 $0.00 $92,837.00 $23,093.29 $115,930.29
CUSTODIAL OPERATIONS SUPERVISOR 4 $67,764.87 $2,065.61 $1,238.30 $71,068.78 $23,249.78 $94,318.57
LEAD LIBRARY ASSISTANT - CIRCULATION 1 $62,406.00 $2,305.05 $2,588.63 $67,299.68 $23,520.75 $90,820.43
EVENTS TECHNICIAN 2 $73,010.00 $7,489.26 $2,979.64 $83,478.90 $23,727.76 $107,206.66

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.