Job title summary for Napa Valley Unified

Page 2 of 6

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
TOSA-Specials (Art/Science/Music) 4 $53,146.20 $0.00 $2,583.02 $55,729.21 $13,771.22 $69,500.43
Social Worker 4 $72,599.90 $0.00 $2,986.69 $75,586.58 $13,651.46 $89,238.05
Counselor MS (LCAP) 4 $47,358.47 $0.00 $3,448.17 $50,806.64 $9,159.88 $59,966.52
Head Custodian II 4 $53,092.76 $4,442.38 $4,495.45 $62,030.58 $13,764.34 $75,794.92
Coordinator Special Ed 4 $101,444.18 $0.00 $5,835.02 $107,279.20 $17,037.29 $124,316.49
TEACHER-TANDEM 4 $38,051.22 $0.00 $5,725.24 $43,776.46 $6,012.24 $49,788.70
Cafe Transport Driver 4 $30,051.25 $58.96 $4,849.22 $34,959.44 $6,651.52 $41,610.96
Office Services Mgr.-HS 3 $46,273.96 $2,013.63 $3,425.67 $51,713.27 $10,845.38 $62,558.65
Principal HS 3 $142,302.48 $0.00 $9,887.05 $152,189.53 $22,050.50 $174,240.03
Head Custodian III 3 $56,475.71 $10,076.77 $6,972.73 $73,525.21 $9,048.15 $82,573.36
Program Coordinator NVAE 3 $48,610.51 $0.00 $10,615.68 $59,226.19 $9,130.60 $68,356.79
School Administrative Specialist I 3 $39,305.53 $0.00 $3,211.39 $42,516.92 $6,468.25 $48,985.17
HVAC Energy Mgmt Specialist 3 $55,558.20 $1,126.68 $1,445.44 $58,130.32 $12,470.06 $70,600.38
Site Technology Specialist II 3 $43,296.35 $1,043.30 $808.54 $45,148.19 $10,281.08 $55,429.27
Special Day Class-ED/Adapt 3 $57,850.94 $0.00 $4,218.73 $62,069.67 $12,262.25 $74,331.93
Counselor ELEM (LCAP) 3 $73,986.64 $0.00 $2,535.27 $76,521.91 $13,422.74 $89,944.65
Staff Secty I 3 $41,739.61 $197.42 $7,476.37 $49,413.40 $8,972.23 $58,385.63
Staff Secty II 3 $44,875.54 $629.35 $6,097.57 $51,602.45 $12,798.78 $64,401.23
TEACHER-ELEMENTARY MUSIC 3 $72,916.85 $0.00 $2,961.95 $75,878.80 $12,998.69 $88,877.49
Central Cafe Asst Mgr 3 $34,103.32 $580.77 $7,369.74 $42,053.83 $7,807.31 $49,861.14
Library Media Technician-Elementary 3 $25,509.42 $0.00 $5,049.15 $30,558.58 $4,904.67 $35,463.25
Accounting Specialist Stud Accts 3 $44,557.53 $0.00 $3,128.11 $47,685.64 $9,746.29 $57,431.94
Mental Health Clinician 3 $94,897.42 $0.00 $4,352.08 $99,249.50 $17,120.19 $116,369.69
TOSA-Read 180 (Site-Title I) 3 $48,765.38 $0.00 $4,688.94 $53,454.32 $7,047.16 $60,501.48
TOSA-Site Level Interventions 3 $64,064.62 $0.00 $2,809.79 $66,874.40 $13,571.23 $80,445.64
Vehicle Technical Mechanic 3 $52,184.31 $321.73 $1,035.19 $53,541.23 $12,238.07 $65,779.31
Asst Supt Secretary-Conf 2 $72,030.78 $0.00 $12,322.20 $84,352.98 $17,091.64 $101,444.62
LVN 2 $28,534.92 $763.34 $4,048.36 $33,346.62 $6,996.13 $40,342.76
Career Development Spec 2 $28,487.26 $0.00 $3,796.15 $32,283.40 $5,184.14 $37,467.55
Calsafe Inf-Tot Asst 2 $28,216.03 $29.87 $2,347.37 $30,593.27 $7,238.46 $37,831.72
Budget Technician 2 $57,020.70 $243.04 $11,355.09 $68,618.82 $15,088.26 $83,707.09
District Librarian 2 $88,506.38 $0.00 $6,098.48 $94,604.86 $17,231.08 $111,835.94
District Music (Strings/Band) 2 $44,564.96 $0.00 $1,801.24 $46,366.20 $8,475.89 $54,842.09
TOSA-Learning Coord/Site Level 2 $78,073.39 $0.00 $8,206.36 $86,279.74 $11,012.57 $97,292.32
Electronics and Signal Technician 2 $55,223.82 $0.00 $8,349.57 $63,573.39 $11,820.74 $75,394.12
Teacher-Middle School Music 2 $68,864.94 $0.00 $1,414.14 $70,279.08 $14,427.24 $84,706.32
Principal-NVAE 2 $61,095.83 $0.00 $4,681.66 $65,777.50 $10,810.96 $76,588.46
Mtce. Specialist-Comm'l Electrican 2 $45,784.77 $580.50 $10,975.86 $57,341.14 $7,327.02 $64,668.16
Counselor (Student Advisor) 2 $40,076.50 $0.00 $2,914.34 $42,990.83 $4,667.81 $47,658.64
Mtce. Specialist III-Carpenter 2 $58,021.87 $2,217.12 $11,356.38 $71,595.36 $12,924.71 $84,520.08
Executive Director Achievement & Innovations 2 $81,088.07 $0.00 $3,086.54 $84,174.62 $12,882.94 $97,057.56
Mtce-Specialist III-Electrican 2 $43,383.69 $1,637.68 $7,330.38 $52,351.74 $11,118.78 $63,470.52
Cafe Asst Mgr 2 $27,720.36 $620.44 $5,918.72 $34,259.52 $7,749.38 $42,008.90
Mtce-Specialist III-Painter 2 $63,666.30 $2,823.10 $16,012.20 $82,501.60 $19,072.98 $101,574.58
TOSA-Program Specialist/SPED 2 $80,196.16 $0.00 $7,975.40 $88,171.56 $13,748.52 $101,920.08
Supervisor of Programs NVAE 2 $72,702.35 $0.00 $5,220.28 $77,922.62 $10,054.46 $87,977.08
TOSA-Read 180/Intervention Site/Dist 2 $36,422.64 $0.00 $2,348.18 $38,770.82 $5,294.80 $44,065.62
Instr Asst-General-SWR 2 $21,726.67 $220.36 $2,543.68 $24,490.72 $4,279.47 $28,770.18
Mtce. Specialist II-Irrigation 2 $58,775.20 $4,687.45 $8,343.36 $71,806.00 $17,476.80 $89,282.80
Psych On Special Assignment (Behavior) 2 $98,725.14 $0.00 $15,883.38 $114,608.51 $18,907.88 $133,516.39

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.