Job title summary for Fremont Union High

Page 2 of 3

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
DIRECTOR OF BUSINESS SRVCS 1 $199,247.82 $0.00 $11,840.83 $211,088.65 $33,828.11 $244,916.76
DIRECTOR OF FACILITIES 1 $183,949.38 $0.00 $8,448.22 $192,397.60 $31,962.75 $224,360.35
EDOPS SUPPORT SPECIALIST 1 $70,129.38 $71.72 $2,093.75 $72,294.85 $23,901.51 $96,196.36
EDUCATIONAL SERVICES SUPPORT S 1 $82,552.68 $0.00 $1,968.75 $84,521.43 $26,503.74 $111,025.17
TEACHER, HOME INSTRUCTION 1 $32,473.91 $0.00 $0.00 $32,473.91 $3,669.99 $36,143.90
ENROLLMENT & RESIDENCY SUP SPE 1 $67,391.94 $855.26 $1,968.75 $70,215.95 $23,355.74 $93,571.69
EXEC ASST/DEPUTY SUPERINT 1 $100,618.08 $0.00 $3,514.43 $104,132.51 $22,356.64 $126,489.15
EXEC ASST/DO 1 $111,950.10 $0.00 $3,880.69 $115,830.79 $23,942.36 $139,773.15
TEACHER, ELD 1 $108,331.23 $0.00 $3,973.34 $112,304.57 $24,912.88 $137,217.45
FAMILY AND COMMUNITY LIAISON 1 $73,503.48 $921.60 $1,968.75 $76,393.83 $22,809.98 $99,203.81
TEACHER, CONTINUATION 1 $102,429.30 $0.00 $8,975.34 $111,404.64 $22,442.15 $133,846.79
FUHSD RET - SUB 1 $48,106.84 $0.00 $0.00 $48,106.84 $0.00 $48,106.84
HEAD DAYCARE PROVIDER 1 $22,153.26 $0.00 $3,535.00 $25,688.26 $5,766.37 $31,454.63
HUMAN RESOURCES SPECIALIST 1 $77,226.02 $0.00 $1,968.75 $79,194.77 $25,340.54 $104,535.31
JOB DEVELOP SUPPT SPECIALIST 1 $79,396.32 $0.00 $1,968.75 $81,365.07 $25,837.03 $107,202.10
LEAD SKILLED MAINTENANCE MECH 1 $94,783.08 $1,445.39 $1,968.75 $98,197.22 $29,065.44 $127,262.66
PAYROLL SERVICES SPECIALIST 2 $82,530.63 $0.00 $1,968.75 $84,499.38 $26,503.40 $111,002.78
EXEC ASST/ASSOCIATE SUPERINT 2 $118,837.14 $0.00 $4,119.44 $122,956.58 $24,848.50 $147,805.08
CUSTODIAN (DAY SHIFT)SUB 2 $42,421.49 $10,614.64 $1,609.24 $54,645.38 $11,316.72 $65,962.10
ACCOUNTING TECHNICIAN 2 $75,710.24 $1,545.90 $1,825.52 $79,081.67 $18,585.22 $97,666.90
CLERICAL ASSISTANT-SUBSTITUTE 2 $31,774.89 $19.41 $2,174.98 $33,969.28 $4,286.90 $38,256.18
TEACHER ADULT ED W/STRS 2 $37,206.62 $0.00 $901.55 $38,108.17 $10,044.44 $48,152.61
SENIOR DATA ANALYST 2 $66,967.88 $27.74 $1,722.66 $68,718.28 $14,069.67 $82,787.94
SKILLED MAINTENANCE MECHANIC I 2 $76,891.16 $3,551.36 $8,407.46 $88,849.97 $26,651.02 $115,500.99
ACCOUNTANT 2 $93,518.78 $0.00 $3,027.49 $96,546.27 $29,026.87 $125,573.14
SENIOR ACCOUNTING CLERK 2 $49,618.78 $0.00 $1,968.75 $51,587.53 $13,612.81 $65,200.34
ASSISTANT CAREGIVER 2 $23,917.62 $99.96 $2,592.28 $26,609.86 $3,917.36 $30,527.22
COORDINATOR-FOOD SERVICES 2 $86,545.86 $0.00 $8,308.65 $94,854.52 $16,269.84 $111,124.36
ASSISTANT SUPERINTENDENT 2 $208,424.50 $0.00 $12,475.50 $220,900.00 $34,897.89 $255,797.88
TEACHER, COMMUNITY SCHOOL 2 $104,827.34 $0.00 $24,437.18 $129,264.52 $22,445.37 $151,709.90
NETWORK SYSTEMS SPECIALIST II 2 $94,945.50 $5,937.40 $1,968.75 $102,851.64 $29,082.16 $131,933.80
TEACHER, MIDDLE COLLEGE 2 $94,447.20 $0.00 $5,615.34 $100,062.54 $26,775.14 $126,837.68
SENIOR CLERICAL ASSISTANT 245 3 $47,662.72 $11,145.99 $1,997.27 $60,805.97 $14,438.30 $75,244.27
ATHLETIC TRAINER 208 DAYS 3 $45,857.93 $3,734.36 $2,933.24 $52,525.53 $9,310.97 $61,836.50
Not Provided 3 $55,544.05 $195.48 $3,523.85 $59,263.39 $8,976.97 $68,240.36
PRINTING CENTER TECHNICIAN 3 $50,247.19 $287.30 $1,944.32 $52,478.81 $15,596.28 $68,075.09
GROUNDS EQUIPMENT OPERATOR 3 $53,747.55 $478.94 $5,548.49 $59,774.98 $16,112.13 $75,887.11
TEACHER, LIVING SKILLS 3 $90,452.45 $0.00 $8,146.78 $98,599.24 $20,952.75 $119,551.99
SPEECH THERAPIST 4 $99,455.12 $0.00 $5,860.97 $105,316.09 $20,663.31 $125,979.40
ADULT ED INSTRUCTOR 4 $25,795.94 $0.00 $1,041.12 $26,837.07 $1,720.17 $28,557.24
COLLEGE & CAREER ADVISOR II 4 $58,217.67 $542.24 $1,847.66 $60,607.56 $12,785.06 $73,392.62
DEAN OF STUDENTS 4 $107,061.12 $0.00 $9,022.98 $116,084.10 $24,390.46 $140,474.55
DIRECTOR 4 $171,686.79 $0.00 $10,822.04 $182,508.83 $30,030.90 $212,539.74
MANAGER OF FOOD SERVICES 4 $85,398.48 $0.00 $3,187.16 $88,585.64 $19,746.13 $108,331.76
PARA EDUCATOR-PARENT EDUCATION 4 $35,621.80 $79.82 $3,546.28 $39,247.90 $10,207.66 $49,455.55
POOL/GROUNDS MAINTENANCE 4 $67,907.31 $7,918.02 $3,955.78 $79,781.11 $22,222.80 $102,003.90
PROGRAM SPECIALIST 4 $119,289.14 $0.00 $10,912.19 $130,201.32 $23,216.82 $153,418.14
SENIOR HUMAN RESOURCE SPECIALI 4 $81,456.80 $315.41 $2,000.00 $83,772.20 $23,163.78 $106,935.99
SUB TEACHER - STRS RETIRED 4 $26,553.62 $0.00 $445.76 $26,999.38 $2,435.09 $29,434.47
TEACHER, INDUSTRIAL TECHNOLOGY 4 $105,982.82 $0.00 $8,191.84 $114,174.66 $32,662.80 $146,837.46

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.