Job title summary for Kern High

Page 2 of 6

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
HUMAN RESOURCES TECHNICIAN II 11 $40,418.82 $980.93 $1,339.35 $42,739.10 $19,962.76 $62,701.87
INTERVENTIONIST 11 $34,839.36 $1,468.49 $459.84 $36,767.69 $17,675.76 $54,443.44
DIRECTOR - 12 MO 10 $107,094.90 $0.00 $2,137.94 $109,232.84 $29,990.26 $139,223.10
WAREHOUSE WORKER I 10 $35,986.00 $76.38 $260.00 $36,322.38 $19,879.77 $56,202.15
ACCOUNTING SPECIALIST 9 $52,784.33 $1,028.52 $182.03 $53,994.88 $21,594.14 $75,589.02
Stud Sup Serv Intervention Sp 9 $40,655.33 $800.89 $452.67 $41,908.90 $20,249.06 $62,157.95
HEATNG/VENTILATION AC MECHANIC 9 $63,994.67 $5,002.46 $228.89 $69,226.02 $24,111.06 $93,337.09
BEHAVIOR SPECIALIST 9 $46,483.67 $93.45 $1,711.82 $48,288.94 $20,854.27 $69,143.21
AUTOMOTIVE SERVICE WORKER 9 $43,834.00 $3,747.13 $168.35 $47,749.47 $21,163.90 $68,913.38
ELECTRICIAN 8 $66,190.50 $3,668.05 $0.00 $69,858.55 $23,663.30 $93,521.84
Bilingual Sr. Attendance Clerk 8 $29,716.75 $173.60 $1,064.80 $30,955.14 $17,457.76 $48,412.91
GUIDANCE TECHNICIAN 8 $30,025.00 $186.12 $1,387.99 $31,599.12 $17,447.49 $49,046.61
DEAN - 10 MO 8 $74,464.75 $0.00 $8,212.48 $82,677.23 $25,878.98 $108,556.21
BILINGUAL INST ASST 7 $24,341.57 $65.06 $2,060.12 $26,466.75 $13,916.15 $40,382.90
COMPUTR INSTRUCTION TECHNICIAN 7 $27,400.00 $122.37 $1,822.58 $29,344.95 $18,458.36 $47,803.31
SCHOOL SOCIAL WORKR, PBIS-MTSS 7 $66,475.14 $0.00 $103.01 $66,578.16 $24,465.39 $91,043.55
SENIOR ACCOUNTANT 7 $78,223.71 $115.67 $1,761.84 $80,101.23 $26,997.35 $107,098.58
JOB DEVELOPER 7 $31,321.43 $1,348.46 $2,447.64 $35,117.52 $18,728.53 $53,846.06
HUMAN RESOURCES TECHNICIAN III 6 $42,408.83 $128.84 $1,226.72 $43,764.39 $20,844.96 $64,609.35
INSTR ASSIST-TITLE I 6 $26,659.83 $375.75 $2,069.75 $29,105.33 $16,815.30 $45,920.64
MEDIA CENTER TECHNICIAN II 6 $27,589.83 $0.00 $622.30 $28,212.13 $18,263.92 $46,476.05
BILINGUAL ATTENDANCE CLERK 6 $23,723.17 $1,625.09 $824.25 $26,172.50 $17,936.43 $44,108.93
PRE-SCH INSTR. SPECIALIST I 6 $25,957.83 $104.03 $2,413.10 $28,474.96 $18,589.28 $47,064.24
ACCOUNT CLERK III 6 $37,924.83 $0.00 $50.00 $37,974.83 $20,177.19 $58,152.03
PAYROLL TECHNICIAN 5 $48,276.60 $903.30 $684.53 $49,864.43 $21,907.24 $71,771.67
DRIVER INSTRUCTOR I 5 $54,655.60 $5,665.24 $0.00 $60,320.84 $22,648.95 $82,969.79
HUMAN RESOURCES TECHNICIAN I 5 $37,302.80 $1,859.52 $831.64 $39,993.96 $17,054.45 $57,048.40
LEAD BUS DRIVER 5 $45,029.20 $4,088.08 $0.00 $49,117.28 $18,399.44 $67,516.72
OPERATIONS SUPERVISOR 5 $45,697.40 $6,610.61 $552.16 $52,860.18 $17,018.40 $69,878.58
CARPENTER 5 $63,191.80 $3,696.34 $0.00 $66,888.14 $23,860.69 $90,748.83
STUDENT STORE MANAGER 5 $25,993.60 $2,513.52 $1,544.63 $30,051.75 $15,449.84 $45,501.59
BILINGUAL SENIOR STAFF SECRTRY 5 $39,191.40 $89.76 $36.00 $39,317.16 $20,349.37 $59,666.53
WIA PROJECT SPECIALIST 5 $33,118.60 $40.58 $2,633.28 $35,792.46 $19,696.19 $55,488.64
CONTINUATION SCHOOL SITE ADMIN 5 $99,421.60 $0.00 $1,905.18 $101,326.78 $29,054.82 $130,381.60
ADMINISTRATIVE SECRETARY 4 $62,709.25 $0.00 $0.00 $62,709.25 $23,967.98 $86,677.23
ACCOUNT CLERK II 4 $29,204.00 $585.90 $194.97 $29,984.87 $18,760.05 $48,744.92
IST SUPT TECH III 4 $76,059.00 $824.75 $74.63 $76,958.38 $26,496.17 $103,454.56
PLUMBER 4 $63,670.00 $4,304.22 $0.00 $67,974.22 $23,920.16 $91,894.38
LEAD WAREHOUSE WORKER 4 $60,401.75 $89.56 $81.25 $60,572.56 $23,893.44 $84,466.00
FACILITIES PLANNER III 4 $75,782.50 $0.00 $278.00 $76,060.50 $25,238.24 $101,298.74
BILINGUAL REGISTRATION CLERK 4 $40,622.25 $0.00 $443.38 $41,065.63 $20,685.33 $61,750.96
DEVELOPER/ANALYST 4 $70,498.00 $2,573.98 $592.32 $73,664.30 $25,652.88 $99,317.18
MEDIA CENTER TECHNICIAN I 4 $26,196.75 $636.00 $981.92 $27,814.67 $16,200.65 $44,015.32
DISPATCHER 4 $48,935.75 $9,644.69 $302.90 $58,883.34 $19,815.08 $78,698.43
BUYER COORDINATOR 4 $64,155.75 $45.54 $898.02 $65,099.32 $24,666.02 $89,765.34
LICENSED VOCATIONAL NURSE/SPED 4 $27,797.50 $9.32 $1,484.10 $29,290.92 $10,903.45 $40,194.37
Supervising Administrator 4 $103,506.00 $0.00 $2,178.20 $105,684.20 $29,426.69 $135,110.90
NURSE - 11 MO 4 $62,004.50 $0.00 $4,491.68 $66,496.18 $21,304.08 $87,800.26
ROP TEACHER - 10 MO - 5 PER 3 $79,353.00 $0.00 $3,386.94 $82,739.94 $25,931.59 $108,671.54
BILINGUAL SCHOOL SECRETARY 3 $41,007.33 $172.80 $602.48 $41,782.62 $20,781.58 $62,564.19

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.