Job title summary for East Side Union High

Page 1 of 4

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
Warehouse Worker 4 $54,928.01 $243.99 $0.00 $55,172.00 $27,799.69 $82,971.68
Vietnamese Comm Resource Tech 1 $68,974.01 $3,337.31 $0.00 $72,311.32 $36,399.20 $108,710.52
Vending Technician 2 $52,425.00 $89.81 $2,131.58 $54,646.38 $32,841.45 $87,487.84
Transportation Op Manager 1 $95,988.96 $0.00 $0.00 $95,988.96 $48,848.06 $144,837.02
Testing Technician 1 $53,892.01 $0.00 $0.00 $53,892.01 $17,117.64 $71,009.65
Telecommunications Technician 1 $80,010.01 $2,890.00 $0.00 $82,900.01 $30,011.55 $112,911.56
Teacher Visually Impaired 1 $44,623.51 $208.32 $0.00 $44,831.83 $19,993.51 $64,825.34
Teacher Special Education Aut 5 $69,682.08 $4,043.04 $1,005.00 $74,730.12 $24,754.14 $99,484.26
Teacher Special Education 109 $76,383.47 $4,305.00 $687.35 $81,375.83 $26,238.88 $107,614.71
Teacher Rotc 14 $79,088.93 $6,501.75 $6,590.76 $92,181.45 $29,519.79 $121,701.24
Teacher Post Senior 15 $73,077.44 $2,949.05 $333.33 $76,359.83 $25,250.07 $101,609.90
Teacher Isp 12 $70,625.16 $1,356.46 $76.25 $72,057.87 $21,515.91 $93,573.78
Teacher Adaptive Pe 6 $75,162.82 $4,970.07 $2,288.79 $82,421.68 $27,239.50 $109,661.18
Teacher 947 $82,637.48 $3,136.18 $905.36 $86,679.02 $27,705.73 $114,384.74
Systems/Programming Supervisor 1 $85,389.96 $0.00 $0.00 $85,389.96 $21,432.06 $106,822.02
Support Services Technician 12 $54,725.15 $3,438.17 $150.17 $58,313.48 $32,493.67 $90,807.15
Superintendent 1 $286,275.01 $0.00 $420.00 $286,695.01 $63,965.82 $350,660.83
Subject Area Coord Science 1 $114,722.00 $0.00 $6,188.00 $120,910.00 $40,853.48 $161,763.48
Subject Area Coord Math 2 $83,494.26 $684.48 $3,094.00 $87,272.74 $26,647.04 $113,919.78
Subject Area Coord English 1 $111,228.00 $3,134.72 $6,188.00 $120,550.72 $31,186.03 $151,736.75
Student Services Specialist 1 $61,459.01 $16,250.68 $0.00 $77,709.69 $37,167.33 $114,877.02
Student Advisor 28 $96,461.63 $3,583.91 $5,674.58 $105,720.12 $30,744.13 $136,464.25
Student Activities Director 7 $99,132.39 $2,255.49 $5,334.57 $106,722.45 $33,827.78 $140,550.23
Stores Supervisor 1 $82,584.01 $0.00 $0.00 $82,584.01 $41,080.46 $123,664.47
Sr Mger Of Internal Controls 1 $154,110.00 $0.00 $0.00 $154,110.00 $51,601.59 $205,711.59
Speech Therapist 9 $69,861.93 $416.31 $6,748.90 $77,027.14 $24,467.35 $101,494.49
Special Assignment 10 $99,556.07 $2,853.52 $8.80 $102,418.39 $29,946.13 $132,364.52
Social Worker 21 $67,135.97 $1,759.73 $47.62 $68,943.32 $23,540.32 $92,483.64
Skilled Worker - Roofer 1 $56,702.01 $0.00 $0.00 $56,702.01 $29,865.40 $86,567.41
Skilled Worker - Painter 3 $51,724.96 $788.12 $0.00 $52,513.08 $28,171.09 $80,684.17
Skilled Worker - Machinist 1 $63,300.01 $0.00 $0.00 $63,300.01 $27,553.92 $90,853.93
Skilled Worker Locksmith 1 $64,812.01 $9,885.51 $0.00 $74,697.52 $35,786.22 $110,483.74
Skilled Worker-Heating/Aircond 4 $58,118.69 $3,162.25 $0.00 $61,280.94 $37,837.05 $99,117.99
Skilled Worker - Electrician 2 $65,234.54 $886.32 $0.00 $66,120.86 $41,913.51 $108,034.38
Skilled Worker - Carpenter 1 $54,372.01 $1,908.57 $0.00 $56,280.58 $43,147.02 $99,427.60
Skilled Worker - Boiler/Plumbe 3 $62,906.68 $2,380.36 $0.00 $65,287.04 $35,509.21 $100,796.24
Senior Project Manager 1 $102,089.19 $0.00 $17,551.63 $119,640.82 $33,811.34 $153,452.16
Senior Payroll Specialist 3 $61,867.22 $3,807.41 $282.67 $65,957.30 $28,630.15 $94,587.45
Senior Contract Specialist 1 $74,652.01 $0.00 $0.00 $74,652.01 $32,556.78 $107,208.79
Senior Accountant 1 $70,408.74 $0.00 $0.00 $70,408.74 $28,623.13 $99,031.87
School Finance Clerk 11 $47,163.08 $210.34 $1,779.59 $49,153.01 $26,680.84 $75,833.85
School-Community Specialist 2 $62,142.01 $3,027.70 $210.00 $65,379.71 $35,400.75 $100,780.46
Repro Equipment Operator Ii 1 $60,262.06 $0.00 $0.00 $60,262.06 $35,820.08 $96,082.14
Registrar Assistant 1 $49,656.01 $1,462.26 $1,272.00 $52,390.27 $25,732.56 $78,122.83
Registrar 15 $51,698.07 $124.38 $146.83 $51,969.28 $30,513.61 $82,482.89
Psychologist 13 $69,498.24 $401.69 $6,406.05 $76,305.98 $24,192.95 $100,498.93
Project Manager 2 $92,543.75 $2,196.16 $1,110.00 $95,849.91 $41,103.07 $136,952.98
Program Specialist 6 $101,146.12 $1,540.68 $3,740.27 $106,427.06 $30,819.94 $137,246.99
Programmer Analyst I 2 $71,191.51 $502.10 $106.00 $71,799.61 $38,373.02 $110,172.62
Principal'S Secretary 13 $57,579.54 $2,471.59 $0.00 $60,051.13 $30,575.33 $90,626.46

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.