Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
Chief Of Police | 1 | $151,028.35 | $0.00 | $142,210.12 | $293,238.47 | $100,054.62 | $393,293.09 |
Police Captain | 1 | $130,730.15 | $0.00 | $67,846.72 | $198,576.87 | $117,171.35 | $315,748.22 |
Public Works Director | 1 | $167,666.36 | $0.00 | $13,873.09 | $181,539.45 | $102,271.63 | $283,811.08 |
Development Services Director | 1 | $161,135.32 | $0.00 | $17,524.76 | $178,660.08 | $100,536.32 | $279,196.40 |
Deputy Fire Chief | 1 | $95,489.35 | $0.00 | $97,853.35 | $193,342.70 | $81,484.37 | $274,827.07 |
Fire Battalion Chief | 2 | $81,339.36 | $54,338.30 | $61,618.10 | $197,295.76 | $72,892.58 | $270,188.33 |
Police Lieutenant | 5 | $106,011.48 | $23,367.56 | $35,606.58 | $164,985.62 | $103,827.81 | $268,813.43 |
Police Sergeant | 9 | $97,711.34 | $20,770.62 | $25,089.06 | $143,571.03 | $96,737.37 | $240,308.40 |
Deputy City Manager | 1 | $139,244.85 | $0.00 | $9,745.75 | $148,990.60 | $86,690.97 | $235,681.57 |
Police Detective | 8 | $89,118.70 | $15,972.67 | $24,155.67 | $129,247.04 | $88,014.33 | $217,261.36 |
Engineering Manager | 1 | $128,429.00 | $0.00 | $2,568.67 | $130,997.67 | $81,241.84 | $212,239.51 |
Information Technology Manager | 1 | $113,486.68 | $0.00 | $4,920.52 | $118,407.20 | $73,343.53 | $191,750.73 |
Environmental Quality Administrator | 1 | $114,297.91 | $0.00 | $2,373.61 | $116,671.52 | $73,481.70 | $190,153.22 |
Utilities Operations Manager | 1 | $128,429.12 | $0.00 | $0.00 | $128,429.12 | $59,624.43 | $188,053.55 |
Development Services Manager | 1 | $108,016.77 | $0.00 | $20,739.76 | $128,756.53 | $53,227.89 | $181,984.42 |
Senior Engineer | 1 | $102,666.25 | $0.00 | $5,094.58 | $107,760.83 | $67,546.41 | $175,307.24 |
Fire Captain | 12 | $63,405.38 | $32,218.47 | $17,428.81 | $113,052.66 | $54,444.05 | $167,496.71 |
Operations Manager | 1 | $99,725.07 | $0.00 | $0.00 | $99,725.07 | $64,446.08 | $164,171.15 |
Principal Engineer | 1 | $109,407.03 | $0.00 | $11,474.96 | $120,881.99 | $42,804.87 | $163,686.86 |
Senior Utility Worker | 1 | $71,921.13 | $30,002.71 | $8,350.46 | $110,274.30 | $48,333.10 | $158,607.40 |
Fire Engineer | 11 | $53,267.70 | $36,786.90 | $17,570.93 | $107,625.53 | $50,486.90 | $158,112.43 |
Police Officer | 47 | $66,028.47 | $14,768.76 | $12,319.78 | $93,117.01 | $55,921.25 | $149,038.27 |
Accounting Supervisor | 1 | $86,511.39 | $0.00 | $1,729.31 | $88,240.70 | $59,079.71 | $147,320.41 |
Water Utility Inspector II | 1 | $70,966.51 | $17,841.00 | $8,020.74 | $96,828.25 | $47,606.29 | $144,434.54 |
Chief Water Treatment Operator | 1 | $77,673.44 | $0.00 | $4,915.58 | $82,589.02 | $54,048.21 | $136,637.23 |
Senior Water Treatment Operator | 2 | $64,386.94 | $22,014.92 | $9,707.74 | $96,109.60 | $39,769.54 | $135,879.14 |
Water Distribution Field Supervisor | 1 | $74,674.15 | $0.00 | $5,227.34 | $79,901.49 | $53,013.98 | $132,915.47 |
Fire Fighter/Paramedic | 10 | $43,146.48 | $30,681.28 | $12,496.87 | $86,324.63 | $41,182.90 | $127,507.53 |
Police Dispatch Supervisor | 1 | $71,786.12 | $0.00 | $3,830.18 | $75,616.30 | $51,419.47 | $127,035.77 |
Senior Accountant | 1 | $74,482.98 | $2,975.24 | $25.97 | $77,484.19 | $48,374.99 | $125,859.18 |
Building Inspector II | 2 | $67,545.86 | $7,202.17 | $2,825.18 | $77,573.21 | $45,281.36 | $122,854.57 |
Senior Utility Systems Worker | 1 | $70,029.50 | $553.83 | $3,737.09 | $74,320.42 | $47,790.72 | $122,111.14 |
Senior Public Works Inspector | 2 | $54,021.53 | $13,700.80 | $16,983.32 | $84,705.66 | $36,352.63 | $121,058.28 |
Facilities Coordinator | 1 | $64,302.87 | $4,054.85 | $8,818.36 | $77,176.08 | $43,706.21 | $120,882.29 |
Executive Assistant to the City Manager | 1 | $67,597.13 | $0.00 | $3,545.54 | $71,142.67 | $48,852.14 | $119,994.81 |
Senior Information Technology Technician | 1 | $67,446.60 | $6,238.60 | $1,650.30 | $75,335.50 | $44,038.21 | $119,373.71 |
Associate Engineer | 1 | $76,027.19 | $0.00 | $0.00 | $76,027.19 | $42,004.99 | $118,032.18 |
Senior Equipment Mechanic | 1 | $62,757.55 | $6,670.24 | $2,824.18 | $72,251.97 | $43,776.46 | $116,028.43 |
Forensic Specialist | 1 | $62,757.61 | $3,172.72 | $4,693.14 | $70,623.47 | $44,582.85 | $115,206.32 |
Human Resources Analyst | 1 | $66,694.91 | $649.61 | $0.00 | $67,344.52 | $47,727.43 | $115,071.95 |
Finance Officer | 1 | $68,582.07 | $0.00 | $0.00 | $68,582.07 | $46,147.01 | $114,729.08 |
Housing Coordinator | 1 | $68,025.11 | $0.00 | $3,599.96 | $71,625.07 | $41,828.85 | $113,453.92 |
Code Enforcement Officer | 3 | $58,486.24 | $8,706.09 | $10,718.92 | $77,911.26 | $35,505.28 | $113,416.54 |
Building Inspector I | 1 | $62,622.37 | $6,186.15 | $7,437.36 | $76,245.88 | $37,077.99 | $113,323.87 |
Utility Systems Worker | 1 | $55,454.55 | $13,134.20 | $3,560.19 | $72,148.94 | $40,808.43 | $112,957.37 |
Interim City Manager | 1 | $109,685.00 | $0.00 | $0.00 | $109,685.00 | $0.00 | $109,685.00 |
Assistant Engineer | 2 | $61,147.88 | $0.00 | $9,741.70 | $70,889.58 | $38,625.46 | $109,515.04 |
Utility Billing And Customer Service Supervisor | 1 | $61,435.42 | $1,554.28 | $1,223.94 | $64,213.64 | $45,116.69 | $109,330.33 |
Flight Nurse | 4 | $45,713.80 | $23,148.13 | $12,740.33 | $81,602.26 | $27,294.94 | $108,897.20 |
Deputy City Clerk | 1 | $58,286.23 | $2,679.65 | $3,743.91 | $64,709.79 | $41,614.26 | $106,324.05 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.