Job title summary for Chabot-Las Positas CCD

Page 2 of 9

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
ASSIST DIR, OSHA TRAINING CTR 1 $119,097.00 $0.00 $0.00 $119,097.00 $37,392.00 $156,489.00
INSTRUCTOR-MASS COMM-ENGLISH 1 $118,791.00 $19,665.00 $220.00 $138,676.00 $47,828.00 $186,504.00
FISC AGT/ECO DEV MAN - CONT ED 1 $117,502.00 $0.00 $0.00 $117,502.00 $43,024.00 $160,526.00
INSTRUCTOR ART 2 $117,483.50 $0.00 $0.00 $117,483.50 $30,513.00 $147,996.50
PAYROLL MANAGER 1 $117,078.00 $0.00 $0.00 $117,078.00 $33,740.00 $150,818.00
INSTRUCTOR COMPUTER SCIENCE 1 $115,977.00 $42,066.00 $352.00 $158,395.00 $45,586.00 $203,981.00
INSTRUCTOR HUMANTIES 1 $115,817.00 $16,882.00 $135.00 $132,834.00 $47,168.00 $180,002.00
INSTRUCTOR ECONOMICS 2 $114,375.50 $22,730.50 $0.00 $137,106.00 $52,701.00 $189,807.00
INSTRUCTOR HISTORY 4 $114,332.50 $12,873.25 $0.00 $127,205.75 $38,275.00 $165,480.75
INSTRUCTOR GEOLOGY 1 $114,086.00 $16,665.00 $264.00 $131,015.00 $34,453.00 $165,468.00
INSTRUCTOR SOCIOLOGY/PSYCH 1 $113,713.00 $12,625.00 $0.00 $126,338.00 $61,814.00 $188,152.00
INSTRUCTOR-CHEMISTRY 2 $112,843.00 $2,873.00 $176.00 $115,892.00 $49,278.50 $165,170.50
INSTRUCTOR-PSYCHOLOGY 1 $112,843.00 $39,839.00 $0.00 $152,682.00 $66,670.00 $219,352.00
INSTRUCTOR ART HISTORY 1 $111,985.00 $400.00 $0.00 $112,385.00 $24,946.00 $137,331.00
INSTRUCTOR COMP INFO SYSTEMS 1 $111,985.00 $27,694.00 $0.00 $139,679.00 $32,583.00 $172,262.00
INSTRUCTOR COMPUTER SCIENCES 1 $111,985.00 $20,856.00 $352.00 $133,193.00 $35,810.00 $169,003.00
INSTRUCTOR - MATH 1 $111,456.00 $0.00 $352.00 $111,808.00 $46,550.00 $158,358.00
ACTING VICE CHANCELLOR - BSRV 1 $110,916.00 $0.00 $0.00 $110,916.00 $0.00 $110,916.00
INSTRUCTOR PE-HD FOOTBALL COAC 1 $110,904.00 $37,864.00 $0.00 $148,768.00 $52,468.00 $201,236.00
INSTRUCTOR BUSINESS 5 $110,894.00 $30,189.40 $301.20 $141,384.60 $46,587.80 $187,972.40
INSTRUCTOR MATH/COMPUTING 1 $110,829.00 $10,720.00 $487.00 $122,036.00 $32,864.00 $154,900.00
INSTRUCTOR PE-HD WTR POLO&SWIM 1 $110,829.00 $36,041.00 $0.00 $146,870.00 $52,005.00 $198,875.00
MENTOR PROGRAM ASST DIRECTOR 1 $110,787.00 $0.00 $0.00 $110,787.00 $26,624.00 $137,411.00
PUBLIC SAFETY PROGRAMS MANAGER 1 $110,787.00 $0.00 $0.00 $110,787.00 $41,738.00 $152,525.00
PROJECT MANAGER, CTE 2 $110,787.00 $0.00 $0.00 $110,787.00 $47,333.50 $158,120.50
INSTRUCTOR-HISTORY 1 $110,738.00 $7,076.00 $135.00 $117,949.00 $47,272.00 $165,221.00
STUDENT INTERVENTIONS DEVELOPR 1 $110,738.00 $963.00 $0.00 $111,701.00 $28,106.00 $139,807.00
INSTRUCTOR REAL ESTATE 1 $110,491.00 $66,191.00 $352.00 $177,034.00 $40,886.00 $217,920.00
SR PROGRAMMER ANALYST I 1 $109,842.00 $2,799.00 $2,253.00 $114,894.00 $48,743.00 $163,637.00
INSTRUCTOR DRAMA 2 $109,337.50 $33,029.50 $220.00 $142,587.00 $51,337.50 $193,924.50
INSTRUCTOR, RELIGIOUS STUDIES 1 $109,010.00 $12,770.00 $264.00 $122,044.00 $48,317.00 $170,361.00
INSTRUCTOR FRENCH 1 $108,143.00 $155,656.00 $352.00 $264,151.00 $68,234.00 $332,385.00
INSTRUCTOR-SPANISH 1 $108,143.00 $192,582.00 $577.00 $301,302.00 $84,787.00 $386,089.00
INSTRUCTOR - PSYCHOLOGY 2 $107,953.50 $18,096.50 $202.50 $126,252.50 $41,320.50 $167,573.00
INSTRUCTOR-COMPUTER SCIENCE 1 $107,917.00 $18,559.00 $352.00 $126,828.00 $30,433.00 $157,261.00
INSTRUCTOR-WELDING 1 $107,854.00 $56,060.00 $0.00 $163,914.00 $45,750.00 $209,664.00
INSTRUCTOR-ESL 1 $107,854.00 $2,684.00 $0.00 $110,538.00 $37,058.00 $147,596.00
COUNSELOR-INSTRUCTOR 1 $107,854.00 $67,824.00 $0.00 $175,678.00 $57,221.00 $232,899.00
INSTRUCTOR 1 $107,764.00 $33,392.00 $0.00 $141,156.00 $32,841.00 $173,997.00
INSTRUCTOR FRENCH/SPANISH 1 $107,764.00 $0.00 $0.00 $107,764.00 $45,580.00 $153,344.00
INSTRUCTOR-AUTO TECHNOLOGY 1 $107,764.00 $64,432.00 $0.00 $172,196.00 $54,635.00 $226,831.00
INSTRUCTOR ARCHITECTURE 1 $107,764.00 $83,995.00 $396.00 $192,155.00 $72,857.00 $265,012.00
COUNSELOR 4 $107,580.75 $16,563.50 $0.00 $124,144.25 $57,635.75 $181,780.00
INSTRUCTOR HEALTH 2 $107,565.00 $13,324.50 $244.50 $121,134.00 $44,327.00 $165,461.00
INSTRUCTOR, COMPUTER SCIENCE 2 $107,066.00 $21,703.50 $0.00 $128,769.50 $45,731.00 $174,500.50
INSTRUCTOR-EARLY CHILDHOOD DEV 1 $106,891.00 $9,730.00 $810.00 $117,431.00 $38,623.00 $156,054.00
INSTRUCTOR-COMP INFO SYSTEMS 1 $106,891.00 $0.00 $0.00 $106,891.00 $45,434.00 $152,325.00
INSTRUCTOR BIOLOGY 5 $106,531.20 $35,090.80 $389.60 $142,011.60 $40,290.60 $182,302.20
INSTRUCTOR/COUNSELOR 2 $106,506.00 $34,028.50 $270.00 $140,804.50 $58,045.50 $198,850.00
INSTRUCTOR, SPEECH-FORENSICS 1 $106,059.00 $11,161.00 $220.00 $117,440.00 $47,233.00 $164,673.00

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.