Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
Police Commander | 2 | $130,785.20 | $0.00 | $313.75 | $131,098.94 | $44,171.76 | $193,211.52 |
City Attorney | 2 | $147,700.42 | $0.00 | $1,860.00 | $149,560.42 | $31,931.40 | $188,750.07 |
Police - Patrol | 26 | $100,773.51 | $18,010.86 | $1,126.92 | $119,911.29 | $41,690.74 | $175,727.72 |
Public Works-Admin | 2 | $131,551.22 | $1,067.32 | $1,844.40 | $134,462.94 | $33,820.55 | $175,219.10 |
Police Investigation | 8 | $100,790.42 | $10,538.95 | $3,241.80 | $114,571.17 | $37,426.28 | $164,377.74 |
Police - Admin | 9 | $93,705.65 | $15,881.17 | $742.32 | $110,329.14 | $28,509.08 | $144,903.31 |
Engineering | 5 | $106,929.57 | $217.65 | $16.22 | $107,163.45 | $25,006.74 | $137,209.34 |
City Administration | 11 | $105,646.12 | $2,221.07 | $1,216.84 | $109,084.03 | $21,625.83 | $135,423.86 |
Finance Department | 7 | $98,185.30 | $1,362.37 | $482.73 | $100,030.40 | $24,618.30 | $129,294.72 |
Rent Stabilization | 2 | $101,484.04 | $412.44 | $1,342.21 | $103,238.70 | $21,555.09 | $128,917.78 |
Planning Dept | 4 | $98,213.73 | $162.05 | $20.53 | $98,396.32 | $19,638.81 | $122,333.38 |
Maintenance Div-P.W | 5 | $85,622.54 | $2,429.13 | $3,810.72 | $91,862.39 | $24,093.97 | $120,448.68 |
Environmental Prgms | 2 | $76,493.02 | $0.00 | $22.56 | $76,515.58 | $20,318.19 | $100,583.60 |
Community Svsc Dept | 2 | $65,551.98 | $1,000.18 | $585.79 | $67,137.96 | $17,508.58 | $87,294.81 |
Building | 6 | $64,049.25 | $814.31 | $1,427.58 | $66,291.14 | $16,496.14 | $85,538.11 |
Maintenance Div P/W | 5 | $58,857.98 | $197.16 | $260.00 | $59,315.14 | $19,512.38 | $81,831.76 |
Housing Services | 1 | $65,249.12 | $0.00 | $0.00 | $65,249.12 | $13,071.19 | $80,895.74 |
Community Dev. Dept | 4 | $49,074.65 | $270.53 | $652.50 | $49,997.68 | $11,772.44 | $63,807.67 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.