Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
Superintendent | 1 | $219,987.14 | $0.00 | $8,100.00 | $228,087.14 | $55,435.93 | $283,523.07 |
Assistant Superintendent | 1 | $180,016.58 | $0.00 | $5,400.00 | $185,416.58 | $47,881.20 | $233,297.78 |
Associate Superintendent | 1 | $182,070.73 | $0.00 | $5,400.00 | $187,470.73 | $44,295.98 | $231,766.71 |
Sr Director Of Sp Ed/Stud Serv | 1 | $161,027.03 | $0.00 | $3,000.00 | $164,027.03 | $39,867.25 | $203,894.28 |
Principal - Middle/Junior High | 2 | $152,424.88 | $0.00 | $3,239.04 | $155,663.92 | $38,341.36 | $194,005.28 |
Senior Director Of Ed Services | 1 | $152,868.31 | $0.00 | $3,000.00 | $155,868.31 | $35,007.84 | $190,876.15 |
Director Of Learn, Inst & Acct | 1 | $151,118.55 | $0.00 | $3,000.00 | $154,118.55 | $34,954.06 | $189,072.61 |
Principal K-8 | 1 | $145,786.01 | $0.00 | $1,650.00 | $147,436.01 | $37,040.71 | $184,476.72 |
Chief Technology Officer | 1 | $142,775.64 | $0.00 | $3,000.00 | $145,775.64 | $34,805.28 | $180,580.92 |
Director Of Human Resources | 1 | $134,580.66 | $0.00 | $3,000.00 | $137,580.66 | $37,993.56 | $175,574.22 |
Coord Support Serv Ell/Migrant | 1 | $139,585.15 | $0.00 | $3,000.00 | $142,585.15 | $32,969.01 | $175,554.16 |
Coordinator Stem | 1 | $135,865.57 | $0.00 | $3,000.00 | $138,865.57 | $30,636.21 | $169,501.78 |
Counselor Pupil Services/Attd | 1 | $124,697.56 | $0.00 | $2,860.00 | $127,557.56 | $30,228.36 | $157,785.92 |
Principal Elementary | 11 | $121,669.73 | $0.00 | $2,561.95 | $124,231.68 | $28,695.23 | $152,926.91 |
Dir Of Fiscal Services | 1 | $112,836.78 | $0.00 | $3,000.00 | $115,836.78 | $34,964.34 | $150,801.12 |
Coordinator Health Services | 1 | $111,273.89 | $0.00 | $3,000.00 | $114,273.89 | $31,798.21 | $146,072.10 |
Teacher - Ed Technology | 1 | $107,978.30 | $0.00 | $5,154.71 | $113,133.01 | $32,024.66 | $145,157.67 |
Counselor Migrant/Title Iii | 1 | $103,147.46 | $0.00 | $9,136.00 | $112,283.46 | $32,709.82 | $144,993.28 |
Director Of Cns & Wh | 1 | $110,623.94 | $0.00 | $3,000.00 | $113,623.94 | $30,718.14 | $144,342.08 |
Assistant Principal | 4 | $109,838.14 | $0.00 | $5,450.36 | $115,288.51 | $26,819.29 | $142,107.80 |
Executive Secretary | 1 | $96,337.00 | $0.00 | $14,335.17 | $110,672.17 | $27,766.50 | $138,438.67 |
Counselor | 4 | $106,184.45 | $0.00 | $1,650.00 | $107,834.45 | $28,520.75 | $136,355.20 |
Psychologist | 7 | $107,640.22 | $0.00 | $1,610.71 | $109,250.94 | $26,925.98 | $136,176.92 |
Teacher - Resource | 11 | $98,447.41 | $0.00 | $7,284.88 | $105,732.29 | $27,531.72 | $133,264.01 |
Dir Of M.O.T. | 2 | $71,716.24 | $0.00 | $26,036.99 | $97,753.23 | $18,735.72 | $116,488.96 |
Transportation Supervisor | 1 | $70,313.45 | $0.00 | $19,450.03 | $89,763.48 | $23,302.37 | $113,065.85 |
Teacher - General Ed | 203 | $84,031.47 | $0.00 | $3,598.03 | $87,629.50 | $25,100.60 | $112,730.09 |
Teacher - Sp Ed | 37 | $82,765.43 | $0.00 | $2,316.46 | $85,081.89 | $23,772.55 | $108,854.44 |
Personnel Supervisor | 1 | $74,754.14 | $0.00 | $5,897.21 | $80,651.35 | $27,299.26 | $107,950.61 |
Senior Information Tech Spec | 2 | $78,645.00 | $0.00 | $5,399.02 | $84,044.02 | $23,211.00 | $107,255.02 |
Custodial Supervisor | 1 | $75,738.00 | $0.00 | $3,760.00 | $79,498.00 | $26,870.10 | $106,368.10 |
Maint & Grounds Supervisor | 1 | $75,738.00 | $0.00 | $6,030.56 | $81,768.56 | $24,312.60 | $106,081.16 |
Director Of District Safety | 1 | $75,219.48 | $0.00 | $2,860.36 | $78,079.84 | $26,380.75 | $104,460.59 |
Human Resources Analyst | 1 | $65,286.00 | $0.00 | $2,285.10 | $67,571.10 | $22,267.62 | $89,838.72 |
Administrative Secretary | 2 | $62,766.06 | $0.00 | $3,431.17 | $66,197.23 | $23,361.35 | $89,558.58 |
Hvac Mstr Tech | 2 | $64,568.10 | $0.00 | $2,912.84 | $67,480.94 | $20,540.32 | $88,021.26 |
Senior Sec- Supserv/Stem | 3 | $59,705.88 | $0.00 | $5,514.48 | $65,220.36 | $21,383.08 | $86,603.44 |
Senior Admin Sec | 2 | $60,579.53 | $0.00 | $3,357.13 | $63,936.66 | $20,510.22 | $84,446.88 |
Mstr Sktrwrk | 4 | $58,882.32 | $0.00 | $3,873.52 | $62,755.84 | $19,551.23 | $82,307.07 |
Seniorsec-Mot/Edser/It/Sped/Cn | 4 | $61,306.31 | $0.00 | $246.93 | $61,553.24 | $20,750.43 | $82,303.67 |
Stock Clerk/Delivery Driver | 3 | $54,358.11 | $0.00 | $200.00 | $54,558.11 | $20,418.35 | $74,976.45 |
Food Services Coordinator | 1 | $50,220.24 | $0.00 | $3,065.75 | $53,285.99 | $19,358.88 | $72,644.87 |
Payroll Technician | 2 | $47,015.83 | $0.00 | $7,293.86 | $54,309.68 | $17,860.60 | $72,170.29 |
Sk Trdwrk Ii | 4 | $52,619.31 | $0.00 | $2,038.62 | $54,657.92 | $17,510.02 | $72,167.94 |
Secretary - School Site | 11 | $48,259.23 | $0.00 | $3,799.19 | $52,058.42 | $18,253.76 | $70,312.18 |
Child Nutrition Supervisor | 1 | $51,513.60 | $0.00 | $1,000.00 | $52,513.60 | $14,923.30 | $67,436.90 |
Educational Media Assistant | 1 | $38,749.77 | $0.00 | $9,363.62 | $48,113.39 | $18,339.74 | $66,453.13 |
Bus Drvr / Custodian | 6 | $46,684.08 | $0.00 | $2,329.18 | $49,013.26 | $17,060.30 | $66,073.55 |
Bus/Stockclerk Delivery Driver | 1 | $48,078.00 | $0.00 | $1,046.76 | $49,124.76 | $16,945.11 | $66,069.87 |
Family Support Serv Case Mgr | 2 | $43,919.62 | $0.00 | $3,051.34 | $46,970.96 | $17,199.12 | $64,170.08 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.