Job title summary for Santa Barbara Unified

Page 4 of 5

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
TEACHER ELEM P.E. 8 $66,287.25 $0.00 $1,439.78 $67,727.04 $15,922.36 $83,649.40
TOSA TRADITIONAL CAL 1 $93,063.08 $0.00 $1,389.19 $94,452.27 $18,991.93 $113,444.20
TEACHER SP ED 9 $44,028.59 $0.00 $1,242.38 $45,270.97 $8,736.36 $54,007.33
TEACHER DEAF HH ITINERANT 4 $35,195.58 $0.00 $1,215.76 $36,411.34 $6,416.78 $42,828.13
ED DATA SPECIALIST I 2 $65,067.94 $0.00 $1,200.00 $66,267.94 $22,185.86 $88,453.80
PAYROLL ASSISTANT 1 $46,445.22 $0.00 $1,200.00 $47,645.22 $11,436.20 $59,081.42
PROJECT MANAGER 2 $100,522.23 $0.00 $1,187.40 $101,709.63 $25,480.08 $127,189.71
CERTIFICATED SUB 4 $37,039.74 $0.00 $1,170.30 $38,210.04 $7,061.34 $45,271.38
CUSTODIAN 36 $40,143.07 $1,063.62 $1,111.46 $42,318.15 $10,850.26 $53,168.41
LEAD YOUTH OUTREACH WORKER 1 $82,394.28 $0.00 $1,100.00 $83,494.28 $20,536.60 $104,030.88
ACCOUNTING TECHNICIAN II 4 $60,132.32 $0.00 $1,022.08 $61,154.40 $15,045.09 $76,199.50
ADMIN ASSISTANT, CONFIDENTIAL 4 $63,654.66 $0.00 $1,015.01 $64,669.67 $17,347.56 $82,017.23
TEACHER STEM 2 $84,547.77 $0.00 $915.00 $85,462.77 $20,673.68 $106,136.45
AQUATIC ACTIVITIES COORD 12MOS 2 $35,193.60 $0.00 $844.77 $36,038.38 $5,929.27 $41,967.64
SENIOR GARDENER I 5 $50,003.71 $1,764.67 $788.22 $52,556.60 $15,357.61 $67,914.21
HR BENEFITS ANALYST 1 $89,592.72 $0.00 $726.82 $90,319.54 $23,329.56 $113,649.10
ADMIN ASSISTANT- ED SERVICES 1 $93,564.00 $0.00 $726.82 $94,290.82 $20,457.00 $114,747.82
NURSE 7 $61,094.85 $98.94 $721.49 $61,915.28 $18,288.77 $80,204.05
LOW VOLTAGE SYSTEMS TECH 1 $81,798.70 $0.00 $720.00 $82,518.70 $15,507.26 $98,025.96
HR SPECIALIST, CONFIDENTIAL 2 $84,609.54 $0.00 $692.50 $85,302.04 $21,680.53 $106,982.58
ATHLETIC EQUIPMENT CUSTODIAN 3 $44,145.19 $400.55 $688.78 $45,234.52 $9,966.94 $55,201.46
FACILITIES SUPERVISOR 1 $103,189.56 $0.00 $661.82 $103,851.38 $19,513.02 $123,364.40
LEAD CUSTODIAN 8 $48,679.18 $366.64 $570.11 $49,615.93 $15,376.12 $64,992.06
PAYROLL TECHNICIAN 2 $61,616.10 $243.59 $547.50 $62,407.19 $17,314.12 $79,721.31
FOOD SERVICE ASSISTANT II 12MO 1 $34,066.92 $180.09 $484.31 $34,731.32 $6,406.55 $41,137.87
POSITION CONTROL TECHNICIAN 1 $71,374.32 $0.00 $409.72 $71,784.04 $17,985.60 $89,769.64
KITCHEN LEAD 12MO 9 $51,394.31 $1,270.74 $391.02 $53,056.08 $14,301.38 $67,357.46
PURCHASING ASSISTANT 1 $48,549.30 $0.00 $361.44 $48,910.74 $14,003.24 $62,913.98
CONTN HS OFFC MNGR 1 $55,412.64 $0.00 $300.00 $55,712.64 $15,285.98 $70,998.62
DIST ED INTERPR-TRANSLATOR 4 $65,897.50 $3,836.06 $292.46 $70,026.02 $16,150.32 $86,176.34
DISTRICT ATTENDANCE SPECIALIST 1 $79,763.94 $0.00 $240.00 $80,003.94 $24,762.32 $104,766.26
LEAD FOOD SERVICE WORKER 12MO 5 $36,543.07 $513.68 $234.03 $37,290.78 $9,784.11 $47,074.89
HR INFO SYSTEMS SPECIALIST 1 $75,718.14 $10,556.40 $231.36 $86,505.90 $23,997.76 $110,503.66
ACCOUNTING TECH II, FOOD SVCS 1 $66,327.30 $0.00 $225.00 $66,552.30 $18,967.50 $85,519.80
PURCHASING TECHNICIAN 1 $61,662.24 $0.00 $220.00 $61,882.24 $21,345.45 $83,227.69
CUSTODIAL SERVICES MANAGER 1 $59,187.16 $14,153.76 $177.27 $73,518.19 $20,843.96 $94,362.15
HEAD CUSTODIAN III 3 $53,628.92 $5,831.63 $162.67 $59,623.21 $18,182.66 $77,805.87
IT SUPPORT SPECIALIST I 4 $51,860.66 $0.00 $136.08 $51,996.74 $11,701.65 $63,698.38
ACADEMY DIRECTOR (TOSA) 1 $111,675.58 $0.00 $128.25 $111,803.83 $18,573.50 $130,377.33
GARDENER 7 $40,747.51 $1,124.18 $124.54 $41,996.23 $12,939.69 $54,935.92
MULTI-SKILLED COOK 12MO 11 $43,210.83 $464.74 $109.05 $43,784.62 $9,682.57 $53,467.19
FOOD SERV SITE COORD III 12MO 6 $49,635.42 $437.03 $73.67 $50,146.12 $12,061.72 $62,207.84
PLANNING SPECIALIST 1 $71,374.32 $0.00 $69.00 $71,443.32 $23,144.65 $94,587.97
SENIOR PAINTER 1 $76,563.18 $0.00 $0.00 $76,563.18 $18,541.54 $95,104.72
SENIOR PLUMBER 1 $81,147.68 $0.00 $0.00 $81,147.68 $15,184.68 $96,332.36
PLUMBER 2 $71,558.82 $0.00 $0.00 $71,558.82 $17,277.93 $88,836.75
PAINTER 2 $61,305.75 $0.00 $0.00 $61,305.75 $16,420.46 $77,726.21
OPERATIONS FOREPERSON 1 $81,484.80 $0.00 $0.00 $81,484.80 $15,402.96 $96,887.76
SPECIAL ED DATA SPECIALIST 1 $73,711.20 $6,069.41 $0.00 $79,780.61 $18,688.22 $98,468.83
LOCKSMITH 2 $64,979.72 $0.00 $0.00 $64,979.72 $16,801.06 $81,780.78

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.