Job title summary for Tri-City Medical Center

Page 8 of 9

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
MED RECORDS/HLTH INFO OPS MAN 1 $50,546.85 $0.00 $0.00 $50,546.85 $7,377.24 $57,924.09
MGR-HEALTH PLAN CONTRACT 1 $105,166.33 $0.00 $0.00 $105,166.33 $20,150.49 $125,316.82
MICROBIOLOGY TECH SPECIALIST 1 $128,331.55 $0.00 $2,025.25 $130,356.80 $15,976.03 $146,332.83
MRI TECH-OSNC 1 $74,626.96 $0.00 $0.00 $74,626.96 $8,357.52 $82,984.48
NETWORK ENGINEER 2 $101,536.36 $0.00 $1,746.70 $103,283.06 $20,069.56 $123,352.62
NURSE INFORMATICIST 2 $84,982.34 $0.00 $0.00 $84,982.34 $14,801.92 $99,784.26
OFFICE MANAGER-OP INFUSION 1 $95,576.78 $0.00 $3,792.59 $99,369.37 $25,315.32 $124,684.69
OFFICE MANAGER-PCC 2 $53,324.65 $0.00 $726.72 $54,051.37 $16,016.96 $70,068.33
PAR-REFUND/CREDIT REP 1 $50,609.71 $0.00 $169.85 $50,779.56 $16,077.09 $66,856.65
PERFUSIONIST 1 $118,375.58 $0.00 $4,805.12 $123,180.70 $10,636.77 $133,817.47
PERIANESTHESIA EDUCATOR 1 $45,893.50 $0.00 $0.00 $45,893.50 $0.00 $45,893.50
PHYSICIAN RELATIONS LIAISON 1 $70,283.50 $0.00 $0.00 $70,283.50 $13,538.98 $83,822.48
PULM REHAB COORD 1 $75,694.45 $0.00 $0.00 $75,694.45 $18,430.56 $94,125.01
PURCHASING MANAGER 1 $94,818.77 $0.00 $0.00 $94,818.77 $8,357.76 $103,176.53
QUALITY / PERFORMANCE IMPROVEMENT COORD 1 $72,025.70 $0.00 $0.00 $72,025.70 $11,553.94 $83,579.64
RN/PATIENT EDUCATOR 1 $49,725.27 $0.00 $0.00 $49,725.27 $0.00 $49,725.27
SENIOR DIRECTOR HOME HEALTH 1 $187,613.82 $0.00 $1,797.11 $189,410.93 $44,529.74 $233,940.67
SENIOR DIRECTOR INFORMATION SYSTEMS 1 $157,632.66 $0.00 $507.48 $158,140.14 $29,460.96 $187,601.10
SENIOR MANAGED CARE AUDITOR 1 $54,840.25 $0.00 $0.00 $54,840.25 $18,430.56 $73,270.81
SENIOR RECRUITER 2 $87,165.77 $0.00 $0.00 $87,165.77 $9,390.43 $96,556.20
SENIOR SYSTEMS ANALYST-CLINICL 5 $91,839.71 $0.00 $415.84 $92,255.55 $15,497.27 $107,752.82
SENIOR SYSTEMS ANALYST-FINANCL 1 $95,256.78 $0.00 $0.00 $95,256.78 $25,118.40 $120,375.18
SERVICE LINE ADMINISTRATOR 1 $166,741.50 $0.00 $6,384.57 $173,126.07 $35,394.73 $208,520.80
SR BENEFITS ADMINISTRATOR 1 $81,776.17 $0.00 $0.00 $81,776.17 $16,735.63 $98,511.80
SR DECISION SUPPORT ANALYST 1 $95,187.92 $0.00 $0.00 $95,187.92 $8,357.28 $103,545.20
SR DIR BUS DEVELOPMENT 1 $155,929.37 $0.00 $743.76 $156,673.13 $47,339.06 $204,012.19
SR DIRECTOR ANCILLARY SVS 1 $157,665.63 $0.00 $3,467.87 $161,133.50 $36,880.07 $198,013.57
SR FINANCIAL ANALYST/ACCTG 1 $85,218.15 $0.00 $312.76 $85,530.91 $12,231.06 $97,761.97
SR HR WORKFORCE OPS SPECIALIST 1 $81,841.23 $0.00 $0.00 $81,841.23 $13,263.22 $95,104.45
SR MANAGER - CLINICAL RISK 1 $140,281.05 $0.00 $0.00 $140,281.05 $11,918.89 $152,199.94
SR PATIENT ACCT REP/HH 1 $54,454.87 $0.00 $0.00 $54,454.87 $16,845.37 $71,300.24
SR STAFF ACCT 2 $71,082.46 $0.00 $0.00 $71,082.46 $8,440.51 $79,522.97
STAFF ACCOUNTANT - PAYROLL 1 $29,616.98 $0.00 $0.00 $29,616.98 $2,601.60 $32,218.58
STAFF ACCOUNTANT - PAYROLL/AP 1 $28,572.30 $0.00 $0.00 $28,572.30 $7,560.90 $36,133.20
STROKE COORDINATOR (RN) 1 $112,706.24 $0.00 $0.00 $112,706.24 $15,188.25 $127,894.49
SUPERVISOR-ACCESS MGMT 1 $58,125.11 $0.00 $0.00 $58,125.11 $22,897.14 $81,022.25
SUPERVISOR-CAFETERIA 1 $65,969.89 $0.00 $0.00 $65,969.89 $12,309.41 $78,279.30
SUPERVISOR-ENGINEERING 1 $77,092.47 $0.00 $1,017.40 $78,109.87 $13,051.24 $91,161.11
SUPERVISOR-EVS 1 $44,596.80 $0.00 $0.00 $44,596.80 $19,410.72 $64,007.52
SUPERVISOR-KITCHEN 3 $52,180.52 $0.00 $0.00 $52,180.52 $10,418.15 $62,598.66
SUPERVISOR-LAB PM 1 $73,363.50 $0.00 $0.00 $73,363.50 $10,751.02 $84,114.52
SUPERVISOR-MED REC TRANSCRIPT 1 $49,623.34 $0.00 $0.00 $49,623.34 $7,452.05 $57,075.39
SUPERVISOR-PFS 3 $66,160.04 $0.00 $786.93 $66,946.97 $19,091.55 $86,038.52
SUPERVISOR-PHARMACY TECHNICIAN 1 $66,338.16 $0.00 $979.19 $67,317.35 $17,562.72 $84,880.07
SUPERVISOR-PHYSICAL THERAPY 2 $108,928.52 $0.00 $0.00 $108,928.52 $18,456.96 $127,385.48
SUPERVISOR-ULTRASOUND SERVICES 1 $108,558.84 $0.00 $0.00 $108,558.84 $25,920.24 $134,479.08
SUPERVISOR-WOMEN NEWBORN SERVICES 2 $41,579.72 $0.00 $0.00 $41,579.72 $4,821.36 $46,401.08
SUPERVISOR-WOMENS CENTER 1 $80,014.68 $0.00 $0.00 $80,014.68 $24,204.52 $104,219.20
SUP-PHYSICAL THERAPY-OSNC 1 $109,434.04 $0.00 $27,009.25 $136,443.29 $27,593.36 $164,036.65
TRANSFUSION SERVICE SPECIALIST 1 $123,530.24 $0.00 $0.00 $123,530.24 $15,718.94 $139,249.18

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.