Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
Soc Svc Fraud Prev Supv | 1 | $75,128.40 | $0.00 | $12,845.05 | $87,973.45 | $32,019.21 | $119,992.66 |
Soc Svc Info Syst Analyst | 1 | $86,487.71 | $0.00 | $2,500.61 | $88,988.32 | $54,710.32 | $143,698.64 |
Soc Svc Program Analyst | 13 | $90,397.05 | $1,663.25 | $3,017.70 | $95,078.00 | $41,262.54 | $136,340.54 |
Soc Svc Program Assistant | 178 | $72,193.27 | $1,940.27 | -$331.47 | $73,802.07 | $35,967.70 | $109,769.77 |
Soc Svc Sr Welf Fraud Fld Invs | 4 | $85,739.67 | $0.00 | $252.34 | $85,992.01 | $71,004.99 | $156,997.00 |
Soc Svc Staff Dev Specialist | 17 | $94,985.93 | $0.00 | $2,257.15 | $97,243.09 | $43,371.48 | $140,614.57 |
Speech Pathologist | 2 | $93,083.38 | $500.74 | $2,476.30 | $96,060.42 | $35,676.92 | $131,737.34 |
Speech Pathologist-Per Diem | 1 | $67,173.20 | $820.21 | -$304.23 | $67,689.18 | $0.00 | $67,689.18 |
Sr Animal Center Technician | 2 | $63,695.39 | $215.10 | $3,109.74 | $67,020.24 | $27,882.00 | $94,902.24 |
Sr Auditor-Appraiser | 2 | $101,366.40 | $0.00 | $3,808.77 | $105,175.18 | $60,571.67 | $165,746.84 |
Sr Building Inspector | 5 | $92,808.95 | $0.00 | -$8,975.67 | $83,833.28 | $44,106.77 | $127,940.05 |
Sr Building Plan Checker | 2 | $81,580.00 | $1.00 | $9,864.86 | $91,445.86 | $38,827.78 | $130,273.64 |
Sr Business Systems Analyst | 2 | $115,256.60 | $0.00 | $10,065.94 | $125,322.54 | $58,320.38 | $183,642.93 |
Sr Buyer | 1 | $92,971.61 | $0.00 | -$2,402.37 | $90,569.24 | $44,584.74 | $135,153.98 |
Sr Capital Fac Project Mngr | 3 | $124,526.06 | $0.00 | -$273.86 | $124,252.20 | $41,969.55 | $166,221.75 |
Sr Civil Engineer | 10 | $128,212.10 | $0.00 | $9,321.38 | $137,533.49 | $58,594.80 | $196,128.29 |
Sr Clinical Lab Scientist | 8 | $126,984.26 | $15,059.07 | $7,464.90 | $149,508.23 | $53,403.76 | $202,911.98 |
Srcommequipspec | 1 | $97,180.31 | $17,815.02 | $29,701.39 | $144,696.72 | $39,632.82 | $184,329.54 |
Sr Community Library Manager | 15 | $96,142.53 | $0.00 | $1,612.99 | $97,755.52 | $43,073.68 | $140,829.21 |
Sr Cytotechnologist | 1 | $73,830.73 | $2,980.95 | $707.57 | $77,519.25 | $34,509.93 | $112,029.18 |
Sr Deputy County Admnistrator | 7 | $143,350.31 | $0.00 | $20,894.55 | $164,244.86 | $61,011.93 | $225,256.79 |
Sr Deputy District Attorney-Ex | 3 | $209,122.99 | $0.00 | $16,349.95 | $225,472.94 | $90,906.59 | $316,379.54 |
Sr Disease Interven Tech | 9 | $80,274.02 | $317.48 | $1,238.57 | $81,830.07 | $39,877.68 | $121,707.75 |
Sr Emergency Planning Coord | 5 | $81,775.08 | $4,386.88 | $5,157.58 | $91,319.54 | $32,914.62 | $124,234.16 |
Sr Fire Dist Dispatcher-56 Hr | 4 | $98,141.89 | $45,538.84 | $12,351.19 | $156,031.92 | $55,525.68 | $211,557.60 |
Sr Grading Inspector | 1 | $101,736.32 | $0.00 | $2,543.36 | $104,279.68 | $49,886.04 | $154,165.72 |
Sr Health Education Spec | 9 | $76,493.62 | $5,755.31 | -$853.67 | $81,395.27 | $36,307.09 | $117,702.35 |
Sr Health Education Spec-Prj | 7 | $71,522.25 | $236.83 | $749.18 | $72,508.26 | $35,904.55 | $108,412.81 |
Sr Hydrographer | 1 | $97,398.29 | $277.49 | $762.16 | $98,437.94 | $27,760.02 | $126,197.96 |
Sr Hydrologist | 1 | $129,923.72 | $0.00 | $13,079.94 | $143,003.66 | $48,112.42 | $191,116.08 |
Sr Legal Coordinator | 1 | $70,898.06 | $0.00 | $1,772.46 | $72,670.52 | $40,124.40 | $112,794.92 |
Sr Library Literacy Assistant | 3 | $59,980.74 | $0.00 | $738.98 | $60,719.72 | $21,757.78 | $82,477.50 |
Sr Medical Rec Technician | 9 | $64,341.79 | $1,781.11 | $2,912.18 | $69,035.09 | $34,436.36 | $103,471.45 |
Sr Planning Technician | 1 | $78,179.56 | $0.00 | $3,909.01 | $82,088.57 | $52,705.56 | $134,794.13 |
Sr Public Hlth Microbiologist | 3 | $92,548.54 | $17,817.73 | $4,578.66 | $114,944.93 | $39,585.05 | $154,529.98 |
Sr Public Hlth Nutrition | 2 | $85,466.15 | $0.00 | $1,668.34 | $87,134.48 | $31,019.67 | $118,154.16 |
Sr Radiologic Technologist | 3 | $105,323.74 | $5,143.98 | $7,166.52 | $117,634.24 | $50,244.04 | $167,878.29 |
Sr Real Property Agent | 5 | $99,055.81 | $20.29 | $9,546.99 | $108,623.09 | $46,879.01 | $155,502.09 |
Sr Real Property Tech Asst | 7 | $66,310.41 | $0.00 | $1,928.56 | $68,238.96 | $41,390.52 | $109,629.49 |
Sr Soc Svc Info Sys Analyst | 17 | $102,134.11 | $0.00 | $3,775.38 | $105,909.50 | $47,610.42 | $153,519.91 |
Sr Traffic Engineer | 1 | $135,843.53 | $0.00 | $14,543.70 | $150,387.23 | $74,516.16 | $224,903.39 |
Sr Watershed Mgmt Plng Spec | 2 | $105,130.74 | $0.00 | $0.00 | $105,130.74 | $31,249.84 | $136,380.58 |
Sr Workers Comp Claims Adjs | 1 | $98,271.05 | $0.00 | $8,950.80 | $107,221.85 | $52,528.64 | $159,750.49 |
Staff Advice Nurse-Per Diem | 12 | $90,821.10 | $11,217.80 | $10,908.58 | $112,947.49 | $0.00 | $112,947.49 |
Staff Development Supervisor | 2 | $105,323.74 | $0.00 | $7,707.96 | $113,031.70 | $51,637.34 | $164,669.04 |
Staff Nurse-Per Diem | 239 | $75,517.35 | $4,224.51 | $7,358.11 | $87,099.97 | $984.52 | $88,084.49 |
Stationary Engineer | 16 | $71,075.33 | $17,845.02 | -$649.06 | $88,271.28 | $33,068.60 | $121,339.88 |
Steamfitter | 6 | $82,278.04 | $17,472.48 | $7,620.73 | $107,371.24 | $38,418.14 | $145,789.38 |
Sterile Process And Dist Tech | 13 | $45,510.85 | $1,371.03 | $6,571.04 | $53,452.91 | $26,101.49 | $79,554.40 |
Storekeeper | 7 | $58,253.46 | $5,010.52 | $1,111.10 | $64,375.08 | $36,171.25 | $100,546.33 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.