Job title summary for Mendocino County

Page 2 of 7

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
3038 Facility And Fleet Division Manager 1 $96,741.60 $0.00 $11,792.63 $108,534.23 $56,724.27 $165,258.50
7121 Deputy Sheriff Coroner Ii 20% 1 $96,451.99 $15,188.98 $18,802.92 $130,443.89 $91,440.96 $221,884.85
7182 Corrections Sergeant 12% 1 $96,396.00 $6,962.28 $14,077.29 $117,435.57 $101,001.05 $218,436.62
7187 Welfare Investigator Ii 10% 4 $95,652.78 $16,360.13 $15,458.62 $127,471.54 $85,737.76 $213,209.30
2011 Deputy Director Transportation - Administration 1 $95,474.51 $0.00 $8,121.24 $103,595.75 $51,783.70 $155,379.45
7061 Corrections Sergeant 10% 2 $94,682.40 $6,331.60 $14,274.94 $115,288.95 $92,441.48 $207,730.43
2035 Senior Planner 1 $93,952.87 $0.00 $5.52 $93,958.39 $54,331.79 $148,290.18
0211 Senior Network Systems Analyst 1 $93,727.33 $304.16 $10,979.99 $105,011.48 $54,736.51 $159,747.99
0171 Program Manager 4 $93,694.34 $0.00 $10,409.75 $104,104.10 $56,762.78 $160,866.87
0215 Sheriff'S Business Services Offcr 1 $93,028.00 $0.00 $12,993.14 $106,021.14 $37,550.73 $143,571.87
4040 Environmental Health Manager 3 $92,443.23 $0.00 $6,617.13 $99,060.37 $45,731.70 $144,792.07
7118 Deputy Sheriff Coroner Ii 13% 2 $92,424.14 $6,389.74 $12,390.48 $111,204.37 $98,388.55 $209,592.92
0185 Communications Coordinator 1 $91,605.60 $0.00 $30,702.78 $122,308.38 $48,211.38 $170,519.76
7027 Chief Pub Defend Investig 1 $91,404.00 $0.00 $5,349.10 $96,753.10 $35,044.98 $131,798.08
2025 Civil Engineer 1 $91,248.85 $12,426.30 $0.00 $103,675.15 $48,089.33 $151,764.48
0135 Administrative Services Manager Ii 8 $90,514.04 $730.73 $12,390.96 $103,635.74 $48,081.79 $151,717.53
7130 Deputy Sheriff Coroner Ii 15% 7 $90,140.22 $34,763.73 $21,310.67 $146,214.62 $93,251.35 $239,465.97
7007 Deputy Dist Attorney Iii 2 $90,067.78 $0.00 $4,462.66 $94,530.44 $43,202.42 $137,732.86
2038 Senior Building Inspector 1 $89,589.60 $8,437.27 $6,746.29 $104,773.16 $57,645.77 $162,418.93
7186 Welfare Investigator Ii 5% 1 $89,032.00 $8,165.35 $5,893.18 $103,090.53 $80,074.29 $183,164.82
3047 Maintenance Operations Coordinator 1 $88,399.24 $0.00 $16,995.74 $105,394.98 $55,264.69 $160,659.67
7132 Sheriff'S Sergeant 5% 1 $88,072.00 $28,428.35 $13,927.27 $130,427.62 $81,952.50 $212,380.12
7181 Corrections Sergeant 7% 3 $87,989.07 $13,277.04 $15,099.72 $116,365.83 $88,251.28 $204,617.10
3037 Assistant Facility Manager 1 $87,933.61 $0.00 $302.19 $88,235.80 $52,079.11 $140,314.91
0167 Chief Deputy Auditor-Controller 1 $87,867.26 $0.00 $3,514.76 $91,382.02 $39,074.09 $130,456.11
0098 Gis Coordinator 1 $87,333.62 $0.00 $2,620.02 $89,953.64 $48,429.33 $138,382.97
2033 Planner Iii 3 $86,774.41 $0.00 $2,035.54 $88,809.95 $51,622.48 $140,432.43
7117 Deputy Sheriff Coroner Ii 11% 1 $86,760.00 $28,768.63 $15,914.78 $131,443.41 $87,201.28 $218,644.69
0012 Senior Administrative Analyst 2 $86,626.63 $6,155.78 $8,337.24 $101,119.66 $42,680.24 $143,799.90
7042 District Attorney Investigator 5% 1 $85,386.68 $3,064.46 $602.36 $89,053.50 $59,591.56 $148,645.06
S592 Department Info Systems Analyst 1 $85,268.00 $0.00 $2,455.79 $87,723.79 $49,532.49 $137,256.28
S584 Social Worker Iv - D 1 $84,868.80 $28,909.53 $892.13 $114,670.46 $50,949.53 $165,619.99
0103 Network Systems Analyst Ii 4 $84,173.60 $1,296.60 $3,487.24 $88,957.44 $48,558.34 $137,515.78
S551 Social Worker Supervisor Ii - A 1 $83,669.52 $6,716.15 $2,383.75 $92,769.42 $42,435.96 $135,205.38
0093 Applications Development / Analyst Ii 1 $83,128.83 $0.00 $831.27 $83,960.10 $40,278.31 $124,238.41
2011 Deputy Director Transportation - Admin 1 $83,128.00 $0.00 $0.00 $83,128.00 $42,235.90 $125,363.90
7059 Corrections Sergeant 8% 1 $82,992.00 $8,821.66 $10,770.95 $102,584.61 $69,990.82 $172,575.43
0221 Senior Risk Analyst 1 $82,891.21 $0.00 $4,810.00 $87,701.21 $41,123.87 $128,825.08
7072 Deputy Public Defender Iii 1 $82,746.41 $0.00 $4,137.32 $86,883.73 $46,467.22 $133,350.95
S550 Social Worker Supervisor I Differential 8 $82,400.76 $16,310.49 $7,022.77 $105,734.02 $46,083.32 $151,817.34
4106 Senior Public Health Nurse 1 $82,253.46 $953.47 $4,667.78 $87,874.71 $36,532.81 $124,407.52
7127 Deputy Sheriff Coroner Ii 10% 2 $82,224.82 $31,496.02 $10,452.74 $124,173.58 $64,787.40 $188,960.98
7006 Deputy Dist Attorney Ii 3 $82,029.38 $0.00 $3,887.29 $85,916.67 $38,689.86 $124,606.53
2041 Building Inspector Iii 1 $81,920.80 $0.00 $4,096.04 $86,016.84 $51,368.84 $137,385.68
0006 Senior Human Resources Analyst 1 $80,936.01 $0.00 $2,414.40 $83,350.41 $36,502.77 $119,853.18
6026 Supervising Deputy Probation Officer 5% 3 $80,670.74 $218.91 $5,459.63 $86,349.28 $55,846.27 $142,195.55
S549 Social Worker Supervisor I 3 $80,533.90 $8,219.23 $6,457.09 $95,210.21 $41,857.39 $137,067.60
2008 Engineer Ii 1 $79,831.27 $0.00 $1,048.42 $80,879.69 $39,036.91 $119,916.60
3059 Road Maintenance Supervisor Iii 3 $79,769.07 $1,491.34 $4,779.59 $86,040.00 $47,347.14 $133,387.14
0190 Retirement Financial/Investment Officer 1 $79,245.65 $0.00 $3,962.28 $83,207.93 $37,355.77 $120,563.70

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.