Job title summary for Sierra Unified

Page 1 of 3

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
Cbo - Bryson, J. 1 $115,430.00 $0.00 $8,136.00 $123,566.00 $36,253.00 $159,819.00
Dir Of Maint-Barnes, C. 1 $95,484.00 $0.00 $9,385.00 $104,869.00 $32,516.00 $137,385.00
Teacher - Esajian, J. 1 $82,146.00 $0.00 $6,480.00 $88,626.00 $31,698.00 $120,324.00
Teacher-Vandenack (Gf/Rop) 1 $86,153.00 $0.00 $35,137.00 $121,290.00 $29,943.00 $151,233.00
Alt Ed Coordinator -Abrams, A. 1 $108,898.00 $0.00 $9,742.00 $118,640.00 $29,617.00 $148,257.00
Atp - Cooper, J. 1 $88,156.00 $0.00 $24,881.00 $113,037.00 $28,533.00 $141,570.00
Teacher -Mccollum, S. 1 $82,146.00 $0.00 $4,452.00 $86,598.00 $28,253.00 $114,851.00
Dir Curr & In - Montgomery, T. 1 $101,454.00 $0.00 $8,052.00 $109,506.00 $28,083.00 $137,589.00
Teacher - Stelling, M. 1 $69,540.00 $0.00 $36,033.00 $105,573.00 $27,337.00 $132,910.00
Dir Edu Serv - Page, T. 1 $95,706.00 $0.00 $8,572.00 $104,278.00 $27,229.00 $131,507.00
Teacher - Stafford, S 1 $88,156.00 $0.00 $15,937.00 $104,093.00 $27,146.00 $131,239.00
Teacher - Stoll, J 1 $88,156.00 $0.00 $16,010.00 $104,166.00 $27,101.00 $131,267.00
Teacher - Wyman, B. (Gf/Rop) 1 $85,151.00 $0.00 $18,389.00 $103,540.00 $27,075.00 $130,615.00
Principal - Amundsen, D. 1 $95,302.00 $0.00 $5,225.00 $100,527.00 $26,624.00 $127,151.00
Psychologist - Hinojosa, J. 1 $88,841.00 $0.00 $7,305.00 $96,146.00 $26,240.00 $122,386.00
Teacher- Jacobs,C. 1 $82,146.00 $0.00 $15,445.00 $97,591.00 $26,103.00 $123,694.00
Principal Jr/Sr - Osterberg.S. 1 $112,778.00 $0.00 $7,398.00 $120,176.00 $25,774.00 $145,950.00
Gis-Head-Edinborough,C. 1 $100,989.00 $0.00 $6,255.00 $107,244.00 $25,692.00 $132,936.00
Sch Psych - Heeger, L 1 $88,841.00 $0.00 $3,144.00 $91,985.00 $25,535.00 $117,520.00
Teacher - Buletti, T. 1 $86,954.00 $0.00 $7,342.00 $94,296.00 $25,535.00 $119,831.00
Acad Int Spec-Corn, C. 1 $79,854.00 $0.00 $14,051.00 $93,905.00 $25,424.00 $119,329.00
Supt Secretary -Blunt, J. 1 $64,776.00 $0.00 $17,259.00 $82,035.00 $25,399.00 $107,434.00
Dir Of Pers Ser - Neu, B. 1 $62,544.00 $0.00 $15,372.00 $77,916.00 $25,247.00 $103,163.00
Counselor - Villegas, T. 1 $87,146.00 $0.00 $3,049.00 $90,195.00 $25,245.00 $115,440.00
Teacher - Maxwell, N. 1 $86,954.00 $0.00 $5,153.00 $92,107.00 $25,161.00 $117,268.00
Teacher - Burton,E 1 $86,153.00 $0.00 $5,168.00 $91,321.00 $25,056.00 $116,377.00
Teacher -Bassett, N 1 $84,149.00 $0.00 $7,335.00 $91,484.00 $25,039.00 $116,523.00
Bus Driver/Mech- Collier, B. 1 $60,372.00 $0.00 $15,115.00 $75,487.00 $25,033.00 $100,520.00
Teacher - Mcgrath, M 1 $85,539.00 $0.00 $5,769.00 $91,308.00 $25,024.00 $116,332.00
Teacher - Alkire, A. 1 $82,146.00 $0.00 $8,941.00 $91,087.00 $24,994.00 $116,081.00
Teacher - Watt, R 1 $82,146.00 $0.00 $9,050.00 $91,196.00 $24,974.00 $116,170.00
Dw Athletic Director-Hendrix 1 $82,156.00 $0.00 $6,842.00 $88,998.00 $24,941.00 $113,939.00
Teacher - Jauch, K. 1 $86,153.00 $0.00 $5,085.00 $91,238.00 $24,908.00 $116,146.00
Translead-Cardoza,S. 1 $65,016.00 $0.00 $9,070.00 $74,086.00 $24,864.00 $98,950.00
Teacher - Taylor-Brown, P. 1 $84,951.00 $0.00 $4,895.00 $89,846.00 $24,812.00 $114,658.00
Teacher - Rodrigues, Mi 1 $84,149.00 $0.00 $5,634.00 $89,783.00 $24,765.00 $114,548.00
Asst Principal - Cunningham, S 1 $84,694.00 $0.00 $2,532.00 $87,226.00 $24,668.00 $111,894.00
Teacher - Boele, K. 1 $84,149.00 $0.00 $4,656.00 $88,805.00 $24,612.00 $113,417.00
Speech Therapist-Wright, T 1 $84,149.00 $0.00 $4,353.00 $88,502.00 $24,571.00 $113,073.00
Teacher - Mahowald, A. 1 $82,146.00 $0.00 $6,260.00 $88,406.00 $24,565.00 $112,971.00
Teacher/Rsp - Telles, S. 1 $85,301.00 $0.00 $2,848.00 $88,149.00 $24,519.00 $112,668.00
Maintenance - Franks, C 1 $60,372.00 $0.00 $9,695.00 $70,067.00 $24,426.00 $94,493.00
Teacher - Mcquoid, K. 1 $84,149.00 $0.00 $2,000.00 $86,149.00 $24,190.00 $110,339.00
Maintenance - Harrison, J. 1 $58,908.00 $0.00 $6,224.00 $65,132.00 $24,171.00 $89,303.00
Teacher-Kimbler, C 1 $82,146.00 $0.00 $3,529.00 $85,675.00 $24,102.00 $109,777.00
Teacher - Wiest,A. 1 $67,009.00 $0.00 $18,747.00 $85,756.00 $24,094.00 $109,850.00
Teacher - Priest, V. 1 $84,149.00 $0.00 $5,093.00 $89,242.00 $24,072.00 $113,314.00
Tosa (Temp) - Dunn, J. 1 $77,997.00 $0.00 $6,172.00 $84,169.00 $23,837.00 $108,006.00
Teacher/Art - Haslet, D. 1 $76,140.00 $0.00 $6,665.00 $82,805.00 $23,626.00 $106,431.00
Maintenance - Patrick, J. 1 $58,908.00 $0.00 $3,749.00 $62,657.00 $23,345.00 $86,002.00

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.