Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
General Manager | 1 | $177,627.72 | $0.00 | $3,000.00 | $180,627.72 | $38,689.66 | $219,317.38 |
District Engineer | 1 | $140,368.80 | $0.00 | $0.00 | $140,368.80 | $31,209.46 | $171,578.26 |
Treatment Operator Ii / Ww I | 1 | $84,580.81 | $3,728.80 | $3,167.00 | $91,476.61 | $30,965.14 | $122,441.75 |
Operations Manager | 1 | $94,827.20 | $0.00 | $0.00 | $94,827.20 | $23,071.12 | $117,898.32 |
Office Supervisor | 1 | $86,060.07 | $0.00 | $0.00 | $86,060.07 | $31,145.50 | $117,205.57 |
Treatment Operator I | 1 | $64,209.60 | $5,082.86 | $2,000.00 | $71,292.46 | $27,274.36 | $98,566.82 |
Treatment Operator Ii | 2 | $68,850.42 | $3,944.46 | $3,127.00 | $75,921.88 | $19,611.52 | $95,533.40 |
Operator In Training | 1 | $33,592.32 | $93.85 | $489.00 | $34,175.17 | $10,733.24 | $44,908.41 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.