| Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
|---|---|---|---|---|---|---|---|
| Special Ed-Program Specialist | 1 | $86,698.87 | $0.00 | $25,706.72 | $112,405.59 | $9,806.66 | $122,212.25 |
| Athletic Director | 1 | $93,840.00 | $0.00 | $17,897.96 | $111,737.96 | $9,753.21 | $121,491.17 |
| Director Of College & Career Readiness | 1 | $103,535.31 | $0.00 | $726.69 | $104,262.00 | $9,155.13 | $113,417.13 |
| Home Language Teacher | 1 | $89,952.88 | $0.00 | $6,187.26 | $96,140.14 | $8,505.42 | $104,645.56 |
| Admin | 1 | $73,379.32 | $0.00 | $1,850.77 | $75,230.09 | $6,832.66 | $82,062.75 |
| Elective Teacher Hs | 2 | $57,680.27 | $0.00 | $17,031.80 | $74,712.08 | $6,384.04 | $81,096.12 |
| Dean Of Students 5 8 | 1 | $55,101.35 | $0.00 | $16,527.14 | $71,628.49 | $6,544.42 | $78,172.91 |
| Instructional Aide | 1 | $54,315.37 | $0.00 | $13,110.41 | $67,425.78 | $6,623.14 | $74,048.92 |
| It Support | 1 | $66,190.22 | $0.00 | $1,431.70 | $67,621.92 | $6,224.01 | $73,845.93 |
| Teacher | 15 | $58,608.35 | $0.00 | $8,470.42 | $67,078.77 | $5,809.94 | $72,888.71 |
| Tech Associate | 1 | $56,778.64 | $1,325.92 | $4,722.60 | $62,827.16 | $5,840.32 | $68,667.48 |
| Ap Of Culture & Expanded Learning | 1 | $50,081.88 | $0.00 | $5,918.08 | $55,999.96 | $4,479.97 | $60,479.93 |
| Lead School Counselor | 1 | $53,157.89 | $0.00 | $2,187.41 | $55,345.30 | $4,427.62 | $59,772.92 |
| Core Teacher Science Chemistry | 1 | $32,983.47 | $0.00 | $17,243.94 | $50,227.41 | $4,832.36 | $55,059.77 |
| Dean Of Students 9 12 | 1 | $44,937.48 | $0.00 | $5,965.21 | $50,902.69 | $4,072.18 | $54,974.87 |
| Assistant Principal | 2 | $46,770.61 | $0.00 | $3,918.96 | $50,689.58 | $4,075.11 | $54,764.68 |
| School Counselor | 1 | $42,942.24 | $0.00 | $3,807.76 | $46,750.00 | $4,941.30 | $51,691.30 |
| Substitute | 1 | $47,103.10 | $0.00 | -$3,278.94 | $43,824.16 | $3,505.89 | $47,330.05 |
| 5 8 Resource Spec | 1 | $39,889.08 | $0.00 | $3,799.91 | $43,688.99 | $3,495.14 | $47,184.13 |
| Instructional Aide/Paraprofessional (Sped) | 1 | $37,211.76 | $1,107.13 | $3,357.40 | $41,676.29 | $4,148.26 | $45,824.55 |
| Education Specialist | 1 | $34,924.59 | $0.00 | $1,325.41 | $36,250.00 | $3,714.17 | $39,964.17 |
| Campus Safety Supervisor | 1 | $31,908.12 | $789.22 | $2,042.32 | $34,739.66 | $3,590.04 | $38,329.70 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.