Job title summary for Los Rios Community College District

Page 6 of 8

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
Interim Student Personnel Assistant 2 $45,946.50 $0.00 $10,696.50 $56,643.00 $21,000.50 $77,643.50
Interim Student Support Specialist 2 $56,856.00 $206.00 $2,112.00 $59,174.00 $29,636.00 $88,810.00
Interim Vice President - Administration 2 $193,780.50 $0.00 $0.00 $193,780.50 $60,672.50 $254,453.00
Interim Vice President - Instruction 1 $196,839.00 $0.00 $3,599.00 $200,438.00 $53,742.00 $254,180.00
Interpreter/Transliterater 2 $62,160.00 $0.00 $0.00 $62,160.00 $31,271.50 $93,431.50
It Application System Supervisor 3 $164,508.67 $0.00 $1,090.67 $165,599.33 $55,178.00 $220,777.33
It Business/Technical Analyst I 12 $115,096.00 $681.58 $413.33 $116,190.92 $39,690.92 $155,881.83
It Business/Technical Analyst Ii 7 $131,708.00 $1,065.29 $0.00 $132,773.29 $45,854.00 $178,627.29
It Cable Plant Assistant 1 $98,896.00 $550.00 $0.00 $99,446.00 $39,482.00 $138,928.00
It Network Administrator Analyst I 1 $121,781.00 $1,840.00 $0.00 $123,621.00 $28,924.00 $152,545.00
It Production Services Supervisor 1 $136,274.00 $0.00 $2,562.00 $138,836.00 $48,952.00 $187,788.00
It Specialist I 4 $91,139.75 $142.00 $0.00 $91,281.75 $37,331.25 $128,613.00
It Specialist Ii 12 $106,761.42 $305.33 $572.17 $107,638.92 $40,846.00 $148,484.92
It Systems/Database Administrator Analyst I 4 $119,764.25 $0.00 $2,543.00 $122,307.25 $43,684.00 $165,991.25
It Systems/Database Administrator Analyst Ii 4 $136,401.25 $354.75 $806.75 $137,562.75 $47,682.00 $185,244.75
It Technical Services Supervisor 1 $129,273.00 $0.00 $624.00 $129,897.00 $46,304.00 $176,201.00
It Technician Ii 3 $54,800.33 $377.00 $2,065.00 $57,242.33 $27,134.33 $84,376.67
Laboratory Technician 23 $57,257.13 $106.83 $702.13 $58,066.09 $28,515.22 $86,581.30
Lead Custodian 4 $63,729.00 $3,032.25 $1,487.00 $68,248.25 $29,228.00 $97,476.25
Lead Digital Communications & Web Specialist 1 $84,539.00 $0.00 $0.00 $84,539.00 $36,345.00 $120,884.00
Lead Equipment Mechanic 1 $84,971.00 $0.00 $0.00 $84,971.00 $35,756.00 $120,727.00
Lead Instructional Assistant 4 $62,286.75 $88.50 $0.00 $62,375.25 $31,300.25 $93,675.50
Lead Instructional Services Assistant 1 $74,186.00 $0.00 $0.00 $74,186.00 $32,715.00 $106,901.00
Lead Library Technician 2 $58,609.00 $0.00 $0.00 $58,609.00 $29,213.00 $87,822.00
Lead Maintenance Cabinetmaker 1 $108,002.00 $0.00 $1,200.00 $109,202.00 $25,648.00 $134,850.00
Lead Maintenance Electrician 1 $86,151.00 $6,279.00 $0.00 $92,430.00 $38,409.00 $130,839.00
Lead Maintenance Electronic/Alarm Technician 2 $73,374.50 $3,576.00 $583.50 $77,534.00 $29,888.50 $107,422.50
Lead Maintenance Hvac Mechanic 1 $106,014.00 $38,990.00 $0.00 $145,004.00 $42,146.00 $187,150.00
Lead Maintenance Painter 1 $105,901.00 $0.00 $0.00 $105,901.00 $42,543.00 $148,444.00
Lead Maintenance Plumber 1 $93,447.00 $3,321.00 $0.00 $96,768.00 $38,961.00 $135,729.00
Lead Maintenance Technician 1 $78,759.00 $111.00 $4,154.00 $83,024.00 $34,333.00 $117,357.00
Lead Pe/Athletic Attendant 1 $68,716.00 $2,181.00 $0.00 $70,897.00 $34,248.00 $105,145.00
Librarian 21 $101,745.86 $3,924.38 $2,495.86 $108,166.10 $35,636.10 $143,802.19
Library Technician 17 $56,424.41 $0.00 $339.47 $56,763.88 $28,498.29 $85,262.18
Maintenance Cabinetmaker 1 $92,962.00 $0.00 $0.00 $92,962.00 $39,791.00 $132,753.00
Maintenance Carpenter 2 $95,753.50 $0.00 $0.00 $95,753.50 $40,473.00 $136,226.50
Maintenance Electrician 3 $73,704.67 $1,991.00 $0.00 $75,695.67 $33,728.67 $109,424.33
Maintenance Electronic/Alarm Technician 2 $68,655.00 $978.50 $250.00 $69,883.50 $24,461.50 $94,345.00
Maintenance Hvac Mechanic 6 $86,973.17 $4,150.33 $357.17 $91,480.67 $38,307.17 $129,787.83
Maintenance Locksmith/Glazier 2 $89,739.50 $2,537.00 $1,083.00 $93,359.50 $38,393.50 $131,753.00
Maintenance/Operations Clerk 2 $54,369.50 $0.00 $0.00 $54,369.50 $29,810.00 $84,179.50
Maintenance Painter 1 $96,883.00 $0.00 $0.00 $96,883.00 $40,573.00 $137,456.00
Maintenance Plumber 2 $75,382.50 $4,867.00 $0.00 $80,249.50 $31,709.50 $111,959.00
Maintenance Roofer/Carpenter 1 $97,124.00 $797.00 $0.00 $97,921.00 $40,573.00 $138,494.00
Maintenance Technician I 4 $70,241.25 $0.00 $1,025.25 $71,266.50 $34,007.50 $105,274.00
Maintenance Technician Ii 6 $73,965.00 $0.00 $1,249.00 $75,214.00 $35,304.33 $110,518.33
Maintenance Technician Supervisor 2 $86,574.50 $0.00 $0.00 $86,574.50 $29,046.00 $115,620.50
Media Resources Supervisor 1 $107,615.00 $0.00 $0.00 $107,615.00 $42,136.00 $149,751.00
Media Systems/Resources Specialist 2 $108,631.00 $239.50 $2,403.00 $111,273.50 $41,864.50 $153,138.00
Media Systems/Resources Technician I 3 $72,099.00 $0.00 $513.00 $72,612.00 $27,283.67 $99,895.67

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.