Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
Chief Of Police | 1 | $228,211.02 | $0.00 | $16,557.72 | $244,768.74 | $64,642.57 | $403,468.10 |
City Manager | 1 | $263,661.70 | $0.00 | $6,300.00 | $269,961.70 | $51,013.28 | $388,838.27 |
Police Captain | 3 | $191,747.78 | $0.00 | $33,731.70 | $225,479.48 | $61,941.44 | $376,274.65 |
Fire Chief | 1 | $202,532.74 | $0.00 | $2,571.02 | $205,103.76 | $65,652.07 | $366,932.27 |
City Attorney | 1 | $238,685.94 | $0.00 | $14,011.20 | $252,697.14 | $48,093.38 | $362,421.79 |
Asst Director Of Electric Utility | 3 | $234,434.18 | $0.00 | $9,638.27 | $244,072.45 | $45,921.79 | $350,270.19 |
Battalion Chief Shift Shift Hrs | 3 | $135,188.67 | $70,535.98 | $21,996.61 | $227,721.25 | $50,217.86 | $342,122.95 |
Police Lieutenant | 5 | $161,682.68 | $0.00 | $30,401.90 | $192,084.58 | $55,186.43 | $321,970.38 |
Electric Manager - Energy Management | 1 | $208,533.60 | $0.00 | $12,787.60 | $221,321.20 | $40,758.98 | $317,105.14 |
Deputy Fire Chief | 2 | $171,562.45 | $0.00 | $7,315.91 | $178,878.36 | $56,211.94 | $311,415.96 |
Director Of Public Works | 1 | $195,696.74 | $0.00 | $15,668.40 | $211,365.14 | $42,969.09 | $305,028.57 |
Control And Automation Technician | 1 | $130,493.20 | $96,198.10 | $8,313.60 | $235,004.90 | $34,058.21 | $299,895.57 |
Assistant City Manager | 2 | $187,418.28 | $0.00 | $12,360.02 | $199,778.30 | $42,212.58 | $291,070.56 |
Electric Program Supervisor-Energy Mgmt | 1 | $196,596.77 | $0.00 | $327.30 | $196,924.07 | $39,291.16 | $287,490.89 |
Police Sergeant | 15 | $143,442.88 | $8,490.70 | $21,810.27 | $173,743.85 | $49,165.79 | $285,836.61 |
Electric Manager - Line | 1 | $180,781.62 | $0.00 | $11,154.00 | $191,935.62 | $41,308.88 | $280,395.39 |
E/U Senior System Operator - Power | 1 | $174,571.40 | $25,139.35 | $75.00 | $199,785.75 | $39,225.10 | $280,280.48 |
Director Of Community Services | 1 | $175,009.59 | $0.00 | $17,980.80 | $192,990.39 | $40,701.27 | $279,545.71 |
Chief Information Officer | 1 | $183,924.85 | $0.00 | $3,300.00 | $187,224.85 | $37,623.17 | $271,863.07 |
Troubleman (Certification Rate)** | 3 | $116,343.88 | $90,999.25 | $985.13 | $208,328.25 | $32,441.80 | $268,310.05 |
Battalion Chief/Division Chief | 3 | $137,800.16 | $30,231.18 | $13,306.03 | $181,337.37 | $39,154.88 | $266,856.49 |
Director Of Finance | 1 | $170,774.54 | $0.00 | $17,052.32 | $187,826.86 | $35,957.04 | $266,543.09 |
Electric Mananger - Customer Service | 1 | $176,928.82 | $0.00 | $180.80 | $177,109.62 | $40,950.00 | $264,444.54 |
Electric Manager - Engineering | 2 | $179,718.93 | $0.00 | $1,069.76 | $180,788.70 | $36,929.68 | $263,892.38 |
Electric Manager - Financial | 1 | $178,122.34 | $0.00 | $727.64 | $178,849.98 | $37,389.23 | $262,656.70 |
Police Corporal | 3 | $116,143.43 | $29,907.33 | $14,015.29 | $160,066.04 | $45,541.92 | $260,298.09 |
Assistant Fire Marshal | 1 | $119,874.50 | $25,467.03 | $7,364.00 | $152,705.53 | $47,824.40 | $259,828.00 |
Crisis Intervention Response Team Officer | 2 | $112,074.68 | $18,927.08 | $19,359.13 | $150,360.89 | $46,578.64 | $253,839.10 |
Electric Manager | 1 | $160,913.16 | $0.00 | $14,282.90 | $175,196.06 | $38,101.72 | $253,603.56 |
Electric Manager - Power Production | 1 | $170,939.87 | $0.00 | $234.48 | $171,174.35 | $36,644.75 | $252,334.93 |
Fire Captain Shift Hrs | 32 | $97,029.49 | $42,980.42 | $22,865.34 | $162,875.25 | $41,708.15 | $251,606.71 |
Electric Prog Supvr-Transmission & Distr | 2 | $152,939.12 | $21,597.89 | $5,061.74 | $179,598.75 | $32,665.93 | $250,215.02 |
Director Of Development Services | 1 | $166,547.94 | $0.00 | $3,446.01 | $169,993.95 | $36,193.82 | $249,551.78 |
Electric Program Supervisor - Line | 3 | $162,924.00 | $804.51 | $3,570.12 | $167,298.63 | $39,188.41 | $249,112.15 |
Working Foreman - Power Plant Operations | 1 | $138,387.78 | $28,492.78 | $5,237.77 | $172,118.33 | $35,973.77 | $242,836.19 |
Electrical Inspector | 6 | $123,698.09 | $48,821.22 | $2,009.66 | $174,528.97 | $31,927.34 | $238,358.06 |
Electric Program Supervisor-Power Produc | 2 | $155,947.74 | $0.00 | $2,124.99 | $158,072.73 | $38,568.38 | $237,942.86 |
Electric Program Supervisor - Substations | 1 | $160,336.14 | $0.00 | $300.00 | $160,636.14 | $35,547.46 | $237,896.59 |
Police Detective | 14 | $111,829.36 | $15,588.15 | $12,447.87 | $139,865.37 | $44,732.04 | $237,593.79 |
Electric Program Supervisor-Service Plng | 1 | $159,062.92 | $0.00 | $0.00 | $159,062.92 | $35,365.44 | $235,676.41 |
Working Foreman - Line (Certification)** | 5 | $116,683.91 | $56,121.52 | $3,436.10 | $176,241.53 | $31,386.09 | $235,512.11 |
Electric Program Supervisor-Meter Shop | 1 | $163,703.27 | $0.00 | $10,836.87 | $174,540.14 | $17,071.31 | $233,649.78 |
Power Plant Relief Operator | 1 | $124,345.57 | $33,692.80 | $6,257.67 | $164,296.04 | $34,847.03 | $231,586.32 |
Park Ranger | 2 | $108,571.75 | $13,184.69 | $13,311.57 | $135,068.01 | $44,218.42 | $231,218.02 |
Deputy Director Of Public Works | 1 | $146,891.94 | $0.00 | $6,865.50 | $153,757.44 | $37,151.58 | $229,186.86 |
Assistant City Attorney Ii | 1 | $148,646.66 | $0.00 | $6,614.40 | $155,261.06 | $34,561.50 | $229,017.07 |
E/U System Operator-Power | 5 | $127,121.25 | $33,345.31 | $3,837.56 | $164,304.13 | $31,210.87 | $228,670.07 |
E/U Sytm Opr-Transmission & Distrib Nerc | 5 | $120,583.35 | $40,090.19 | $4,082.76 | $164,756.30 | $29,636.75 | $227,256.52 |
Director Of Electric Utility | 2 | $155,307.78 | $0.00 | $8,768.40 | $164,076.18 | $26,882.58 | $227,036.28 |
Working Foreman-Substation Elec. Tech. | 1 | $131,846.69 | $31,392.29 | $318.24 | $163,557.22 | $30,967.43 | $225,196.90 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.