Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
Fire Prevention Inspector Ii | 2 | $72,968.50 | $0.00 | $5,591.50 | $78,560.00 | $22,199.50 | $890,915.34 |
Police Chief | 1 | $176,065.00 | $0.00 | $36,740.00 | $212,805.00 | $77,058.00 | $290,100.11 |
Public Works Director/Town Engin | 1 | $159,373.00 | $0.00 | $14,209.00 | $173,582.00 | $59,385.00 | $253,774.60 |
Police Lieutenant | 2 | $116,441.00 | $0.00 | $26,386.00 | $142,827.00 | $78,052.50 | $221,172.11 |
Community Development Director | 2 | $158,392.50 | $0.00 | $16,512.50 | $174,905.00 | $34,426.00 | $220,563.66 |
Police Sergeant | 5 | $102,661.20 | $29,080.20 | $15,695.80 | $147,437.20 | $66,820.80 | $214,480.14 |
Human Resources Director | 1 | $130,432.00 | $0.00 | $2,470.00 | $132,902.00 | $57,512.00 | $209,286.01 |
Information System Director | 1 | $126,991.00 | $0.00 | $9,634.00 | $136,625.00 | $53,539.00 | $208,760.72 |
Recovery & Economic Dev Director | 1 | $136,832.00 | $0.00 | $15,968.00 | $152,800.00 | $25,171.00 | $188,061.04 |
Town Clerk/Elections Officer | 1 | $114,707.00 | $0.00 | $9,018.00 | $123,725.00 | $46,775.00 | $186,040.30 |
Housing Manager | 1 | $105,608.00 | $0.00 | $4,621.00 | $110,229.00 | $52,405.00 | $179,673.87 |
Supervising Project Manager | 1 | $111,803.00 | $0.00 | $4,606.00 | $116,409.00 | $45,688.00 | $178,004.92 |
Public Works Manager | 1 | $107,786.00 | $10,990.00 | $11,040.00 | $129,816.00 | $18,766.00 | $156,384.21 |
Police Officer | 7 | $75,024.00 | $20,659.29 | $15,695.71 | $111,379.00 | $37,258.57 | $148,811.66 |
Onsite Sanitary Official | 1 | $104,736.00 | $0.00 | $11,069.00 | $115,805.00 | $24,580.00 | $147,828.13 |
Support Services Supervisor | 1 | $69,562.00 | $8,359.00 | $9,097.00 | $87,018.00 | $43,023.00 | $145,138.44 |
Project Manager | 1 | $110,687.00 | $0.00 | $7,322.00 | $118,009.00 | $17,822.00 | $143,897.39 |
Accounting Manager | 1 | $92,923.00 | $0.00 | $6,628.00 | $99,551.00 | $25,252.00 | $134,769.92 |
Sr Sup Code Enforcement Officer | 1 | $73,501.00 | $0.00 | $660.00 | $74,161.00 | $45,331.00 | $134,356.89 |
Capital Project Manager | 1 | $84,231.00 | $0.00 | $6,700.00 | $90,931.00 | $21,261.00 | $122,028.12 |
Public Works Supervisor | 1 | $63,760.00 | $1,447.00 | $4,332.00 | $69,539.00 | $43,369.00 | $118,393.31 |
Senior Construction Inspector | 1 | $84,085.00 | $476.00 | $7,525.00 | $92,086.00 | $16,856.00 | $114,941.13 |
Building/Onsite Inspector Ii | 1 | $83,795.00 | $119.00 | $6,642.00 | $90,556.00 | $18,131.00 | $114,706.65 |
Senior Planner | 1 | $83,776.00 | $0.00 | $7,858.00 | $91,634.00 | $13,583.00 | $111,398.24 |
Fleet Services Supervisor | 1 | $73,146.00 | $0.00 | $3,504.00 | $76,650.00 | $25,702.00 | $111,278.46 |
Senior Maintenance Worker | 1 | $63,627.00 | $4,623.00 | $6,197.00 | $74,447.00 | $24,454.00 | $107,144.36 |
Housing Program Technician | 2 | $67,146.00 | $0.00 | $3,231.00 | $70,377.00 | $26,381.00 | $106,553.94 |
Animal Control Supervisor | 1 | $58,419.00 | $4,712.00 | $4,116.00 | $67,247.00 | $26,782.00 | $106,455.59 |
Building Plans Examiner | 1 | $72,815.00 | $0.00 | $375.00 | $73,190.00 | $23,409.00 | $105,684.48 |
Public Safety Dispatcher | 2 | $52,319.00 | $2,476.00 | $5,789.00 | $60,584.00 | $40,135.50 | $100,903.02 |
Permit Coordinator | 1 | $68,586.00 | $0.00 | $45.00 | $68,631.00 | $22,740.00 | $100,157.25 |
Associate Planner | 1 | $69,797.00 | $0.00 | $6,074.00 | $75,871.00 | $13,266.00 | $94,347.88 |
Animal Control Officer | 1 | $45,374.00 | $75.00 | $4,177.00 | $49,626.00 | $32,966.00 | $94,249.15 |
Senior Accountant | 1 | $66,346.00 | $1,686.00 | $6,545.00 | $74,577.00 | $12,877.00 | $92,420.36 |
Building/Onsite Inspector | 2 | $64,130.50 | $0.00 | $3,575.50 | $67,706.00 | $18,038.00 | $92,387.33 |
Building/Onsite Inspector I | 1 | $60,753.00 | $0.00 | $1,608.00 | $62,361.00 | $21,490.00 | $92,081.53 |
Construction Inspector Ii | 1 | $66,993.00 | $47.00 | $6,586.00 | $73,626.00 | $10,903.00 | $89,509.90 |
Fleet Mechanic Ii | 1 | $56,082.00 | $0.00 | $2,624.00 | $58,706.00 | $20,727.00 | $87,320.70 |
Deputy Town Clerk | 1 | $62,835.00 | $132.00 | $6,098.00 | $69,065.00 | $10,238.00 | $83,985.52 |
Maintenance Worker Ii | 2 | $46,748.00 | $3,117.50 | $6,355.50 | $56,221.00 | $19,174.00 | $82,591.91 |
Code Enforcement Officer Ii | 1 | $57,690.00 | $0.00 | $6,604.00 | $64,294.00 | $9,683.00 | $78,299.59 |
Bldg/Onsite Permit Technician I | 3 | $49,083.67 | $0.00 | $4,173.67 | $53,257.33 | $16,997.33 | $76,446.16 |
Sr. Accountant - Pt Under 18 | 1 | $50,197.00 | $0.00 | $10,134.00 | $60,331.00 | $8,346.00 | $72,225.87 |
Office Assistant | 2 | $45,054.00 | $0.00 | $3,522.50 | $48,576.50 | $13,631.00 | $67,448.30 |
Administrative Assistant | 3 | $42,024.33 | $0.00 | $3,375.67 | $45,400.00 | $10,766.00 | $60,577.22 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.