Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
High Schl Activities Director | 6 | $151,940.83 | $0.00 | $8,063.67 | $160,004.50 | $39,572.73 | $199,577.23 |
Mgr Ii Superintendents Office | 1 | $153,115.00 | $0.00 | $0.00 | $153,115.00 | $45,982.50 | $199,097.50 |
Crd Ii College Career Counsel | 1 | $155,299.00 | $0.00 | $0.00 | $155,299.00 | $42,717.00 | $198,016.00 |
Mgr Ii Human Resource Services | 1 | $151,554.00 | $0.00 | $0.00 | $151,554.00 | $45,601.50 | $197,155.50 |
Dir I Transportation | 1 | $140,579.00 | $0.00 | $0.00 | $140,579.00 | $54,792.20 | $195,371.20 |
Program Specialist | 1 | $156,195.00 | $0.00 | $0.00 | $156,195.00 | $36,165.50 | $192,360.50 |
Assistive Technology Spec | 1 | $140,778.00 | $0.00 | $0.00 | $140,778.00 | $49,962.20 | $190,740.20 |
Mgr Ii Technical Services | 1 | $145,783.00 | $0.00 | $0.00 | $145,783.00 | $43,712.40 | $189,495.40 |
Crd Ii Prgm & Behavior Support | 7 | $145,389.57 | $0.00 | $0.00 | $145,389.57 | $42,955.63 | $188,345.20 |
Tchr-Se-Dis-Orien/Mob | 1 | $138,962.00 | $0.00 | $200.00 | $139,162.00 | $48,461.80 | $187,623.80 |
Superintendent | 1 | $139,583.00 | $0.00 | $0.00 | $139,583.00 | $47,907.28 | $187,490.28 |
Asst Principal-Elementary | 6 | $144,654.67 | $0.00 | $726.67 | $145,381.33 | $40,424.80 | $185,806.13 |
Mgr I Warehouse/Graphic | 1 | $133,028.00 | $0.00 | $0.00 | $133,028.00 | $52,379.20 | $185,407.20 |
Tchr-Se-Rsp-Hidden Hills | 1 | $135,078.00 | $0.00 | $1,000.00 | $136,078.00 | $49,064.20 | $185,142.20 |
Coord Ii Title I | 1 | $144,387.00 | $0.00 | $0.00 | $144,387.00 | $40,241.00 | $184,628.00 |
Dir I Sped Tech Support Srvcs | 1 | $147,608.00 | $0.00 | $0.00 | $147,608.00 | $34,525.50 | $182,133.50 |
Asst Principal-Mid Schl | 24 | $141,325.67 | $0.00 | $1,812.29 | $143,137.96 | $38,411.37 | $181,549.33 |
Coord Ii Universal Pre-Kinder | 2 | $136,840.50 | $0.00 | $762.50 | $137,603.00 | $42,118.73 | $179,721.73 |
Tosa | 2 | $131,917.50 | $0.00 | $0.00 | $131,917.50 | $47,673.50 | $179,591.00 |
Early Interv Trans Specialist | 1 | $126,882.00 | $0.00 | $0.00 | $126,882.00 | $51,332.20 | $178,214.20 |
Tech Suport Special Lead | 1 | $118,033.00 | $0.00 | $0.00 | $118,033.00 | $53,655.20 | $171,688.20 |
Asst Principal Elementary | 12 | $132,374.75 | $0.00 | $1,435.33 | $133,810.08 | $37,675.19 | $171,485.28 |
Mgr Ii M&O | 3 | $126,775.67 | $281.00 | $0.00 | $127,056.67 | $44,165.87 | $171,222.53 |
Teacher On Special Assign | 1 | $133,638.00 | $0.00 | $400.00 | $134,038.00 | $33,643.50 | $167,681.50 |
Exec Asst Supt | 1 | $104,682.00 | $29,225.00 | $0.00 | $133,907.00 | $33,456.50 | $167,363.50 |
Irrigation Specialist | 2 | $85,471.50 | $36,269.50 | $0.00 | $121,741.00 | $45,222.70 | $166,963.70 |
Tchr On Special Assign | 12 | $117,572.42 | $0.00 | $7,289.67 | $124,862.08 | $41,392.74 | $166,254.82 |
Coord Comm Public Rel Mktg | 1 | $118,334.00 | $0.00 | $0.00 | $118,334.00 | $47,392.80 | $165,726.80 |
Teacher Special Ed (Sed) | 5 | $114,009.80 | $0.00 | $9,432.20 | $123,442.00 | $42,223.46 | $165,665.46 |
Mgr I Trans Ops/Vehicle Maint | 1 | $124,555.00 | $0.00 | $0.00 | $124,555.00 | $40,693.00 | $165,248.00 |
Mgr I Fs Operations | 2 | $121,436.00 | $0.00 | $56.00 | $121,492.00 | $40,198.00 | $161,690.00 |
Info Systems Support Spec Iii | 4 | $116,018.00 | $44.25 | $0.00 | $116,062.25 | $45,552.10 | $161,614.35 |
Manager I, Human Resource Svc | 1 | $117,484.00 | $0.00 | $0.00 | $117,484.00 | $43,497.00 | $160,981.00 |
Teacher On Special Assignment | 40 | $118,465.48 | $1.88 | $868.90 | $119,336.25 | $41,135.57 | $160,471.82 |
Teacher Special Ed | 7 | $116,353.86 | $0.00 | $10,901.86 | $127,255.71 | $32,873.11 | $160,128.83 |
Technology Support Spec Iv | 1 | $106,192.00 | $6,684.00 | $0.00 | $112,876.00 | $47,197.10 | $160,073.10 |
Mgr I Ground Operations | 1 | $124,555.00 | $0.00 | $0.00 | $124,555.00 | $34,349.20 | $158,904.20 |
Occupational Therapist | 20 | $113,916.85 | $321.55 | $0.00 | $114,238.40 | $43,649.26 | $157,887.66 |
Teacher-Special Asgn-Choose | 6 | $115,927.67 | $0.00 | $400.00 | $116,327.67 | $40,412.52 | $156,740.18 |
Facilities Planning Tech | 1 | $106,292.00 | $0.00 | $0.00 | $106,292.00 | $50,268.70 | $156,560.70 |
Teacher-High Sch | 537 | $110,167.86 | $0.00 | $8,898.36 | $119,066.21 | $36,968.37 | $156,034.58 |
Mod/Sev Assistive Technology | 1 | $111,609.00 | $0.00 | $0.00 | $111,609.00 | $44,390.20 | $155,999.20 |
Coord Ii Humanities | 1 | $122,546.00 | $0.00 | -$7,902.00 | $114,644.00 | $41,329.20 | $155,973.20 |
Lead Training/User Supp Spec | 1 | $104,262.00 | $1,884.00 | $0.00 | $106,146.00 | $49,726.70 | $155,872.70 |
Ex Asst Deputy Supt | 1 | $112,861.00 | $0.00 | $0.00 | $112,861.00 | $42,288.00 | $155,149.00 |
Teacher Hearing Impaired | 5 | $116,676.00 | $0.00 | $130.00 | $116,806.00 | $38,060.57 | $154,866.57 |
Use Of Facilities & Op Spec | 1 | $103,514.00 | $0.00 | $0.00 | $103,514.00 | $49,926.20 | $153,440.20 |
Tchr On Spec Assign | 3 | $119,488.00 | $0.00 | $610.33 | $120,098.33 | $32,026.20 | $152,124.53 |
Teacher Adaptive Pe | 2 | $107,995.00 | $0.00 | $0.00 | $107,995.00 | $43,700.20 | $151,695.20 |
Teacher Special Ed (Sh) | 25 | $104,486.28 | $0.00 | $9,509.64 | $113,995.92 | $35,385.11 | $149,381.03 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.