| Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
|---|---|---|---|---|---|---|---|
| Director K-5 | 1 | $94,200.08 | $0.00 | $0.00 | $94,200.08 | $36,344.97 | $130,545.05 |
| K-5 Teacher | 8 | $60,873.65 | $0.00 | $0.00 | $60,873.65 | $19,585.97 | $80,459.63 |
| Sped Teacher K-5 | 1 | $61,661.24 | $0.00 | $0.00 | $61,661.24 | $15,438.74 | $77,099.98 |
| Elective Teacher | 1 | $34,255.10 | $0.00 | $0.00 | $34,255.10 | $15,065.06 | $49,320.16 |
| Independent Study Teacher K-5 | 1 | $36,284.98 | $0.00 | $0.00 | $36,284.98 | $7,323.22 | $43,608.20 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.