| Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
|---|---|---|---|---|---|---|---|
| Personal Care Attendant Pace - Lead | 2 | $50,147.38 | $212.41 | $5,496.74 | $55,856.53 | $25,329.26 | $81,185.79 |
| Medical Assistant - Pace | 4 | $51,396.68 | $982.10 | $5,981.72 | $58,360.50 | $22,200.56 | $80,561.06 |
| Outreach Specialist | 2 | $57,292.45 | $609.05 | $1,201.74 | $59,103.24 | $20,968.15 | $80,071.39 |
| Customer Service Rep - Lead Interim | 1 | $58,248.27 | $1,461.11 | $2,761.74 | $62,471.12 | $16,464.24 | $78,935.36 |
| Credentialing Coordinator | 5 | $44,071.00 | $3,560.01 | $14,341.20 | $61,972.21 | $16,623.45 | $78,595.67 |
| Provider Data Management Services Coordinator | 3 | $58,227.13 | $157.77 | $3,151.74 | $61,536.64 | $16,084.41 | $77,621.05 |
| Receptionist - Pace | 1 | $50,051.88 | $47.07 | $5,166.54 | $55,265.49 | $22,240.56 | $77,506.05 |
| Customer Service Rep Sr | 51 | $51,003.27 | $746.59 | $4,081.03 | $55,830.89 | $20,480.03 | $76,310.93 |
| Payroll Specialist | 3 | $50,654.67 | $696.79 | $2,820.77 | $54,172.23 | $22,086.16 | $76,258.39 |
| Kitchen Assistant | 1 | $50,528.06 | $888.04 | $7,989.54 | $59,405.64 | $14,969.85 | $74,375.49 |
| Personal Care Attendant | 7 | $47,527.64 | $65.39 | $5,444.32 | $53,037.35 | $20,934.42 | $73,971.78 |
| Customer Service Rep | 36 | $49,001.41 | $835.81 | $4,492.09 | $54,329.31 | $19,144.19 | $73,473.50 |
| Data Entry Tech | 5 | $47,308.07 | $1,330.95 | $4,271.74 | $52,910.76 | $19,083.27 | $71,994.02 |
| Receptionist | 1 | $37,337.34 | $1,681.74 | $4,161.74 | $43,180.82 | $23,824.60 | $67,005.42 |
| Supervisor Information Technology Services | 1 | $41,693.61 | $511.02 | $4,487.19 | $46,691.82 | $18,645.64 | $65,337.46 |
| Community Relations Specialist | 2 | $47,765.24 | $336.36 | $3,016.80 | $51,118.40 | $13,375.02 | $64,493.42 |
| Manager Marketing & Enrollment (Pace) | 1 | $44,078.40 | $0.00 | $10,657.27 | $54,735.67 | $5,794.75 | $60,530.42 |
| Administrative Fellow | 4 | $40,716.18 | $730.71 | $3,806.26 | $45,253.14 | $14,720.16 | $59,973.30 |
| Manager Pace Center | 1 | $37,219.28 | $0.00 | $12,001.48 | $49,220.76 | $6,968.01 | $56,188.77 |
| Human Resources Coordinator | 1 | $33,637.21 | $0.00 | $307.89 | $33,945.10 | $17,962.49 | $51,907.59 |
| Pharmacy Resident | 1 | $36,100.34 | $607.20 | $5,592.65 | $42,300.19 | $8,971.40 | $51,271.59 |
| Occupational Therapist | 1 | $39,248.65 | $0.00 | $2,417.91 | $41,666.56 | $5,023.55 | $46,690.11 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.