| Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
|---|---|---|---|---|---|---|---|
| Administrative Assistant | 1 | $64,865.00 | $2,845.00 | $4,945.00 | $72,655.00 | $34,576.00 | $107,231.00 |
| Sewer Service Technician | 2 | $63,085.00 | $4,933.50 | $8,129.00 | $76,147.50 | $30,844.50 | $106,992.00 |
| Building Maintenance Worker | 1 | $63,452.00 | $5,245.00 | $7,197.00 | $75,894.00 | $30,133.00 | $106,027.00 |
| Assistant Engineer | 1 | $76,935.00 | $2,861.00 | $2,555.00 | $82,351.00 | $22,404.00 | $104,755.00 |
| Animal Control Officer | 1 | $67,961.00 | $1,556.00 | $5,009.00 | $74,526.00 | $30,107.00 | $104,633.00 |
| Skilled City Maint. Worker | 6 | $64,465.50 | $1,372.33 | $5,990.50 | $71,828.33 | $31,883.00 | $103,711.33 |
| Payroll Technician | 1 | $70,697.00 | $825.00 | $9,354.00 | $80,876.00 | $19,949.00 | $100,825.00 |
| License Permit Technician | 2 | $66,816.00 | $895.00 | $5,849.50 | $73,560.50 | $26,128.50 | $99,689.00 |
| Mechanic | 1 | $64,657.00 | $169.00 | $2,319.00 | $67,145.00 | $30,805.00 | $97,950.00 |
| Public Works Technician | 3 | $62,777.00 | $1,749.67 | $3,347.67 | $67,874.33 | $27,612.00 | $95,486.33 |
| Planning Clerk | 1 | $61,900.00 | $0.00 | $3,623.00 | $65,523.00 | $28,763.00 | $94,286.00 |
| Warehouse Assistant | 1 | $69,197.00 | $0.00 | $2,041.00 | $71,238.00 | $21,967.00 | $93,205.00 |
| Police Records Technician | 7 | $55,523.57 | $4,891.43 | $4,659.00 | $65,074.00 | $26,867.43 | $91,941.43 |
| Development Analyst | 1 | $68,223.00 | $0.00 | $0.00 | $68,223.00 | $22,236.00 | $90,459.00 |
| Asst Recreation Supervisor | 1 | $65,262.00 | $3,892.00 | $10,737.00 | $79,891.00 | $10,370.00 | $90,261.00 |
| Police Admin Technician | 1 | $70,332.00 | $0.00 | $6,759.00 | $77,091.00 | $12,004.00 | $89,095.00 |
| Human Resources Technician | 1 | $58,553.00 | $775.00 | $9,516.00 | $68,844.00 | $19,702.00 | $88,546.00 |
| Housing Assistant | 1 | $55,910.00 | $0.00 | $3,979.00 | $59,889.00 | $26,859.00 | $86,748.00 |
| City Maintenance Worker | 10 | $54,404.20 | $1,033.60 | $5,299.20 | $60,737.00 | $24,392.70 | $85,129.70 |
| Transportation Engr Technician | 1 | $60,607.00 | $1,610.00 | $1,317.00 | $63,534.00 | $21,520.00 | $85,054.00 |
| Accountant I | 1 | $63,750.00 | $0.00 | $1,300.00 | $65,050.00 | $19,579.00 | $84,629.00 |
| Code Enforcement Officer I | 2 | $58,020.00 | $815.00 | $2,742.50 | $61,577.50 | $21,123.00 | $82,700.50 |
| Equipment Mechanic Ii | 1 | $60,957.00 | $24.00 | $1,434.00 | $62,415.00 | $20,148.00 | $82,563.00 |
| Cable Tv Coordinator | 1 | $62,389.00 | $146.00 | $7,316.00 | $69,851.00 | $9,406.00 | $79,257.00 |
| Planning Assistant | 2 | $63,880.50 | $0.00 | $5,491.50 | $69,372.00 | $9,851.50 | $79,223.50 |
| Maintenance Worker I - Airport | 3 | $47,417.00 | $8,789.00 | $1,047.67 | $57,253.67 | $21,940.67 | $79,194.33 |
| Community Services Officer | 2 | $50,409.00 | $5,125.50 | $2,331.00 | $57,865.50 | $20,837.50 | $78,703.00 |
| Parking Enforcement Officer Ii | 4 | $50,327.75 | $7,032.00 | $1,794.50 | $59,154.25 | $19,359.25 | $78,513.50 |
| Custodian | 1 | $47,062.00 | $11,707.00 | $1,524.00 | $60,293.00 | $16,971.00 | $77,264.00 |
| Administrative Clerk I | 1 | $45,965.00 | $0.00 | $2,687.00 | $48,652.00 | $24,098.00 | $72,750.00 |
| Jailer I | 1 | $50,020.00 | $6,157.00 | $6,182.00 | $62,359.00 | $7,844.00 | $70,203.00 |
| Com Servcs-Public Works Tech | 1 | $53,615.00 | $0.00 | $5,553.00 | $59,168.00 | $8,311.00 | $67,479.00 |
| Administrative Aide I | 1 | $50,082.00 | $0.00 | $4,978.00 | $55,060.00 | $8,577.00 | $63,637.00 |
| Maintenance Worker I - Pers | 2 | $46,991.00 | $18.00 | $627.50 | $47,636.50 | $0.00 | $47,636.50 |
| Administrative Aide Ii - Pers | 1 | $37,725.00 | $91.00 | $2,769.00 | $40,585.00 | $6,114.00 | $46,699.00 |
| Parkng Enforcement Officr Pers | 3 | $38,451.67 | $50.33 | $210.67 | $38,712.67 | $0.00 | $38,712.67 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.