| Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
|---|---|---|---|---|---|---|---|
| Accounting Specialist | 1 | $54,465.67 | $0.00 | $5,386.82 | $59,852.49 | $37,060.19 | $96,912.68 |
| Office Assistant Ii | 34 | $57,321.80 | $23.33 | $1,869.12 | $59,214.24 | $35,331.37 | $94,545.62 |
| Screener | 1 | $60,225.38 | $0.00 | $2,890.63 | $63,116.01 | $30,000.85 | $93,116.86 |
| Community Aide | 10 | $58,415.76 | $195.33 | $2,844.98 | $61,456.07 | $31,356.53 | $92,812.60 |
| Child Protective Srvcs Wkr I | 15 | $57,831.91 | $4,847.14 | $2,312.79 | $64,991.85 | $26,207.70 | $91,199.54 |
| Public Works Accounting Asst | 4 | $60,311.36 | $0.00 | $684.40 | $60,995.76 | $29,293.57 | $90,289.32 |
| Sheriff'S Activ League Trainer | 1 | $58,930.77 | $1,185.64 | $2,801.24 | $62,917.65 | $26,519.77 | $89,437.42 |
| Library Assistant Ii | 8 | $58,159.02 | $32.98 | $1,922.31 | $60,114.32 | $27,994.36 | $88,108.68 |
| Dep Director Of Hhsa-Csoa | 1 | $61,408.00 | $0.00 | $75.00 | $61,483.00 | $26,250.94 | $87,733.94 |
| Ag/Weights & Measures Insp I | 4 | $59,766.43 | $0.00 | $682.26 | $60,448.69 | $25,689.76 | $86,138.46 |
| Library Assistant I | 7 | $58,700.78 | $47.04 | $1,905.60 | $60,653.42 | $25,019.53 | $85,672.96 |
| Assessment-Records Asst I | 1 | $63,048.81 | $49.30 | $1,800.00 | $64,898.11 | $19,640.59 | $84,538.70 |
| Library Associate I | 2 | $55,445.28 | $20.34 | $3,181.05 | $58,646.67 | $23,398.50 | $82,045.16 |
| Eligibility Specialist I | 6 | $51,054.33 | $96.64 | $2,781.67 | $53,932.64 | $27,956.24 | $81,888.88 |
| Marketing & Media Associate | 1 | $55,741.00 | $397.17 | $384.67 | $56,522.84 | $24,367.14 | $80,889.98 |
| Watershed & Flood Cont Res Spc | 2 | $57,283.96 | $0.00 | $1,152.50 | $58,436.46 | $21,920.36 | $80,356.82 |
| Hhs Utilization Review Coord | 1 | $58,150.40 | $0.00 | $0.00 | $58,150.40 | $22,198.80 | $80,349.20 |
| Health & Human Svcs Tech I | 1 | $55,297.60 | $0.00 | $1,125.00 | $56,422.60 | $23,641.79 | $80,064.39 |
| Legal Secretary I | 3 | $52,644.64 | $93.55 | $1,832.58 | $54,570.76 | $25,391.47 | $79,962.23 |
| Animal Attendant | 6 | $55,080.96 | $238.26 | $1,371.61 | $56,690.83 | $22,808.68 | $79,499.51 |
| Senior Assessment-Records Asst | 2 | $57,659.08 | $0.00 | $1,644.14 | $59,303.22 | $18,183.96 | $77,487.18 |
| Mental Health Worker Aide | 2 | $56,657.12 | $12.41 | $2,908.00 | $59,577.54 | $17,830.19 | $77,407.72 |
| Agricul & Standard Serv Wkr Ii | 3 | $56,697.90 | $0.00 | $641.00 | $57,338.90 | $17,631.16 | $74,970.06 |
| Cook I | 1 | $44,558.94 | $1,419.29 | $6,668.28 | $52,646.51 | $21,002.39 | $73,648.90 |
| Sheriff'S Records Tech I | 2 | $46,940.16 | $647.86 | $2,937.54 | $50,525.56 | $22,316.50 | $72,842.06 |
| Behavioral Hlth Manager | 1 | $44,413.20 | $0.00 | $7,145.29 | $51,558.49 | $18,420.33 | $69,978.82 |
| Social Worker I | 6 | $49,797.06 | $185.24 | $821.17 | $50,803.46 | $17,600.36 | $68,403.82 |
| Food-Laundry Services Supv | 1 | $45,263.04 | $2,322.96 | $176.21 | $47,762.21 | $18,101.03 | $65,863.24 |
| Senior Mapping Technician | 1 | $34,831.62 | $0.00 | $3,107.64 | $37,939.26 | $20,186.97 | $58,126.23 |
| Welfare Fraud Investigator Ii | 1 | $44,560.40 | $0.00 | $0.00 | $44,560.40 | $0.00 | $44,560.40 |
| Mental Health Worker Ii | 1 | $37,063.77 | $479.04 | $0.00 | $37,542.81 | $0.00 | $37,542.81 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.