| Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
|---|---|---|---|---|---|---|---|
| Utilities Senior Water System Operator | 1 | $108,266.00 | $44,609.00 | $2,271.00 | $155,146.00 | $34,804.00 | $191,760.83 |
| Utilities Water Supervisor | 10 | $119,646.00 | $33,577.50 | $2,794.80 | $156,018.30 | $33,691.30 | $191,540.07 |
| Emergency Services Administrator | 1 | $148,466.00 | $0.00 | $8,552.00 | $157,018.00 | $32,053.00 | $191,337.84 |
| Utilities Generation Technician | 6 | $124,473.00 | $34,450.50 | $1,311.33 | $160,234.83 | $28,695.00 | $190,833.33 |
| Wastewater Electrical Supervisor | 1 | $121,934.00 | $35,676.00 | $2,666.00 | $160,276.00 | $27,881.00 | $190,021.96 |
| Business Systems Manager I | 3 | $154,800.00 | $0.00 | $6,911.33 | $161,711.33 | $25,498.33 | $189,573.28 |
| Utilities Electric Power System Dispatcher I | 3 | $125,726.00 | $20,805.33 | $3,195.67 | $149,727.00 | $37,125.33 | $188,991.96 |
| Utilities Supervising Engineering Technician (Electric) | 3 | $144,108.67 | $5,563.33 | $616.67 | $150,288.67 | $34,947.67 | $187,446.31 |
| Utilities Power Scheduler / Trader | 8 | $136,828.88 | $7,777.88 | $6,702.12 | $151,308.88 | $33,730.12 | $187,241.92 |
| Utilities Senior Electric Meter Technician | 2 | $133,862.00 | $12,532.50 | $5,778.00 | $152,172.50 | $32,603.00 | $186,899.62 |
| Senior Engineer | 4 | $148,045.75 | $0.00 | $641.50 | $148,687.25 | $35,266.00 | $186,213.72 |
| Utilities Substation Electrician | 9 | $131,550.00 | $15,641.78 | $2,298.56 | $149,490.33 | $34,318.00 | $185,843.85 |
| Associate Engineer | 2 | $136,393.00 | $6,188.00 | $3,670.50 | $146,251.50 | $36,789.00 | $185,175.32 |
| Utilities Generation Test Technician | 3 | $127,955.33 | $26,971.33 | $2,160.00 | $157,086.67 | $25,862.33 | $184,905.69 |
| Administrative Services Manager | 4 | $142,403.50 | $0.00 | $5,745.00 | $148,148.50 | $34,240.75 | $184,566.99 |
| Utilities Electric Apprentice Plant | 7 | $106,805.43 | $46,090.14 | $7,019.71 | $159,915.29 | $22,897.43 | $184,446.57 |
| Urban Forester Manager | 1 | $141,336.00 | $0.00 | $7,904.00 | $149,240.00 | $31,257.00 | $182,656.60 |
| Principal Innovation & Technology Analyst | 9 | $144,087.00 | $0.00 | $4,277.22 | $148,364.22 | $31,745.56 | $182,309.96 |
| Real Property Services Manager | 1 | $140,482.00 | $0.00 | $1,298.00 | $141,780.00 | $38,275.00 | $182,199.82 |
| Utilities Principal Analyst | 6 | $136,518.83 | $0.00 | $6,996.50 | $143,515.33 | $35,476.83 | $181,076.72 |
| Public Safety Communications Supervisor | 6 | $96,715.00 | $44,455.50 | $10,163.50 | $151,334.00 | $26,807.50 | $179,805.50 |
| Deputy Fire Marshal | 1 | $130,637.00 | $0.00 | $925.00 | $131,562.00 | $37,265.00 | $179,563.42 |
| Innovation & Technology Officer I | 1 | $145,449.00 | $0.00 | $0.00 | $145,449.00 | $31,771.00 | $179,440.90 |
| Principal Human Resources Analyst E | 1 | $131,299.00 | $0.00 | $8,193.00 | $139,492.00 | $37,879.00 | $179,389.25 |
| Senior Project Manager | 7 | $133,716.00 | $0.00 | $12,373.86 | $146,089.86 | $30,322.57 | $178,520.23 |
| Public Safety Communications Manager | 1 | $108,238.00 | $23,244.00 | $13,392.00 | $144,874.00 | $31,003.00 | $177,595.04 |
| Principal Human Resources Analyst | 2 | $146,342.00 | $0.00 | $1,000.00 | $147,342.00 | $26,382.00 | $175,958.42 |
| Utilities Senior Resource Analyst | 13 | $136,753.92 | $0.00 | $4,997.08 | $141,751.00 | $31,942.77 | $175,782.96 |
| Utilities Senior Engineering Technician (Electric) | 3 | $120,894.00 | $20,352.33 | $436.00 | $141,682.33 | $31,918.00 | $175,451.80 |
| Building Services Project Manager E | 5 | $127,651.20 | $0.00 | $14,421.80 | $142,073.00 | $31,267.40 | $175,316.78 |
| Wastewater Mechanical Supervisor | 2 | $121,897.00 | $21,839.50 | $250.00 | $143,986.50 | $29,458.00 | $175,307.02 |
| Organizational Development & Training Manager | 1 | $149,066.00 | $0.00 | $2,000.00 | $151,066.00 | $21,212.00 | $174,553.71 |
| Hvac Supervisor | 1 | $102,014.00 | $41,881.00 | $250.00 | $144,145.00 | $28,386.00 | $174,088.24 |
| Park Supervisor | 3 | $112,851.67 | $18,726.00 | $6,434.00 | $138,011.67 | $33,259.67 | $173,023.64 |
| Utilities Assistant Water Superintendent | 1 | $124,278.00 | $0.00 | $9,478.00 | $133,756.00 | $36,817.00 | $172,470.49 |
| Principal Planner | 2 | $130,944.00 | $0.00 | $7,099.00 | $138,043.00 | $31,655.50 | $171,698.04 |
| Utilities Public Benefit / Customer Relations Manager | 1 | $131,876.00 | $0.00 | $0.00 | $131,876.00 | $37,660.00 | $171,549.82 |
| Utilities Electric Meter Technician | 6 | $115,750.83 | $18,870.50 | $2,906.83 | $137,528.17 | $32,062.17 | $171,386.90 |
| Utilities Street Light Maintenance Worker | 2 | $120,095.00 | $10,454.00 | $7,760.00 | $138,309.00 | $30,813.00 | $171,019.14 |
| Public Parking Services Manager | 1 | $130,595.00 | $0.00 | $220.00 | $130,815.00 | $36,950.00 | $169,758.69 |
| Wastewater Operations Superintendent | 1 | $137,427.00 | $0.00 | $250.00 | $137,677.00 | $29,933.00 | $169,708.31 |
| Park Superintendent | 1 | $137,175.00 | $0.00 | $250.00 | $137,425.00 | $29,621.00 | $169,140.67 |
| Senior Wastewater Plant Operator | 6 | $110,384.33 | $21,102.33 | $3,342.83 | $134,829.50 | $32,410.50 | $169,003.39 |
| Deputy City Attorney Ii E | 5 | $134,324.60 | $0.00 | $1,672.40 | $135,997.00 | $30,921.80 | $168,972.33 |
| Risk Manager | 1 | $123,075.00 | $0.00 | $7,080.00 | $130,155.00 | $36,656.00 | $168,690.18 |
| Principal Management Analyst | 16 | $129,687.81 | $0.00 | $4,467.00 | $134,154.81 | $32,283.19 | $168,421.99 |
| Construction Project Manager | 2 | $132,536.00 | $0.00 | $4,985.00 | $137,521.00 | $28,461.50 | $168,006.22 |
| Maintenance Services Manager | 2 | $124,944.00 | $0.00 | $4,068.00 | $129,012.00 | $36,311.00 | $167,231.18 |
| Recreation Superintendent | 1 | $116,313.00 | $2,599.00 | $9,378.00 | $128,290.00 | $37,014.00 | $167,221.73 |
| Utilities Water System Operator Ii | 6 | $99,003.00 | $34,053.67 | $6,727.00 | $139,783.67 | $25,400.67 | $166,826.67 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.