Job title summary for Glendale Unified

Page 1 of 4

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
SUPERINTENDENT 1 $249,999.96 $0.00 $19,162.60 $269,162.56 $38,606.63 $307,769.19
CONTROLLER 1 $136,705.20 $0.00 $0.00 $136,705.20 $31,652.30 $168,357.50
ASSIST DIRECTOR,CLASS PER 1 $96,558.67 $0.00 $240.00 $96,798.67 $31,402.84 $128,201.51
ASST SUP,SPECIAL ED/SELPA 1 $172,659.96 $0.00 $0.00 $172,659.96 $30,694.03 $203,353.99
DEPUTY SUPERINTENDENT 1 $172,904.76 $0.00 $12,616.60 $185,521.36 $30,290.51 $215,811.87
FINANCIAL ANALYST 1 $119,288.20 $0.00 $240.00 $119,528.20 $28,700.51 $148,228.71
DIRECTOR,ED TECH&INFO SYS 1 $115,915.96 $0.00 $0.00 $115,915.96 $28,264.98 $144,180.94
SENIOR DIR,CATEGORIAL PR 1 $134,883.72 $0.00 $1,200.00 $136,083.72 $27,661.21 $163,744.93
SUPERVSR,ED TECH&INFO SYS 1 $94,187.08 $0.00 $4,764.48 $98,951.56 $27,409.96 $126,361.52
SENIOR DIRECTOR,HUMAN RES 1 $134,883.72 $0.00 $1,200.00 $136,083.72 $26,643.53 $162,727.25
ASSISTANT DIRECTOR,EEELP 1 $107,820.96 $0.00 $999.96 $108,820.92 $25,994.75 $134,815.67
COORD II,ASSESSMENT&EVAL 1 $104,759.24 $0.00 $12,371.91 $117,131.15 $25,986.22 $143,117.37
ASST DIR,PROFESSIONAL DEV 1 $101,321.72 $0.00 $9,611.13 $110,932.85 $25,561.15 $136,494.00
AUDITORIUM FACIL MANAGER 1 $78,176.28 $13,653.20 $540.00 $92,369.48 $25,145.37 $117,514.85
ASSOCIATE PRINCIPAL 3 $105,287.72 $0.00 $6,448.50 $111,736.22 $24,987.59 $136,723.81
COORD I, HEALTH SERVICES 1 $94,554.36 $0.00 $0.00 $94,554.36 $24,804.49 $119,358.85
ASST SUPT, EDUC SERVICES 3 $134,936.49 $0.00 $5,901.37 $140,837.86 $24,718.77 $165,556.63
COORD I,MENTAL HEALTH 1 $84,525.82 $0.00 $16,968.74 $101,494.56 $24,696.16 $126,190.72
PRINCIPAL, MIDDLE SCHOOL 4 $114,134.29 $0.00 $3,008.48 $117,142.77 $24,685.83 $141,828.60
COORD III, SPECIAL ED. 1 $112,533.48 $0.00 $0.00 $112,533.48 $24,678.21 $137,211.69
PRINCIPAL, SR HIGH 4 $122,161.32 $0.00 $1,200.00 $123,361.32 $24,561.32 $147,922.64
PAYROLL SUPERVISOR 1 $67,347.52 $3,664.16 $540.00 $71,551.68 $24,531.61 $96,083.29
ASST DIR,STUDENT SUP SERV 1 $99,827.29 $0.00 $10,568.13 $110,395.42 $24,497.65 $134,893.07
COORD III,SPECIAL PRJECTS 1 $107,820.96 $0.00 $0.00 $107,820.96 $24,284.31 $132,105.27
MAINTENANCE PROJECT SUPVR 1 $77,651.62 $5,984.24 $0.00 $83,635.86 $23,955.73 $107,591.59
OPERATIONS COORDINATOR 1 $76,492.38 $6,143.56 $240.00 $82,875.94 $23,955.14 $106,831.08
ASST SUPT,HUMAN RESOURCES 2 $125,197.69 $0.00 $1,117.38 $126,315.07 $23,669.72 $149,984.80
SUPERVISOR,INFO SYSTEMS 2 $80,974.54 $0.00 $2,652.24 $83,626.78 $23,564.02 $107,190.80
ASSISTIVE TECHNOLOGY 1 $82,906.48 $0.00 $2,570.38 $85,476.86 $23,419.09 $108,895.95
COORD II,INTERCULTURAL 1 $84,026.85 $0.00 $10,897.69 $94,924.54 $23,136.46 $118,061.00
ASSIST.OPERATIONS COORD. 1 $56,953.08 $1,477.87 $1,460.04 $59,890.99 $22,568.76 $82,459.75
PURCHASING AGENT 1 $64,606.78 $1,096.94 $390.00 $66,093.72 $22,543.79 $88,637.51
TEACHER, TRAV INSTR MUSIC 4 $71,737.72 $0.00 $2,207.66 $73,945.38 $22,485.96 $96,431.33
PRINCIPAL, ELEMENTARY 21 $100,482.14 $0.00 $1,409.77 $101,891.91 $22,430.22 $124,322.12
ASST. PRINCIPAL, SR HIGH 13 $99,943.69 $0.00 $1,800.50 $101,744.19 $22,342.81 $124,086.99
PROG SUPR,EARLY ED & ELP 3 $85,771.53 $0.00 $3,568.02 $89,339.55 $22,193.40 $111,532.95
HEATING & AIR COND MECH 3 $56,602.11 $10,126.54 $160.00 $66,888.65 $21,989.11 $88,877.76
PLUMBER 5 $56,422.29 $2,644.27 $156.00 $59,222.56 $21,825.03 $81,047.59
POOL MAINT/CUSTODIAN 1 $41,608.00 $0.00 $240.00 $41,848.00 $21,796.63 $63,644.63
LOCKSMITH 1 $56,952.00 $309.74 $330.00 $57,591.74 $21,689.63 $79,281.37
CUSTOMER SUPPORT TECH 2 $67,764.00 $0.00 $120.00 $67,884.00 $21,513.44 $89,397.44
ROOFER 1 $54,862.96 $1,328.00 $600.00 $56,790.96 $21,480.99 $78,271.95
CHIEF BUSIN & FIN OFFICER 1 $190,352.88 $0.00 $0.00 $190,352.88 $21,338.60 $211,691.48
EXECUTIVE SECRETARY 5 $56,863.87 $77.33 $384.00 $57,325.20 $21,159.12 $78,484.32
GLAZIER 1 $51,625.26 $3,516.55 $540.00 $55,681.81 $21,128.27 $76,810.08
VEHICLE & EQUIP MECHANIC 1 $51,612.00 $600.32 $540.00 $52,752.32 $21,126.60 $73,878.92
DIR, SPECIAL EDUCATION 1 $107,820.96 $0.00 $0.00 $107,820.96 $21,088.30 $128,909.26
ELECTRONICS TECHNICIAN 3 $51,664.35 $4,498.33 $777.08 $56,939.77 $21,079.62 $78,019.39
COUNSELOR 26 $87,995.93 $0.00 $1,717.60 $89,713.53 $21,028.73 $110,742.26
ASST. PRINCIPAL, MID SCH 9 $96,195.01 $0.00 $1,287.78 $97,482.79 $20,902.75 $118,385.54

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.