Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
TEACHER-VOCS | 1 | $48,987.88 | $0.00 | $0.00 | $48,987.88 | $4,041.50 | $53,029.38 |
ANIMAL KEEPER II | 1 | $31,484.24 | $1,399.90 | $1,594.72 | $34,478.86 | $18,524.63 | $53,003.49 |
SCHOOL CLERK | 12 | $34,306.94 | $5.35 | $213.68 | $34,525.97 | $18,458.30 | $52,984.27 |
SCHOOL SECRETARY-VALLEY OAKS | 1 | $34,310.04 | $0.00 | $0.00 | $34,310.04 | $18,601.38 | $52,911.42 |
INSTRUCTIONAL RESOURCE TECHNIC | 1 | $33,894.98 | $0.00 | $0.00 | $33,894.98 | $18,806.33 | $52,701.31 |
FOOD PRODUCTION LEAD | 1 | $29,911.86 | $0.00 | $4,005.10 | $33,916.96 | $18,744.82 | $52,661.78 |
TEACHER - SH | 1 | $26,227.18 | $0.00 | $15,579.57 | $41,806.75 | $10,764.41 | $52,571.16 |
SCHOOL SECRETARY I-BILINGUAL | 1 | $36,606.04 | $0.00 | $0.00 | $36,606.04 | $15,954.17 | $52,560.21 |
INTERPRETER/TRANSLATOR | 3 | $32,662.91 | $0.00 | $1,244.56 | $33,907.47 | $18,609.42 | $52,516.90 |
TEACHER - MODERATE/SEVERE | 1 | $37,219.80 | $0.00 | $0.00 | $37,219.80 | $14,844.88 | $52,064.68 |
PROGRAM FACILITATOR I | 2 | $33,473.10 | $0.00 | $24.25 | $33,497.35 | $18,537.72 | $52,035.07 |
PROGRAM SUPPORT FACIL-BILING | 2 | $33,424.52 | $0.00 | $0.00 | $33,424.52 | $18,076.90 | $51,501.42 |
STUDENT DATA ATTEND CLERK I | 1 | $35,574.09 | $0.00 | $0.00 | $35,574.09 | $15,832.26 | $51,406.35 |
INSTRUCTIONAL AIDE V-INTERPRTR | 3 | $30,626.17 | $590.51 | $4,562.19 | $35,778.87 | $15,598.81 | $51,377.68 |
CLERK TYPIST II - BILINGUAL | 5 | $32,711.13 | $0.00 | $0.00 | $32,711.13 | $18,650.25 | $51,361.38 |
PROG SPECIALIST-SPECIAL NEEDS | 2 | $41,378.58 | $0.00 | $0.00 | $41,378.58 | $9,971.18 | $51,349.76 |
NATURALIST - KEEP | 1 | $32,300.16 | $1,328.40 | $0.00 | $33,628.56 | $17,344.43 | $50,972.99 |
ROUTE DRIVER | 1 | $32,279.00 | $0.00 | $0.00 | $32,279.00 | $18,557.59 | $50,836.59 |
SCHOOL CLERK-BILINGUAL | 4 | $32,101.58 | $0.00 | $686.07 | $32,787.65 | $18,000.90 | $50,788.55 |
CLERK TYPIST II-BILINGUAL | 1 | $32,073.97 | $0.00 | $0.00 | $32,073.97 | $18,598.15 | $50,672.12 |
SECRETARY I | 19 | $32,499.83 | $5.43 | $56.43 | $32,561.69 | $17,666.14 | $50,227.83 |
TEACHER SUPPORT DATA CLERK | 1 | $31,391.20 | $0.00 | $0.00 | $31,391.20 | $18,520.32 | $49,911.52 |
COOK-KEEP OCEAN | 2 | $31,168.73 | $84.55 | $293.37 | $31,546.65 | $18,241.70 | $49,788.35 |
LEAD NATURALIST (KEEP) | 2 | $31,448.68 | $0.00 | $586.10 | $32,034.78 | $17,697.33 | $49,732.12 |
CAMPUS SUPERVISOR | 6 | $31,596.21 | $12.00 | $6.98 | $31,615.19 | $17,363.26 | $48,978.45 |
STUDENT DATA ATTENDANCE SPEC | 2 | $37,550.78 | $95.10 | $407.39 | $38,053.28 | $10,760.96 | $48,814.24 |
PRODUCTION CLERK | 2 | $30,509.26 | $0.00 | $0.00 | $30,509.26 | $18,283.26 | $48,792.52 |
PROGRAM SPECIALIST/PHYS EXCPTL | 1 | $36,642.32 | $0.00 | $2,580.40 | $39,222.72 | $9,563.64 | $48,786.36 |
OFFICE ASSISTANT-CALM | 2 | $30,191.08 | $74.44 | $2.24 | $30,267.76 | $18,256.76 | $48,524.52 |
PRESCHOOL TEACHER/SSI | 6 | $30,461.30 | $158.33 | $1,190.53 | $31,810.16 | $16,250.47 | $48,060.64 |
EMPLOYEE BENEFIT TECHNICIAN II | 1 | $35,308.79 | $0.00 | $1,017.06 | $36,325.85 | $11,730.48 | $48,056.33 |
SUPV CASE MGR FOSTR YTH SRV | 1 | $32,862.50 | $0.00 | $4,947.71 | $37,810.21 | $9,758.68 | $47,568.89 |
PARAPROFESSIONAL-TITLE I | 4 | $29,977.80 | $0.00 | $577.32 | $30,555.11 | $16,955.74 | $47,510.85 |
CHILD DEVELOPMENT AIDE | 9 | $28,043.96 | $161.11 | $1,298.73 | $29,503.80 | $17,835.12 | $47,338.92 |
SCHOOL CLERK - BILINGUAL | 1 | $27,727.93 | $79.44 | $993.00 | $28,800.37 | $18,149.14 | $46,949.51 |
CSIS-DATABASE PROGRMMR ANALYST | 1 | $32,488.80 | $0.00 | $4,619.31 | $37,108.11 | $8,569.45 | $45,677.56 |
CLERK TYPIST I | 1 | $24,292.21 | $0.00 | $4,232.86 | $28,525.07 | $16,766.99 | $45,292.06 |
FOOD SERVICE ASSISTANT | 4 | $27,452.32 | $0.00 | $461.51 | $27,913.84 | $16,888.06 | $44,801.90 |
CLERK TYPIST III-BILINGUAL | 1 | $26,563.82 | $0.00 | $1,327.86 | $27,891.68 | $16,689.09 | $44,580.77 |
INSTRUCTIONAL AIDE V-INTRPRETR | 1 | $25,956.17 | $0.00 | $5,096.49 | $31,052.66 | $13,515.00 | $44,567.66 |
INSTR AIDE V-INTER | 1 | $24,876.17 | $0.00 | $5,742.25 | $30,618.42 | $13,487.43 | $44,105.85 |
BENEFIT TECHNICIAN ASSISTANT | 2 | $25,844.74 | $662.22 | $1,802.09 | $28,309.04 | $15,473.17 | $43,782.22 |
INSTRUCTIONAL AIDE I-ALT ED | 1 | $26,963.82 | $0.00 | $0.00 | $26,963.82 | $16,091.68 | $43,055.50 |
ANIMAL KEEPER I | 4 | $25,125.24 | $282.88 | $0.00 | $25,408.11 | $17,482.23 | $42,890.34 |
BRAILLIST | 2 | $23,924.30 | $53.75 | $3,817.97 | $27,796.02 | $14,868.44 | $42,664.46 |
SCHOOL BUS DRIVER (KEEP) | 1 | $25,817.42 | $1,156.68 | $1,263.15 | $28,237.25 | $14,142.75 | $42,380.00 |
INSTR AIDE V-INTERPRETER | 1 | $25,739.51 | $0.00 | $3,129.22 | $28,868.73 | $13,415.96 | $42,284.69 |
TRANSPORTATION AIDE | 41 | $23,032.03 | $1,139.56 | $2,107.22 | $26,278.82 | $15,916.87 | $42,195.68 |
PARAPROFESSIONAL-ASSESSMENT | 2 | $26,075.48 | $0.00 | $84.21 | $26,159.69 | $15,999.80 | $42,159.48 |
FAMILY SERVICES AIDE | 1 | $24,280.07 | $0.00 | $721.20 | $25,001.27 | $16,484.14 | $41,485.41 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.