Job title summary for Suisun City

Page 2 of 2

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
Admin Asst/Planning 1 $49,461.60 $301.92 $556.48 $50,320.00 $19,117.35 $69,437.35
Maint Wkr/Streets 2 $43,500.50 $385.12 $1,322.37 $45,208.00 $32,216.24 $77,424.23
Admin Ass't I/Temp 2 $27,529.01 $442.41 $0.00 $27,971.42 $6,600.15 $34,571.57
Utility Bill Clerk 2 1 $38,531.20 $626.16 $243.49 $39,400.85 $30,717.05 $70,117.90
PW Maint Worker 1 $44,569.56 $776.16 $366.52 $45,712.24 $33,608.63 $79,320.87
Police Officer 15 1 $21,972.32 $1,688.64 $14,524.15 $38,185.11 $15,244.23 $53,429.34
Police Officer 10 2 $23,442.66 $2,215.18 $10,821.67 $36,479.50 $16,106.20 $52,585.70
Police Commander 1 $102,896.80 $2,354.63 $1,000.00 $106,251.43 $79,806.06 $186,057.49
Comm & Rec Tech I/II 5 $40,162.58 $2,360.54 $1,675.67 $44,198.80 $23,395.36 $67,594.16
Police Officer 5 1 $32,317.04 $3,791.16 $5,320.54 $41,428.74 $29,977.33 $71,406.07
Police Officer 3 1 $47,301.92 $3,953.37 $14,576.30 $65,831.59 $32,843.16 $98,674.75
Police Officer 6 2 $23,572.33 $4,459.30 $2,960.14 $30,991.77 $10,632.86 $41,624.64
Police Officer 16 2 $30,548.68 $5,354.44 $7,063.22 $42,966.34 $18,133.78 $61,100.12
Police Officer 12 1 $27,365.63 $7,048.15 $54.00 $34,467.78 $6,749.13 $41,216.91
Comm/Rec Tech Superv 1 $55,452.80 $7,158.24 $500.00 $63,111.04 $34,906.14 $98,017.18
Police Officer 9 1 $71,203.66 $8,342.58 $5,227.61 $84,773.85 $46,132.10 $130,905.95
Police Officer 11 1 $53,235.00 $10,903.61 $569.16 $64,707.77 $38,133.19 $102,840.96
Police Officer 14 1 $54,843.87 $12,951.12 $631.64 $68,426.63 $39,379.36 $107,805.99
Police Officer 8 1 $54,976.34 $13,955.88 $1,000.00 $69,932.22 $47,578.40 $117,510.62
Police Officer 18 1 $67,611.61 $18,809.00 $4,861.99 $91,282.60 $59,778.90 $151,061.50
SENIOR POLICE OFFICER 2 $69,674.32 $21,657.30 $4,689.40 $96,021.02 $58,799.53 $154,820.54
Sgt./Patrol Shift 1 2 $90,972.12 $23,032.04 $1,667.52 $115,671.68 $70,780.05 $186,451.73
Police Officer 17 1 $79,897.04 $24,159.97 $1,000.00 $105,057.01 $66,411.13 $171,468.14
Sgt./Patrol Shift 2 2 $82,296.94 $27,888.91 $5,301.90 $115,487.75 $67,691.12 $183,178.88

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.