| Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
|---|---|---|---|---|---|---|---|
| Chief of Police | 1 | $204,729.85 | $0.00 | $25,508.64 | $230,238.49 | $77,064.94 | $307,303.43 |
| City Manager | 1 | $225,057.00 | $0.00 | $10,687.62 | $235,744.62 | $64,902.38 | $300,647.00 |
| Arts Rec & Comm Svcs Director | 1 | $204,729.85 | $0.00 | $6,360.10 | $211,089.95 | $69,345.85 | $280,435.80 |
| Public Services Director | 1 | $204,729.85 | $0.00 | $6,905.59 | $211,635.44 | $65,043.34 | $276,678.78 |
| Police Captain | 2 | $167,627.15 | $1,241.68 | $28,365.64 | $197,234.47 | $78,484.98 | $275,719.44 |
| Comm/Econ Dev Director | 1 | $202,764.34 | $0.00 | $9,717.30 | $212,481.64 | $61,303.01 | $273,784.65 |
| Assistant City Manager | 1 | $185,529.46 | $0.00 | $6,360.10 | $191,889.56 | $66,556.03 | $258,445.59 |
| Admin Services Director | 1 | $192,990.73 | $0.00 | $6,360.10 | $199,350.83 | $46,407.58 | $245,758.41 |
| Assistant City Attorney | 1 | $176,592.26 | $0.00 | $0.00 | $176,592.26 | $67,360.28 | $243,952.54 |
| Police Lieutenant | 6 | $137,341.56 | $5,841.64 | $27,036.13 | $170,219.32 | $72,920.68 | $243,140.01 |
| Mgr. of Engineering Services | 1 | $158,324.27 | $0.00 | $4,497.60 | $162,821.87 | $53,733.93 | $216,555.80 |
| Planning Manager | 1 | $155,343.89 | $0.00 | $0.00 | $155,343.89 | $58,538.54 | $213,882.43 |
| Public Works Manager | 2 | $147,662.92 | $0.00 | $7,828.24 | $155,491.16 | $57,663.94 | $213,155.10 |
| Chief Info. Officer | 1 | $140,500.37 | $2,866.67 | $6,789.30 | $150,156.34 | $59,917.17 | $210,073.51 |
| Police Sergeant | 10 | $113,914.91 | $11,598.82 | $24,287.55 | $149,801.28 | $58,649.79 | $208,451.06 |
| Traffic Engineer | 1 | $134,004.78 | $0.00 | $1,208.21 | $135,212.99 | $55,304.06 | $190,517.05 |
| Principal Planner | 1 | $122,841.57 | $0.00 | $7,774.83 | $130,616.40 | $53,367.91 | $183,984.31 |
| Senior Civil Engineer | 2 | $129,025.04 | $0.00 | $2,100.88 | $131,125.92 | $46,946.64 | $178,072.57 |
| Deputy City Manager | 1 | $116,436.93 | $0.00 | $3,776.54 | $120,213.47 | $49,954.95 | $170,168.42 |
| Plan Check Engineer | 3 | $119,103.58 | $0.00 | $267.10 | $119,370.68 | $49,184.63 | $168,555.31 |
| Police Officer | 58 | $94,283.48 | $8,620.02 | $17,175.83 | $120,079.33 | $46,384.43 | $166,463.76 |
| Architect | 1 | $118,217.19 | $0.00 | $499.38 | $118,716.57 | $45,009.14 | $163,725.71 |
| Community Relations Officer | 1 | $113,586.33 | $0.00 | $10,220.03 | $123,806.36 | $38,775.90 | $162,582.26 |
| Program Manager | 4 | $113,047.64 | $0.00 | $3,408.08 | $116,455.73 | $42,362.59 | $158,818.32 |
| Project Manager | 2 | $118,217.19 | $0.00 | $2,275.98 | $120,493.16 | $38,311.46 | $158,804.62 |
| Vehicle & Maintenance Supvr | 1 | $108,884.49 | $0.00 | $509.48 | $109,393.97 | $48,199.83 | $157,593.80 |
| Park Maintenance Supervisor | 2 | $107,736.03 | $0.00 | $509.47 | $108,245.50 | $46,836.34 | $155,081.84 |
| Street Maintenance Supervisor | 1 | $108,884.49 | $0.00 | $1,827.49 | $110,711.98 | $43,937.09 | $154,649.07 |
| Associate Engineer | 5 | $112,664.29 | $0.00 | $1,063.05 | $113,727.34 | $40,792.30 | $154,519.64 |
| Bldg Maintenance Supervisor | 1 | $108,884.49 | $0.00 | $418.55 | $109,303.04 | $44,040.39 | $153,343.43 |
| Senior Planner | 5 | $108,401.24 | $0.00 | $3,402.72 | $111,803.96 | $39,841.40 | $151,645.37 |
| Building Inspection Supervisor | 1 | $106,485.47 | $0.00 | $3,302.78 | $109,788.25 | $38,749.42 | $148,537.67 |
| Police Services Supervisor | 3 | $106,385.68 | $0.00 | $880.61 | $107,266.30 | $39,633.14 | $146,899.44 |
| Open Space Supervisor | 1 | $108,884.49 | $0.00 | $509.48 | $109,393.97 | $36,811.78 | $146,205.75 |
| Assistant Engineer | 3 | $104,816.53 | $0.00 | $166.46 | $104,982.99 | $40,080.93 | $145,063.92 |
| Economic Development Manager | 1 | $97,598.77 | $0.00 | $9,594.27 | $107,193.04 | $37,494.83 | $144,687.87 |
| Financial Analyst | 1 | $90,383.57 | $0.00 | $24,657.65 | $115,041.22 | $29,565.25 | $144,606.47 |
| Senior Accountant | 3 | $103,257.86 | $0.00 | $1,616.45 | $104,874.31 | $39,554.80 | $144,429.11 |
| Engineering Technician II | 2 | $94,126.89 | $927.70 | $0.00 | $95,054.58 | $44,901.20 | $139,955.78 |
| Asst to Chief Bldg Official | 1 | $95,179.65 | $0.00 | $2,722.20 | $97,901.85 | $40,850.51 | $138,752.36 |
| Info. Systems Analyst III | 4 | $98,896.02 | $802.30 | $2,772.68 | $102,471.00 | $35,635.67 | $138,106.67 |
| Building Inspector | 3 | $89,719.46 | $729.82 | $200.38 | $90,649.66 | $46,224.74 | $136,874.39 |
| Traffic Technician | 1 | $90,364.63 | $0.00 | $0.00 | $90,364.63 | $43,261.90 | $133,626.53 |
| Accountant II | 1 | $94,704.22 | $0.00 | $408.09 | $95,112.31 | $37,283.67 | $132,395.98 |
| Traffic Control Supervisor | 1 | $86,206.95 | $1,041.94 | $1,625.86 | $88,874.75 | $43,139.20 | $132,013.95 |
| Engineering Inspector | 4 | $87,114.04 | $3,501.21 | $196.49 | $90,811.75 | $40,864.49 | $131,676.24 |
| Associate Planner | 2 | $99,967.20 | $0.00 | $0.00 | $99,967.20 | $31,421.96 | $131,389.16 |
| Admin Analyst II | 9 | $94,924.72 | $0.00 | $1,061.94 | $95,986.66 | $34,598.08 | $130,584.74 |
| Program Supervisor | 6 | $87,327.49 | $0.00 | $2,683.69 | $90,011.18 | $38,673.64 | $128,684.82 |
| Sr Traffic Signal Technician | 1 | $88,451.22 | $1,462.18 | $1,260.00 | $91,173.40 | $37,415.81 | $128,589.21 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.