Job title summary for Dinuba Unified

Page 1 of 3

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
Superintendent 1 $175,002.00 $0.00 $15,283.00 $190,285.00 $39,748.00 $230,033.00
Principal, Grades 9-12 1 $136,149.00 $0.00 $5,809.00 $141,958.00 $33,443.00 $175,401.00
Director, Instructional Tech 1 $132,737.00 $0.00 $9,286.00 $142,023.00 $32,831.00 $174,854.00
Manager, Fiscal 1 $129,455.00 $0.00 $10,624.00 $140,079.00 $34,652.00 $174,731.00
Director, Curriculum/Instructn 2 $131,755.00 $0.00 $6,605.00 $138,360.00 $32,973.50 $171,333.50
Director, Student Services 1 $133,000.00 $0.00 $3,952.00 $136,952.00 $34,127.00 $171,079.00
Principal, Continuation H.S. 1 $120,545.00 $0.00 $4,398.00 $124,943.00 $31,649.00 $156,592.00
Principal, Grades K-6 5 $117,621.60 $0.00 $6,419.20 $124,040.80 $31,114.20 $155,155.00
Supervisor, Maintenance 1 $108,170.00 $0.00 $9,934.00 $118,104.00 $31,601.00 $149,705.00
Principal, Grades 7-8 1 $115,500.00 $0.00 $3,728.00 $119,228.00 $30,332.00 $149,560.00
Principal, Assistant 7-8 1 $112,600.00 $0.00 $4,212.00 $116,812.00 $29,976.00 $146,788.00
Director, Nutritional Services 1 $107,720.00 $0.00 $3,870.00 $111,590.00 $34,428.00 $146,018.00
Principal, Assistant (Instr) 2 $109,822.50 $0.00 $5,473.00 $115,295.50 $30,026.50 $145,322.00
Director, Athletic 1 $107,031.00 $0.00 $8,157.00 $115,188.00 $29,642.00 $144,830.00
Principal, Assistant 3 $107,683.67 $0.00 $6,719.67 $114,403.33 $29,553.33 $143,956.67
Teacher, Spanish 3 $91,026.67 $87.00 $15,015.00 $106,128.67 $28,874.33 $135,003.00
Teacher, Drama 1 $90,393.00 $0.00 $12,170.00 $102,563.00 $28,662.00 $131,225.00
Speech Pathologist 2 $95,053.00 $3,882.00 $2,793.00 $101,728.00 $28,410.00 $130,138.00
Director, Learning 5 $95,631.20 $0.00 $2,930.60 $98,561.80 $28,067.20 $126,629.00
Teacher, Core 3 $89,304.67 $1,845.67 $7,278.33 $98,428.67 $27,834.33 $126,263.00
Learning Director 2 $94,992.50 $0.00 $2,710.00 $97,702.50 $27,970.50 $125,673.00
Social Worker 2 $92,615.00 $660.50 $2,734.50 $96,010.00 $27,323.00 $123,333.00
Counselor 1 $86,366.00 $0.00 $8,960.00 $95,326.00 $27,879.00 $123,205.00
Director, Facilities/Planning 1 $91,358.00 $0.00 $2,880.00 $94,238.00 $28,626.00 $122,864.00
Teacher, Resource 1 $92,864.00 $1,764.00 $1,190.00 $95,818.00 $27,032.00 $122,850.00
Teacher, Instrumental Music 2 $91,048.50 $73.00 $3,327.50 $94,449.00 $27,397.50 $121,846.50
Teacher, Pe (Boys) 4 $73,559.75 $267.50 $18,633.75 $92,461.00 $27,106.25 $119,567.25
Nurse, School 2 $88,302.50 $659.00 $3,396.00 $92,357.50 $26,601.00 $118,958.50
Teacher, Computer 1 $87,697.00 $868.00 $2,489.00 $91,054.00 $26,884.00 $117,938.00
Teacher, P.E. (Girls) 3 $81,631.33 $1,025.67 $8,092.33 $90,749.33 $26,866.67 $117,616.00
Teacher, Business 5 $80,292.40 $3,963.80 $6,085.00 $90,341.20 $26,885.80 $117,227.00
Reading Coordinator 2 $83,209.00 $1,215.50 $4,723.00 $89,147.50 $26,851.00 $115,998.50
Teacher, Esl 3 $83,679.00 $57.33 $4,406.00 $88,142.33 $26,673.67 $114,816.00
Teacher, Industrial Education 6 $78,827.17 $66.17 $9,312.00 $88,205.33 $26,331.00 $114,536.33
Counselor, 7-8 2 $86,527.00 $0.00 $1,723.50 $88,250.50 $25,864.50 $114,115.00
Teacher, Art 4 $84,165.25 $22.25 $841.00 $85,028.50 $25,614.00 $110,642.50
Teacher, Music (Choral) 3 $81,511.33 $47.67 $2,417.67 $83,976.67 $25,674.33 $109,651.00
Teacher, Continuation High Sch 1 $81,258.00 $0.00 $850.00 $82,108.00 $26,185.00 $108,293.00
Teacher, Social Science 20 $74,208.20 $1,402.80 $6,882.55 $82,493.55 $25,655.80 $108,149.35
Teacher, Grade 1 17 $77,886.88 $755.00 $2,384.71 $81,026.59 $25,688.18 $106,714.76
Counselor, 9-12 7 $79,052.00 $0.00 $3,530.00 $82,582.00 $23,627.71 $106,209.71
Teacher, Grade 2 19 $77,317.53 $1,154.58 $2,030.95 $80,503.05 $25,471.63 $105,974.68
Teacher, P.E. 6 $70,316.50 $891.83 $8,451.33 $79,659.67 $25,257.00 $104,916.67
Teacher, Grade 3 20 $75,151.20 $1,646.95 $2,609.75 $79,407.90 $25,330.55 $104,738.45
Teacher, Grade 6 17 $71,572.06 $2,154.65 $4,608.18 $78,334.88 $25,147.41 $103,482.29
Psychologist 6 $76,034.67 $0.00 $4,476.83 $80,511.50 $22,396.17 $102,907.67
Teacher, Science 20 $71,173.80 $739.40 $5,626.85 $77,540.05 $24,872.10 $102,412.15
Teacher, Grade 4 19 $75,005.47 $545.74 $1,871.47 $77,422.68 $24,951.95 $102,374.63
Specialist, Resource 10 $73,324.00 $1,144.90 $4,341.70 $78,810.60 $23,517.10 $102,327.70
Preschool Teacher 3 $76,093.33 $561.33 $880.67 $77,535.33 $24,791.00 $102,326.33

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.