Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
General Manager | 1 | $218,967.23 | $0.00 | $7,200.00 | $226,167.23 | $31,785.26 | $257,952.49 |
Human Resources/Risk & Safety Manager | 1 | $160,136.41 | $0.00 | $7,902.80 | $168,039.21 | $32,863.46 | $200,902.67 |
Operations Manager | 1 | $156,834.00 | $0.00 | $4,800.00 | $161,634.00 | $36,789.10 | $198,423.10 |
Engineering Manager | 1 | $159,732.75 | $0.00 | $5,653.27 | $165,386.02 | $18,238.96 | $183,624.98 |
Finance Manager | 1 | $147,059.29 | $0.00 | $4,800.00 | $151,859.29 | $31,439.29 | $183,298.58 |
Information Technology Manager | 1 | $137,695.62 | $0.00 | $12,117.50 | $149,813.12 | $24,281.63 | $174,094.75 |
Sr. Project Manager | 1 | $135,751.76 | $0.00 | $2,010.00 | $137,761.76 | $25,510.95 | $163,272.71 |
Information Systems Administrator | 1 | $108,014.49 | $7,981.50 | $4,156.00 | $120,151.99 | $29,612.84 | $149,764.83 |
Executive Assistant | 1 | $123,826.57 | $2,132.96 | $0.00 | $125,959.53 | $22,769.94 | $148,729.47 |
Sr. Plant Operator | 1 | $89,464.02 | $5,133.42 | $16,036.86 | $110,634.30 | $31,208.11 | $141,842.41 |
Chief Water System Operator | 1 | $85,330.02 | $19,907.41 | $4,421.00 | $109,658.43 | $28,256.91 | $137,915.34 |
Water Maintenance Superintendent | 1 | $112,023.25 | $0.00 | $2,504.80 | $114,528.05 | $21,483.39 | $136,011.44 |
Sr. Fleet Mechanic | 1 | $92,162.81 | $12,353.74 | $0.00 | $104,516.55 | $26,466.99 | $130,983.54 |
Sr. Accountant | 1 | $104,513.23 | $5,592.48 | $2,509.00 | $112,614.71 | $16,211.07 | $128,825.78 |
Sr. Maintenance Worker | 5 | $87,275.85 | $8,670.41 | $8,031.33 | $103,977.59 | $23,945.55 | $127,923.14 |
Programmer Analyst | 1 | $102,058.63 | $0.00 | $0.00 | $102,058.63 | $21,943.56 | $124,002.19 |
Plant Operator II | 2 | $79,494.58 | $13,964.36 | $5,257.60 | $98,716.54 | $23,831.32 | $122,547.86 |
Customer Service Supervisor | 1 | $96,234.45 | $798.26 | $280.08 | $97,312.79 | $24,677.73 | $121,990.52 |
Water Production Superintendent | 1 | $107,952.00 | $0.00 | $3,789.60 | $111,741.60 | $9,391.53 | $121,133.13 |
Construction Project Supervisor | 1 | $99,864.00 | $0.00 | $0.00 | $99,864.00 | $19,904.88 | $119,768.88 |
Sr. Construction Inspector | 1 | $91,038.80 | $132.72 | $0.00 | $91,171.52 | $27,985.99 | $119,157.51 |
Water Quality Engineer | 1 | $91,590.22 | $0.00 | $0.00 | $91,590.22 | $23,232.73 | $114,822.95 |
Instrumentation Technician | 1 | $87,652.40 | $8,105.48 | $129.57 | $95,887.45 | $17,245.65 | $113,133.10 |
Mechanic III | 1 | $79,301.51 | $8,924.58 | $1,567.20 | $89,793.29 | $22,220.04 | $112,013.33 |
Mechanic II | 1 | $72,390.46 | $7,397.90 | $598.00 | $80,386.36 | $25,779.58 | $106,165.94 |
Water Quality Technician II | 1 | $75,749.61 | $2,382.41 | $383.00 | $78,515.02 | $26,455.13 | $104,970.15 |
Engineering Technician II | 2 | $82,977.49 | $0.00 | $2,685.00 | $85,662.49 | $18,864.94 | $104,527.42 |
Maintenance Worker III | 5 | $74,797.49 | $5,249.06 | $4,461.12 | $84,507.67 | $19,790.38 | $104,298.05 |
Meter Services Lead | 1 | $78,319.62 | $802.92 | $182.00 | $79,304.54 | $17,777.39 | $97,081.93 |
Accounting Assistant II | 1 | $71,648.50 | $2,007.23 | $0.00 | $73,655.73 | $23,217.51 | $96,873.24 |
Safety & Training Technician | 1 | $72,685.21 | $0.00 | $0.00 | $72,685.21 | $21,617.94 | $94,303.15 |
GIS Analyst | 1 | $79,950.20 | $0.00 | $0.00 | $79,950.20 | $12,200.20 | $92,150.40 |
Information Systems Technician | 1 | $73,104.83 | $1,811.01 | $337.35 | $75,253.19 | $15,778.54 | $91,031.73 |
Maintenance Worker II | 6 | $62,072.44 | $3,852.02 | $1,135.95 | $67,060.41 | $19,246.80 | $86,307.21 |
Construction Inspector | 1 | $67,813.20 | $1,335.87 | $613.51 | $69,762.58 | $15,140.71 | $84,903.29 |
Facilities Maintenance | 1 | $59,526.20 | $7,698.18 | $1,166.40 | $68,390.78 | $16,054.79 | $84,445.57 |
Customer Service Representative III | 1 | $66,043.16 | $0.00 | $0.00 | $66,043.16 | $16,581.46 | $82,624.62 |
Meter Reader II | 2 | $62,023.01 | $955.90 | $705.00 | $63,683.90 | $16,240.68 | $79,924.58 |
Operations Assistant | 1 | $65,663.27 | $0.00 | $1,289.20 | $66,952.47 | $12,829.97 | $79,782.44 |
Assistant General Manager | 1 | $66,662.40 | $0.00 | $1,900.00 | $68,562.40 | $6,025.46 | $74,587.86 |
Plant Operator I | 1 | $56,701.60 | $2,942.50 | $360.00 | $60,004.10 | $14,335.61 | $74,339.71 |
Maintenance Worker I | 7 | $53,854.70 | $590.81 | $625.61 | $55,071.13 | $18,815.39 | $73,886.51 |
Records Management Specialist | 1 | $54,454.76 | $0.00 | $777.90 | $55,232.66 | $14,266.54 | $69,499.20 |
Accounting Assistant I | 1 | $56,459.17 | $0.00 | $0.00 | $56,459.17 | $11,480.72 | $67,939.89 |
Management Analyst | 2 | $42,455.80 | $3,056.97 | $6,541.25 | $52,054.02 | $13,098.64 | $65,152.66 |
Customer Service Rep II | 2 | $48,885.06 | $109.72 | $446.88 | $49,441.66 | $14,254.16 | $63,695.83 |
Customer Service Rep III | 1 | $52,365.11 | $88.62 | $0.00 | $52,453.73 | $10,395.05 | $62,848.78 |
Human Resources Analyst | 3 | $43,559.09 | $0.00 | $9,064.97 | $52,624.06 | $9,858.95 | $62,483.01 |
Public Affairs Representative | 1 | $45,852.41 | $1,695.83 | $0.00 | $47,548.24 | $14,510.33 | $62,058.57 |
Human Resources Technician | 1 | $39,783.54 | $0.00 | $0.00 | $39,783.54 | $12,383.28 | $52,166.82 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.