Job title summary for Northstar Community Services District

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
General Manager 1 $276,777.00 $0.00 $48,196.00 $324,973.00 $104,379.00 $429,352.00
Director Of Public Works 1 $168,355.00 $0.00 $26,888.00 $195,243.00 $87,009.00 $282,252.00
Director Of Finance & Admin 1 $183,985.00 $0.00 $4,906.00 $188,891.00 $86,010.00 $274,901.00
Utility Ops Manager 1 $163,206.00 $0.00 $23,171.00 $186,377.00 $84,020.00 $270,397.00
Fire Chief 2 $145,656.50 $0.00 $58,124.00 $203,780.50 $64,806.50 $268,587.00
Captain/Paramedic 7 $122,300.43 $17,451.14 $17,727.57 $157,479.14 $66,510.43 $223,989.57
Engineer/Paramedic 6 $113,674.00 $27,167.17 $8,674.17 $149,515.33 $54,757.33 $204,272.67
Technical Program Admin 1 $124,354.00 $0.00 $9,557.00 $133,911.00 $68,648.00 $202,559.00
Forester 1 $118,473.00 $0.00 $5,906.00 $124,379.00 $69,534.00 $193,913.00
Senior Utility Service Worker 3 $91,748.33 $4,508.33 $25,498.33 $121,755.00 $55,645.67 $177,400.67
It/Gis Coordinator 1 $111,927.00 $0.00 $14,159.00 $126,086.00 $41,248.00 $167,334.00
Hr Administrator 1 $106,170.00 $0.00 $0.00 $106,170.00 $27,397.00 $133,567.00
Utility Service Worker 5 $82,467.20 $5,369.60 $17,976.60 $105,813.40 $25,534.40 $131,347.80
Firefighter/Paramedic 4 $71,841.25 $8,641.75 $112.00 $80,595.00 $21,897.50 $102,492.50
Utility Service Worker Trainee 1 $63,396.00 $3,897.00 $9,175.00 $76,468.00 $14,883.00 $91,351.00
Accounting Technician 1 $57,568.00 $0.00 $0.00 $57,568.00 $28,132.00 $85,700.00
Customer Service Specialist 1 $56,519.00 $358.00 $0.00 $56,877.00 $13,851.00 $70,728.00
Forestry Assistant 1 $54,377.00 $0.00 $0.00 $54,377.00 $9,726.00 $64,103.00
Fire Fighter (Seasonal) 3 $47,135.33 $4,064.00 $0.00 $51,199.33 $4,168.33 $55,367.67
Accounting Manager 1 $46,732.00 $0.00 $0.00 $46,732.00 $7,575.00 $54,307.00
Senior Accounting Technician 1 $29,578.00 $0.00 $0.00 $29,578.00 $11,699.00 $41,277.00
Fire Prevention Officer 1 $34,727.00 $0.00 $0.00 $34,727.00 $3,936.00 $38,663.00

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.